# serial: kkrjm_v2.2_mpi-rwth_20170912160859

*******************************************************************************
          Screened Korringa-Kohn-Rostoker Electronic Structure Code
                           for Bulk and Interfaces
          Juelich-Munich 2001 - 2016

 Code version: v2.2
 Compile options: mpi-rwth

-mkl

 serial number for files: kkrjm_v2.2_mpi-rwth_20170912160859
*******************************************************************************

 Number of MPI ranks used:  240

*******************************************************************************

         ABASIS         BBASIS         CBASIS
     1.00000000     1.00000000     1.00000000
--------------+--------------+--------------+----------------------------------
          ALAT =     20.15697305
*** SLAB - INTERFACE CALCULATION ***

 rinput13: <NLBASIS> not found in inputcard
 rinput13: <NRBASIS> not found in inputcard
 Number of embedded atoms NEMB=NLBASIS + NRBASIS=          20
Number of LEFT  Host Layers :    10 with    10 basis
Number of RIGHT Host Layers :    10 with    10 basis
Left  side periodicity :   -0.19219   0.11096  -1.00000
Right side periodicity :    0.19219  -0.11096   1.00000
    Geommetry used : 
 ATOM       TX          TY          TZ 
--------------- Left  Host -------------- 
  100   -1.34531250    0.77671653   -9.13300000    0
   99   -1.53750000    0.88767604   -9.26600000    0
   98   -1.72968750    0.99863554   -9.31650000    0
   97   -1.34531250    0.77671653   -9.43300000    0
   96   -1.53750000    0.88767604   -9.54950000    0
   95   -1.72968750    0.99863554   -9.63300000    0
   94   -1.34531250    0.77671653   -9.71650000    0
   93   -1.53750000    0.88767604   -9.83300000    0
   92   -1.72968750    0.99863554   -9.94950000    0
   91   -1.92187500    1.10959505  -10.00000000    0
   90   -1.15312500    0.66575703   -8.13300000    0
   89   -1.34531250    0.77671653   -8.26600000    0
   88   -1.53750000    0.88767604   -8.31650000    0
   87   -1.15312500    0.66575703   -8.43300000    0
   86   -1.34531250    0.77671653   -8.54950000    0
   85   -1.53750000    0.88767604   -8.63300000    0
   84   -1.15312500    0.66575703   -8.71650000    0
   83   -1.34531250    0.77671653   -8.83300000    0
   82   -1.53750000    0.88767604   -8.94950000    0
   81   -1.72968750    0.99863554   -9.00000000    0
   80   -0.96093750    0.55479752   -7.13300000    0
   79   -1.15312500    0.66575703   -7.26600000    0
   78   -1.34531250    0.77671653   -7.31650000    0
   77   -0.96093750    0.55479752   -7.43300000    0
   76   -1.15312500    0.66575703   -7.54950000    0
   75   -1.34531250    0.77671653   -7.63300000    0
   74   -0.96093750    0.55479752   -7.71650000    0
   73   -1.15312500    0.66575703   -7.83300000    0
   72   -1.34531250    0.77671653   -7.94950000    0
   71   -1.53750000    0.88767604   -8.00000000    0
   70   -0.76875000    0.44383802   -6.13300000    0
   69   -0.96093750    0.55479752   -6.26600000    0
   68   -1.15312500    0.66575703   -6.31650000    0
   67   -0.76875000    0.44383802   -6.43300000    0
   66   -0.96093750    0.55479752   -6.54950000    0
   65   -1.15312500    0.66575703   -6.63300000    0
   64   -0.76875000    0.44383802   -6.71650000    0
   63   -0.96093750    0.55479752   -6.83300000    0
   62   -1.15312500    0.66575703   -6.94950000    0
   61   -1.34531250    0.77671653   -7.00000000    0
   60   -0.57656250    0.33287851   -5.13300000    0
   59   -0.76875000    0.44383802   -5.26600000    0
   58   -0.96093750    0.55479752   -5.31650000    0
   57   -0.57656250    0.33287851   -5.43300000    0
   56   -0.76875000    0.44383802   -5.54950000    0
   55   -0.96093750    0.55479752   -5.63300000    0
   54   -0.57656250    0.33287851   -5.71650000    0
   53   -0.76875000    0.44383802   -5.83300000    0
   52   -0.96093750    0.55479752   -5.94950000    0
   51   -1.15312500    0.66575703   -6.00000000    0
   50   -0.38437500    0.22191901   -4.13300000    0
   49   -0.57656250    0.33287851   -4.26600000    0
   48   -0.76875000    0.44383802   -4.31650000    0
   47   -0.38437500    0.22191901   -4.43300000    0
   46   -0.57656250    0.33287851   -4.54950000    0
   45   -0.76875000    0.44383802   -4.63300000    0
   44   -0.38437500    0.22191901   -4.71650000    0
   43   -0.57656250    0.33287851   -4.83300000    0
   42   -0.76875000    0.44383802   -4.94950000    0
   41   -0.96093750    0.55479752   -5.00000000    0
   40   -0.19218750    0.11095950   -3.13300000    0
   39   -0.38437500    0.22191901   -3.26600000    0
   38   -0.57656250    0.33287851   -3.31650000    0
   37   -0.19218750    0.11095950   -3.43300000    0
   36   -0.38437500    0.22191901   -3.54950000    0
   35   -0.57656250    0.33287851   -3.63300000    0
   34   -0.19218750    0.11095950   -3.71650000    0
   33   -0.38437500    0.22191901   -3.83300000    0
   32   -0.57656250    0.33287851   -3.94950000    0
   31   -0.76875000    0.44383802   -4.00000000    0
   30    0.00000000    0.00000000   -2.13300000    0
   29   -0.19218750    0.11095950   -2.26600000    0
   28   -0.38437500    0.22191901   -2.31650000    0
   27    0.00000000    0.00000000   -2.43300000    0
   26   -0.19218750    0.11095950   -2.54950000    0
   25   -0.38437500    0.22191901   -2.63300000    0
   24    0.00000000    0.00000000   -2.71650000    0
   23   -0.19218750    0.11095950   -2.83300000    0
   22   -0.38437500    0.22191901   -2.94950000    0
   21   -0.57656250    0.33287851   -3.00000000    0
   20    0.19218750   -0.11095950   -1.13300000    0
   19    0.00000000    0.00000000   -1.26600000    0
   18   -0.19218750    0.11095950   -1.31650000    0
   17    0.19218750   -0.11095950   -1.43300000    0
   16    0.00000000    0.00000000   -1.54950000    0
   15   -0.19218750    0.11095950   -1.63300000    0
   14    0.19218750   -0.11095950   -1.71650000    0
   13    0.00000000    0.00000000   -1.83300000    0
   12   -0.19218750    0.11095950   -1.94950000    0
   11   -0.38437500    0.22191901   -2.00000000    0
   10    0.38437500   -0.22191901   -0.13300000    0
    9    0.19218750   -0.11095950   -0.26600000    0
    8    0.00000000    0.00000000   -0.31650000    0
    7    0.38437500   -0.22191901   -0.43300000    0
    6    0.19218750   -0.11095950   -0.54950000    0
    5    0.00000000    0.00000000   -0.63300000    0
    4    0.38437500   -0.22191901   -0.71650000    0
    3    0.19218750   -0.11095950   -0.83300000    0
    2    0.00000000    0.00000000   -0.94950000    0
    1   -0.19218750    0.11095950   -1.00000000    0
---------------   S L A B  -------------- 
    1    0.00000000    0.00000000    0.00000000
    2    0.19218750   -0.11095950    0.05050000
    3    0.38437500   -0.22191901    0.16700000
    4    0.57656250   -0.33287851    0.28350000
    5    0.19218750   -0.11095950    0.36700000
    6    0.38437500   -0.22191901    0.45050000
    7    0.57656250   -0.33287851    0.56700000
    8    0.19218750   -0.11095950    0.68350000
    9    0.38437500   -0.22191901    0.73400000
   10    0.57656250   -0.33287851    0.86700000
   11    0.19218750   -0.11095950    1.00000000
   12    0.38437500   -0.22191901    1.05050000
   13    0.57656250   -0.33287851    1.16700000
   14    0.76875000   -0.44383802    1.28350000
   15    0.38437500   -0.22191901    1.36700000
   16    0.57656250   -0.33287851    1.45050000
   17    0.76875000   -0.44383802    1.56700000
   18    0.38437500   -0.22191901    1.68350000
   19    0.57656250   -0.33287851    1.73400000
   20    0.76875000   -0.44383802    1.86700000
   21    0.38437500   -0.22191901    2.00000000
   22    0.57656250   -0.33287851    2.05050000
   23    0.76875000   -0.44383802    2.16700000
   24    0.96093750   -0.55479752    2.28350000
   25    0.57656250   -0.33287851    2.36700000
   26    0.76875000   -0.44383802    2.45050000
   27    0.96093750   -0.55479752    2.56700000
   28    0.57656250   -0.33287851    2.68350000
   29    0.76875000   -0.44383802    2.73400000
   30    0.96093750   -0.55479752    2.86700000
   31    0.57656250   -0.33287851    3.00000000
   32    0.76875000   -0.44383802    3.05050000
   33    0.96093750   -0.55479752    3.16700000
   34    1.15312500   -0.66575703    3.28350000
   35    0.76875000   -0.44383802    3.36700000
   36    0.96093750   -0.55479752    3.45050000
   37    1.15312500   -0.66575703    3.56700000
   38    0.76875000   -0.44383802    3.68350000
   39    0.96093750   -0.55479752    3.73400000
   40    1.15312500   -0.66575703    3.86700000
   41    0.76875000   -0.44383802    4.00000000
   42    0.96093750   -0.55479752    4.05050000
   43    1.15312500   -0.66575703    4.16700000
   44    1.34531250   -0.77671653    4.28350000
   45    0.96093750   -0.55479752    4.36700000
   46    1.15312500   -0.66575703    4.45050000
   47    1.34531250   -0.77671653    4.56700000
   48    0.96093750   -0.55479752    4.68350000
   49    1.15312500   -0.66575703    4.73400000
   50    1.34531250   -0.77671653    4.86700000
   51    0.96093750   -0.55479752    5.00000000
   52    1.15312500   -0.66575703    5.05050000
   53    1.34531250   -0.77671653    5.16700000
   54    1.53750000   -0.88767604    5.28350000
   55    1.15312500   -0.66575703    5.36700000
   56    1.34531250   -0.77671653    5.45050000
   57    1.53750000   -0.88767604    5.56700000
   58    1.15312500   -0.66575703    5.68350000
   59    1.34531250   -0.77671653    5.73400000
   60    1.53750000   -0.88767604    5.86700000
   61    1.15312500   -0.66575703    6.00000000
   62    1.34531250   -0.77671653    6.05050000
   63    1.53750000   -0.88767604    6.16700000
   64    1.72968750   -0.99863554    6.28350000
   65    1.34531250   -0.77671653    6.36700000
   66    1.53750000   -0.88767604    6.45050000
   67    1.72968750   -0.99863554    6.56700000
   68    1.34531250   -0.77671653    6.68350000
   69    1.53750000   -0.88767604    6.73400000
   70    1.72968750   -0.99863554    6.86700000
   71    1.34531250   -0.77671653    7.00000000
   72    1.53750000   -0.88767604    7.05050000
   73    1.72968750   -0.99863554    7.16700000
   74    1.92187500   -1.10959505    7.28350000
   75    1.53750000   -0.88767604    7.36700000
   76    1.72968750   -0.99863554    7.45050000
   77    1.92187500   -1.10959505    7.56700000
   78    1.53750000   -0.88767604    7.68350000
   79    1.72968750   -0.99863554    7.73400000
   80    1.92187500   -1.10959505    7.86700000
--------------- Right Host -------------- 
    1    1.53750000   -0.88767604    8.00000000    0
    2    1.72968750   -0.99863554    8.05050000    0
    3    1.92187500   -1.10959505    8.16700000    0
    4    2.11406250   -1.22055455    8.28350000    0
    5    1.72968750   -0.99863554    8.36700000    0
    6    1.92187500   -1.10959505    8.45050000    0
    7    2.11406250   -1.22055455    8.56700000    0
    8    1.72968750   -0.99863554    8.68350000    0
    9    1.92187500   -1.10959505    8.73400000    0
   10    2.11406250   -1.22055455    8.86700000    0
   11    1.72968750   -0.99863554    9.00000000    0
   12    1.92187500   -1.10959505    9.05050000    0
   13    2.11406250   -1.22055455    9.16700000    0
   14    2.30625000   -1.33151406    9.28350000    0
   15    1.92187500   -1.10959505    9.36700000    0
   16    2.11406250   -1.22055455    9.45050000    0
   17    2.30625000   -1.33151406    9.56700000    0
   18    1.92187500   -1.10959505    9.68350000    0
   19    2.11406250   -1.22055455    9.73400000    0
   20    2.30625000   -1.33151406    9.86700000    0
   21    1.92187500   -1.10959505   10.00000000    0
   22    2.11406250   -1.22055455   10.05050000    0
   23    2.30625000   -1.33151406   10.16700000    0
   24    2.49843750   -1.44247356   10.28350000    0
   25    2.11406250   -1.22055455   10.36700000    0
   26    2.30625000   -1.33151406   10.45050000    0
   27    2.49843750   -1.44247356   10.56700000    0
   28    2.11406250   -1.22055455   10.68350000    0
   29    2.30625000   -1.33151406   10.73400000    0
   30    2.49843750   -1.44247356   10.86700000    0
   31    2.11406250   -1.22055455   11.00000000    0
   32    2.30625000   -1.33151406   11.05050000    0
   33    2.49843750   -1.44247356   11.16700000    0
   34    2.69062500   -1.55343307   11.28350000    0
   35    2.30625000   -1.33151406   11.36700000    0
   36    2.49843750   -1.44247356   11.45050000    0
   37    2.69062500   -1.55343307   11.56700000    0
   38    2.30625000   -1.33151406   11.68350000    0
   39    2.49843750   -1.44247356   11.73400000    0
   40    2.69062500   -1.55343307   11.86700000    0
   41    2.30625000   -1.33151406   12.00000000    0
   42    2.49843750   -1.44247356   12.05050000    0
   43    2.69062500   -1.55343307   12.16700000    0
   44    2.88281250   -1.66439257   12.28350000    0
   45    2.49843750   -1.44247356   12.36700000    0
   46    2.69062500   -1.55343307   12.45050000    0
   47    2.88281250   -1.66439257   12.56700000    0
   48    2.49843750   -1.44247356   12.68350000    0
   49    2.69062500   -1.55343307   12.73400000    0
   50    2.88281250   -1.66439257   12.86700000    0
   51    2.49843750   -1.44247356   13.00000000    0
   52    2.69062500   -1.55343307   13.05050000    0
   53    2.88281250   -1.66439257   13.16700000    0
   54    3.07500000   -1.77535208   13.28350000    0
   55    2.69062500   -1.55343307   13.36700000    0
   56    2.88281250   -1.66439257   13.45050000    0
   57    3.07500000   -1.77535208   13.56700000    0
   58    2.69062500   -1.55343307   13.68350000    0
   59    2.88281250   -1.66439257   13.73400000    0
   60    3.07500000   -1.77535208   13.86700000    0
   61    2.69062500   -1.55343307   14.00000000    0
   62    2.88281250   -1.66439257   14.05050000    0
   63    3.07500000   -1.77535208   14.16700000    0
   64    3.26718750   -1.88631158   14.28350000    0
   65    2.88281250   -1.66439257   14.36700000    0
   66    3.07500000   -1.77535208   14.45050000    0
   67    3.26718750   -1.88631158   14.56700000    0
   68    2.88281250   -1.66439257   14.68350000    0
   69    3.07500000   -1.77535208   14.73400000    0
   70    3.26718750   -1.88631158   14.86700000    0
   71    2.88281250   -1.66439257   15.00000000    0
   72    3.07500000   -1.77535208   15.05050000    0
   73    3.26718750   -1.88631158   15.16700000    0
   74    3.45937500   -1.99727109   15.28350000    0
   75    3.07500000   -1.77535208   15.36700000    0
   76    3.26718750   -1.88631158   15.45050000    0
   77    3.45937500   -1.99727109   15.56700000    0
   78    3.07500000   -1.77535208   15.68350000    0
   79    3.26718750   -1.88631158   15.73400000    0
   80    3.45937500   -1.99727109   15.86700000    0
   81    3.07500000   -1.77535208   16.00000000    0
   82    3.26718750   -1.88631158   16.05050000    0
   83    3.45937500   -1.99727109   16.16700000    0
   84    3.65156250   -2.10823059   16.28350000    0
   85    3.26718750   -1.88631158   16.36700000    0
   86    3.45937500   -1.99727109   16.45050000    0
   87    3.65156250   -2.10823059   16.56700000    0
   88    3.26718750   -1.88631158   16.68350000    0
   89    3.45937500   -1.99727109   16.73400000    0
   90    3.65156250   -2.10823059   16.86700000    0
   91    3.26718750   -1.88631158   17.00000000    0
   92    3.45937500   -1.99727109   17.05050000    0
   93    3.65156250   -2.10823059   17.16700000    0
   94    3.84375000   -2.21919010   17.28350000    0
   95    3.45937500   -1.99727109   17.36700000    0
   96    3.65156250   -2.10823059   17.45050000    0
   97    3.84375000   -2.21919010   17.56700000    0
   98    3.45937500   -1.99727109   17.68350000    0
   99    3.65156250   -2.10823059   17.73400000    0
  100    3.84375000   -2.21919010   17.86700000    0
 NSPIN 
   2
---+---------------------------------------------------------------------------
 Cell information <SHAPE>:
 INIPOL
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0
---+---+---+---+---+---+---+---+---+---+---------------------------------------
---+---------------------------------------------------------------------------
   INTERVX   INTERVY   INTERVZ
        40        40         1
---------+---------+---------+-------------------------------------------------
 Parameters used for the cluster calculation
 Clusters inside spheres with radius R =   0.650000000000000     
---+---------------------------------------------------------------------------
 RBASIS
SITE                BASIS VECTORS                 THETA   PHI CPA OCC KAOEZ
---+--------------+--------------+--------------+------------------------------
   1     0.00000000     0.00000000     0.00000000   0.0   0.0   0   1  1
   2     0.19218750    -0.11095950     0.05050000   0.0   0.0   0   1  2
   3     0.38437500    -0.22191901     0.16700000   0.0   0.0   0   1  3
   4     0.57656250    -0.33287851     0.28350000   0.0   0.0   0   1  4
   5     0.19218750    -0.11095950     0.36700000   0.0   0.0   0   1  5
   6     0.38437500    -0.22191901     0.45050000   0.0   0.0   0   1  6
   7     0.57656250    -0.33287851     0.56700000   0.0   0.0   0   1  7
   8     0.19218750    -0.11095950     0.68350000   0.0   0.0   0   1  8
   9     0.38437500    -0.22191901     0.73400000   0.0   0.0   0   1  9
  10     0.57656250    -0.33287851     0.86700000   0.0   0.0   0   1 10
  11     0.19218750    -0.11095950     1.00000000   0.0   0.0   0   1 11
  12     0.38437500    -0.22191901     1.05050000   0.0   0.0   0   1 12
  13     0.57656250    -0.33287851     1.16700000   0.0   0.0   0   1 13
  14     0.76875000    -0.44383802     1.28350000   0.0   0.0   0   1 14
  15     0.38437500    -0.22191901     1.36700000   0.0   0.0   0   1 15
  16     0.57656250    -0.33287851     1.45050000   0.0   0.0   0   1 16
  17     0.76875000    -0.44383802     1.56700000   0.0   0.0   0   1 17
  18     0.38437500    -0.22191901     1.68350000   0.0   0.0   0   1 18
  19     0.57656250    -0.33287851     1.73400000   0.0   0.0   0   1 19
  20     0.76875000    -0.44383802     1.86700000   0.0   0.0   0   1 20
  21     0.38437500    -0.22191901     2.00000000   0.0   0.0   0   1 21
  22     0.57656250    -0.33287851     2.05050000   0.0   0.0   0   1 22
  23     0.76875000    -0.44383802     2.16700000   0.0   0.0   0   1 23
  24     0.96093750    -0.55479752     2.28350000   0.0   0.0   0   1 24
  25     0.57656250    -0.33287851     2.36700000   0.0   0.0   0   1 25
  26     0.76875000    -0.44383802     2.45050000   0.0   0.0   0   1 26
  27     0.96093750    -0.55479752     2.56700000   0.0   0.0   0   1 27
  28     0.57656250    -0.33287851     2.68350000   0.0   0.0   0   1 28
  29     0.76875000    -0.44383802     2.73400000   0.0   0.0   0   1 29
  30     0.96093750    -0.55479752     2.86700000   0.0   0.0   0   1 30
  31     0.57656250    -0.33287851     3.00000000   0.0   0.0   0   1 31
  32     0.76875000    -0.44383802     3.05050000   0.0   0.0   0   1 32
  33     0.96093750    -0.55479752     3.16700000   0.0   0.0   0   1 33
  34     1.15312500    -0.66575703     3.28350000   0.0   0.0   0   1 34
  35     0.76875000    -0.44383802     3.36700000   0.0   0.0   0   1 35
  36     0.96093750    -0.55479752     3.45050000   0.0   0.0   0   1 36
  37     1.15312500    -0.66575703     3.56700000   0.0   0.0   0   1 37
  38     0.76875000    -0.44383802     3.68350000   0.0   0.0   0   1 38
  39     0.96093750    -0.55479752     3.73400000   0.0   0.0   0   1 39
  40     1.15312500    -0.66575703     3.86700000   0.0   0.0   0   1 40
  41     0.76875000    -0.44383802     4.00000000   0.0   0.0   0   1 41
  42     0.96093750    -0.55479752     4.05050000   0.0   0.0   0   1 42
  43     1.15312500    -0.66575703     4.16700000   0.0   0.0   0   1 43
  44     1.34531250    -0.77671653     4.28350000   0.0   0.0   0   1 44
  45     0.96093750    -0.55479752     4.36700000   0.0   0.0   0   1 45
  46     1.15312500    -0.66575703     4.45050000   0.0   0.0   0   1 46
  47     1.34531250    -0.77671653     4.56700000   0.0   0.0   0   1 47
  48     0.96093750    -0.55479752     4.68350000   0.0   0.0   0   1 48
  49     1.15312500    -0.66575703     4.73400000   0.0   0.0   0   1 49
  50     1.34531250    -0.77671653     4.86700000   0.0   0.0   0   1 50
  51     0.96093750    -0.55479752     5.00000000   0.0   0.0   0   1 51
  52     1.15312500    -0.66575703     5.05050000   0.0   0.0   0   1 52
  53     1.34531250    -0.77671653     5.16700000   0.0   0.0   0   1 53
  54     1.53750000    -0.88767604     5.28350000   0.0   0.0   0   1 54
  55     1.15312500    -0.66575703     5.36700000   0.0   0.0   0   1 55
  56     1.34531250    -0.77671653     5.45050000   0.0   0.0   0   1 56
  57     1.53750000    -0.88767604     5.56700000   0.0   0.0   0   1 57
  58     1.15312500    -0.66575703     5.68350000   0.0   0.0   0   1 58
  59     1.34531250    -0.77671653     5.73400000   0.0   0.0   0   1 59
  60     1.53750000    -0.88767604     5.86700000   0.0   0.0   0   1 60
  61     1.15312500    -0.66575703     6.00000000   0.0   0.0   0   1 61
  62     1.34531250    -0.77671653     6.05050000   0.0   0.0   0   1 62
  63     1.53750000    -0.88767604     6.16700000   0.0   0.0   0   1 63
  64     1.72968750    -0.99863554     6.28350000   0.0   0.0   0   1 64
  65     1.34531250    -0.77671653     6.36700000   0.0   0.0   0   1 65
  66     1.53750000    -0.88767604     6.45050000   0.0   0.0   0   1 66
  67     1.72968750    -0.99863554     6.56700000   0.0   0.0   0   1 67
  68     1.34531250    -0.77671653     6.68350000   0.0   0.0   0   1 68
  69     1.53750000    -0.88767604     6.73400000   0.0   0.0   0   1 69
  70     1.72968750    -0.99863554     6.86700000   0.0   0.0   0   1 70
  71     1.34531250    -0.77671653     7.00000000   0.0   0.0   0   1 71
  72     1.53750000    -0.88767604     7.05050000   0.0   0.0   0   1 72
  73     1.72968750    -0.99863554     7.16700000   0.0   0.0   0   1 73
  74     1.92187500    -1.10959505     7.28350000   0.0   0.0   0   1 74
  75     1.53750000    -0.88767604     7.36700000   0.0   0.0   0   1 75
  76     1.72968750    -0.99863554     7.45050000   0.0   0.0   0   1 76
  77     1.92187500    -1.10959505     7.56700000   0.0   0.0   0   1 77
  78     1.53750000    -0.88767604     7.68350000   0.0   0.0   0   1 78
  79     1.72968750    -0.99863554     7.73400000   0.0   0.0   0   1 79
  80     1.92187500    -1.10959505     7.86700000   0.0   0.0   0   1 80
 Applying Lloyds formula, LLY=           1
 ATOMINFOC or ATOMINFO:
 NATYP 
  80
   Z lmx     KFG cls pot ntc  MTFAC irns SITE  CONC
---+---------------------------------------------------------------------------
  0.   1    3300   1   1   1  1.0000 235    1  1.00000
  0.   1    3300   2   1   2  1.0000 248    2  1.00000
  0.   1    3300   3   2   3  1.0000 216    3  1.00000
  0.   1    3300   4   3   4  1.0000 205    4  1.00000
  0.   1    3300   5   3   5  1.0000 199    5  1.00000
  0.   1    3300   6   3   6  1.0000 205    6  1.00000
  0.   1    3300   7   2   7  1.0000 216    7  1.00000
  0.   1    3300   8   1   8  1.0000 248    8  1.00000
  0.   1    3300   9   1   9  1.0000 235    9  1.00000
  0.   1    3300  10   4  10  1.0000 199   10  1.00000
 52.   1    3300   1   1   1  1.0000 235   11  1.00000
  0.   1    3300   2   1   2  1.0000 248   12  1.00000
 51.   1    3300   3   2   3  1.0000 216   13  1.00000
  0.   1    3300   4   3   4  1.0000 205   14  1.00000
 52.   1    3300   5   3   5  1.0000 199   15  1.00000
  0.   1    3300   6   3   6  1.0000 205   16  1.00000
 51.   1    3300   7   2   7  1.0000 216   17  1.00000
  0.   1    3300   8   1   8  1.0000 248   18  1.00000
 52.   1    3300   9   1   9  1.0000 235   19  1.00000
  0.   1    3300  10   4  10  1.0000 199   20  1.00000
 52.   1    3300   1   1   1  1.0000 235   21  1.00000
  0.   1    3300   2   1   2  1.0000 248   22  1.00000
 51.   1    3300   3   2   3  1.0000 216   23  1.00000
  0.   1    3300   4   3   4  1.0000 205   24  1.00000
 52.   1    3300   5   3   5  1.0000 199   25  1.00000
  0.   1    3300   6   3   6  1.0000 205   26  1.00000
 51.   1    3300   7   2   7  1.0000 216   27  1.00000
  0.   1    3300   8   1   8  1.0000 248   28  1.00000
 52.   1    3300   9   1   9  1.0000 235   29  1.00000
  0.   1    3300  10   4  10  1.0000 199   30  1.00000
 52.   1    3300   1   1   1  1.0000 235   31  1.00000
  0.   1    3300   2   1   2  1.0000 248   32  1.00000
 51.   1    3300   3   2   3  1.0000 216   33  1.00000
  0.   1    3300   4   3   4  1.0000 205   34  1.00000
 52.   1    3300   5   3   5  1.0000 199   35  1.00000
  0.   1    3300   6   3   6  1.0000 205   36  1.00000
 51.   1    3300   7   2   7  1.0000 216   37  1.00000
  0.   1    3300   8   1   8  1.0000 248   38  1.00000
 52.   1    3300   9   1   9  1.0000 235   39  1.00000
  0.   1    3300  10   4  10  1.0000 199   40  1.00000
 52.   1    3300   1   1   1  1.0000 235   41  1.00000
  0.   1    3300   2   1   2  1.0000 248   42  1.00000
 51.   1    3300   3   2   3  1.0000 216   43  1.00000
  0.   1    3300   4   3   4  1.0000 205   44  1.00000
 52.   1    3300   5   3   5  1.0000 199   45  1.00000
  0.   1    3300   6   3   6  1.0000 205   46  1.00000
 51.   1    3300   7   2   7  1.0000 216   47  1.00000
  0.   1    3300   8   1   8  1.0000 248   48  1.00000
 52.   1    3300   9   1   9  1.0000 235   49  1.00000
  0.   1    3300  10   4  10  1.0000 199   50  1.00000
 52.   1    3300   1   1   1  1.0000 235   51  1.00000
  0.   1    3300   2   1   2  1.0000 248   52  1.00000
 51.   1    3300   3   2   3  1.0000 216   53  1.00000
  0.   1    3300   4   3   4  1.0000 205   54  1.00000
 52.   1    3300   5   3   5  1.0000 199   55  1.00000
  0.   1    3300   6   3   6  1.0000 205   56  1.00000
 51.   1    3300   7   2   7  1.0000 216   57  1.00000
  0.   1    3300   8   1   8  1.0000 248   58  1.00000
 52.   1    3300   9   1   9  1.0000 235   59  1.00000
  0.   1    3300  10   4  10  1.0000 199   60  1.00000
 52.   1    3300   1   1   1  1.0000 235   61  1.00000
  0.   1    3300   2   1   2  1.0000 248   62  1.00000
 51.   1    3300   3   2   3  1.0000 216   63  1.00000
  0.   1    3300   4   3   4  1.0000 205   64  1.00000
 52.   1    3300   5   3   5  1.0000 199   65  1.00000
  0.   1    3300   6   3   6  1.0000 205   66  1.00000
 51.   1    3300   7   2   7  1.0000 216   67  1.00000
  0.   1    3300   8   1   8  1.0000 248   68  1.00000
 52.   1    3300   9   1   9  1.0000 235   69  1.00000
  0.   1    3300  10   4  10  1.0000 199   70  1.00000
  0.   1    3300   1   1   1  1.0000 235   71  1.00000
  0.   1    3300   2   1   2  1.0000 248   72  1.00000
  0.   1    3300   3   2   3  1.0000 216   73  1.00000
  0.   1    3300   4   3   4  1.0000 205   74  1.00000
  0.   1    3300   5   3   5  1.0000 199   75  1.00000
  0.   1    3300   6   3   6  1.0000 205   76  1.00000
  0.   1    3300   7   2   7  1.0000 216   77  1.00000
  0.   1    3300   8   1   8  1.0000 248   78  1.00000
  0.   1    3300   9   1   9  1.0000 235   79  1.00000
  0.   1    3300  10   4  10  1.0000 199   80  1.00000
---+---+-------+---+---+---+-------+---+---------------------------------------
---+---------------------------------------------------------------------------
 NSTEPS
 500
---+---------------------------------------------------------------------------
 I12="4Ryshift                                "
 I13="potential                               "
 I40="madelung                                "
 I19="shapefun                                "
 I25="scoef                                   "
 lmax
   3
---+---------------------------------------------------------------------------
          EMIN        EMAX        TK
   -1.200000    1.200000  473.000000
-----------+-----------+-----------+-------------------------------------------
   NPOL  NPNT1  NPNT2  NPNT3
      7      7     40      6
------+------+------+------+---------------------------------------------------
------+------+------+----------------------------------------------------------
  IFILE    IPE ISHIFT ESHIFT
     13      1      0    0.000000
------+------+------+-----------+----------------------------------------------
 KSHAPE    IRM    INS   ICST INSREF
      2    900      1      2      0
------+------+------+------+------+--------------------------------------------
   KCOR  KVREL    KWS   KHYP KHFIELD   KXC
      2      1      2      0      0      2
------+------+------+------+------+------+-------------------------------------
    KTE   KPRE   KEFG  KVMAD 
      1      1      0      0
------+------+------+------+------+--------------------------------------------
   IMIX    IGF    ICC
      5      0      0
------+------+------+------+---------------------------------------------------
 ITDBRY
     30
------+------------------------------------------------------------------------
      STRMIX        FCM       QBOUND
    0.020000   20.000000    0.000000
-----------+-----------+-----------+-------------------------------------------
      BRYMIX
    0.020000
-----------+-------------------------------------------------------------------
 external magnetic hfield     :         0.0000
 VCONST                       :       0.000000
 mixing factor used           :       0.020000
 convergence quality required :       1.00D-07
 make use of CPA algorithm    :             NO

                                 check of dimension-data consistency
                                 -----------------------------------
                                        lmax   : (     3,     3)
                                        natyp  : (    80,    80)
                                        irm    : (   900,   900)
                                        nspin  : (     2,     2)



                    full potential calculation - cut off of non spherical potential
 >

                               representive atom no.  1 irns :  235 irnsd :  890
                               representive atom no.  2 irns :  248 irnsd :  890
                               representive atom no.  3 irns :  216 irnsd :  890
                               representive atom no.  4 irns :  205 irnsd :  890
                               representive atom no.  5 irns :  199 irnsd :  890
                               representive atom no.  6 irns :  205 irnsd :  890
                               representive atom no.  7 irns :  216 irnsd :  890
