# serial: kkrjm_v2.2_mpi-rwth_20170912160859
 ==== DISTRIBUTION OF POINTS ON TASKS: ====
Task 0 treats points 1 to 20, #of points= 20
Task 1 treats points 21 to 40, #of points= 20
Task 2 treats points 41 to 60, #of points= 20
Task 3 treats points 61 to 80, #of points= 20
 ==========================================
 atom:            1  NSRA:           2
 ==== DISTRIBUTION OF POINTS ON TASKS: ====
Task 0 treats points 1 to 1, #of points= 1
Task 1 treats points 2 to 2, #of points= 1
Task 2 treats points 3 to 3, #of points= 1
Task 3 treats points 4 to 4, #of points= 1
Task 4 treats points 5 to 5, #of points= 1
Task 5 treats points 6 to 6, #of points= 1
Task 6 treats points 7 to 7, #of points= 1
Task 7 treats points 8 to 8, #of points= 1
Task 8 treats points 9 to 9, #of points= 1
Task 9 treats points 10 to 10, #of points= 1
Task 10 treats points 11 to 11, #of points= 1
Task 11 treats points 12 to 12, #of points= 1
Task 12 treats points 13 to 13, #of points= 1
Task 13 treats points 14 to 14, #of points= 1
Task 14 treats points 15 to 15, #of points= 1
Task 15 treats points 16 to 16, #of points= 1
Task 16 treats points 17 to 17, #of points= 1
Task 17 treats points 18 to 18, #of points= 1
Task 18 treats points 19 to 19, #of points= 1
Task 19 treats points 20 to 20, #of points= 1
Task 20 treats points 21 to 21, #of points= 1
Task 21 treats points 22 to 22, #of points= 1
Task 22 treats points 23 to 23, #of points= 1
Task 23 treats points 24 to 24, #of points= 1
Task 24 treats points 25 to 25, #of points= 1
Task 25 treats points 26 to 26, #of points= 1
Task 26 treats points 27 to 27, #of points= 1
Task 27 treats points 28 to 28, #of points= 1
Task 28 treats points 29 to 29, #of points= 1
Task 29 treats points 30 to 30, #of points= 1
Task 30 treats points 31 to 31, #of points= 1
Task 31 treats points 32 to 32, #of points= 1
Task 32 treats points 33 to 33, #of points= 1
Task 33 treats points 34 to 34, #of points= 1
Task 34 treats points 35 to 35, #of points= 1
Task 35 treats points 36 to 36, #of points= 1
Task 36 treats points 37 to 37, #of points= 1
Task 37 treats points 38 to 38, #of points= 1
Task 38 treats points 39 to 39, #of points= 1
Task 39 treats points 40 to 40, #of points= 1
Task 40 treats points 41 to 41, #of points= 1
Task 41 treats points 42 to 42, #of points= 1
Task 42 treats points 43 to 43, #of points= 1
Task 43 treats points 44 to 44, #of points= 1
Task 44 treats points 45 to 45, #of points= 1
Task 45 treats points 46 to 46, #of points= 1
Task 46 treats points 47 to 47, #of points= 1
Task 47 treats points 48 to 48, #of points= 1
Task 48 treats points 49 to 49, #of points= 1
Task 49 treats points 50 to 50, #of points= 1
Task 50 treats points 51 to 51, #of points= 1
Task 51 treats points 52 to 52, #of points= 1
Task 52 treats points 53 to 53, #of points= 1
Task 53 treats points 54 to 54, #of points= 1
Task 54 treats points 55 to 55, #of points= 1
Task 55 treats points 56 to 56, #of points= 1
Task 56 treats points 57 to 57, #of points= 1
Task 57 treats points 58 to 58, #of points= 1
Task 58 treats points 59 to 59, #of points= 1
Task 59 treats points 60 to 60, #of points= 1
 ==========================================
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            2  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            3  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            4  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            5  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            6  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            7  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            8  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:            9  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           10  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           11  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           12  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           13  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           14  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           15  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           16  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           17  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           18  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           19  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
 atom:           20  NSRA:           2
 energy:           1  (-1.20000500000000,3.352849020736792E-003)
 energy:           1  (-1.19999500000000,3.352849020736792E-003)
           0 start tbref e-loop
TBREF: GREF for energy:    1   -1.20000000    0.00335285
 tbref NCLS loop:          10           4
 ==== DISTRIBUTION OF POINTS ON TASKS: ====
Task 0 treats points 1 to 3, #of points= 3
Task 1 treats points 4 to 6, #of points= 3
Task 2 treats points 7 to 8, #of points= 2
Task 3 treats points 9 to 10, #of points= 2
 ==========================================
===============================================================================
                              < KKR1a finished >
===============================================================================


===============================================================================
      Inversion algorithm used : BANDED MATRIX (slab)               
===============================================================================

 ************ IE =   1 ENERGY =  -1.200000   0.003353 KMESH =   4
 kkrmat k loop:         196           4
 ==== DISTRIBUTION OF POINTS ON TASKS: ====
Task 0 treats points 1 to 49, #of points= 49
Task 1 treats points 50 to 98, #of points= 49
Task 2 treats points 99 to 147, #of points= 49
Task 3 treats points 148 to 196, #of points= 49
 ==========================================
===============================================================================
                              < KKR1b finished >
===============================================================================

 Valence charge from Lloyds formula:   336.000383218778     
 ==== DISTRIBUTION OF POINTS ON TASKS: ====
Task 0 treats points 1 to 20, #of points= 20
Task 1 treats points 21 to 40, #of points= 20
Task 2 treats points 41 to 60, #of points= 20
Task 3 treats points 61 to 80, #of points= 20
 ==========================================
 atom:            1
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -1.434884482232052E-025  5.288359594870305E-026
  2.112893193739751E-015
  0.000000000000000E+000  0.000000000000000E+000
 atom:            2
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -5.717117771829261E-025  2.823004129583463E-025
 -1.443289932012704E-015
  0.000000000000000E+000  0.000000000000000E+000
 atom:            3
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -3.953453347596055E-024  8.724726197916495E-025
 -1.526556658859590E-016
  0.000000000000000E+000  0.000000000000000E+000
 atom:            4
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -4.898482712826574E-023  3.160311563077898E-023
  2.584737979205443E-015
  0.000000000000000E+000  0.000000000000000E+000
 atom:            5
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  3.860298674765068E-022  1.304648517453304E-022
 -1.831867990631508E-015
  0.000000000000000E+000  0.000000000000000E+000
 atom:            6
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  2.847891042519970E-023  6.646351184071039E-022
 -2.883110417073453E-015
  0.000000000000000E+000  0.000000000000000E+000
 atom:            7
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  4.692558501081827E-020  1.481084914300923E-020
  1.783295733304158E-015
  0.000000000000000E+000  0.000000000000000E+000
 atom:            8
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  9.601651144051004E-018  5.767774156801501E-020
 -2.245426067304379E-014
  0.000000000000000E+000  0.000000000000000E+000
 atom:            9
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  7.348104772119899E-018  4.582037173592400E-019
 -1.237898672457050E-014
  0.000000000000000E+000  0.000000000000000E+000
 atom:           10
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -8.497564313119625E-018  3.506160079516358E-018
 -1.517119763150276E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           11
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  4.392396002723271E-016 -6.827087650905901E-017
  1.958433415438776E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           12
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -1.003871726008936E-017 -1.853719258057064E-017
 -4.962696920074450E-014
  0.000000000000000E+000  0.000000000000000E+000
 atom:           13
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -1.170273062962568E-017  7.715730854745634E-017
 -7.642775301519578E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           14
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  2.122661569175168E-018 -1.623180016211604E-018
  1.652011860642233E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           15
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -1.401131100139204E-017 -9.144319705249721E-018
  4.352074256530614E-014
  0.000000000000000E+000  0.000000000000000E+000
 atom:           16
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  9.061046438080099E-018 -6.304411682187986E-018
  4.862776847858186E-014
  0.000000000000000E+000  0.000000000000000E+000
 atom:           17
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -3.686642419735912E-017 -6.867556025125222E-017
  1.634248292248230E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           18
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -2.890267921472915E-017  4.010409321620240E-018
  2.899902540320909E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           19
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0 -1.904874448841094E-016  3.118293146209890E-018
 -7.145395386487507E-013
  0.000000000000000E+000  0.000000000000000E+000
 atom:           20
 energy:           1  (-1.20000000000000,3.352849020736792E-003)
 moment           0  5.288225968822313E-018 -5.441224778983138E-018
  3.064215547965432E-013
  0.000000000000000E+000  0.000000000000000E+000
 Information on renormalization by Lloyds formula
 RENORM_LLY: Complex renormalization factor per energy:
   IE        Spin 1 (down)                     Spin 2 (up)           
    1  0.956425635391  0.956425635391
    2  0.955216380003  0.955216380003
    3  0.949223325837  0.949223325837
    4  0.930553824617  0.930553824617
    5  0.871360098270  0.871360098270
    6  0.488679571023  0.488679571023
    7  1.620899895830  1.620899895830
    8  0.998964765764  0.998964765764
    9  0.998940448891  0.998940448891
   10  0.998895237775  0.998895237775
   11  0.998826854896  0.998826854896
   12  0.998732406822  0.998732406822
   13  0.998608822096  0.998608822096
   14  0.998453043447  0.998453043447
   15  0.998262226587  0.998262226587
   16  0.998033497724  0.998033497724
   17  0.997764002648  0.997764002648
   18  0.997449954653  0.997449954653
   19  0.997086578135  0.997086578135
   20  0.996666493153  0.996666493153
   21  0.996179365675  0.996179365675
   22  0.995610073106  0.995610073106
   23  0.994938420938  0.994938420938
   24  0.994139219449  0.994139219449
   25  0.993186499398  0.993186499398
   26  0.992073817102  0.992073817102
   27  0.990876797155  0.990876797155
   28  0.989854858412  0.989854858412
   29  0.989314712106  0.989314712106
   30  0.989406362780  0.989406362780
   31  0.990064493883  0.990064493883
   32  0.990675589462  0.990675589462
   33  0.991126503690  0.991126503690
   34  0.991677925324  0.991677925324
   35  0.992182453359  0.992182453359
   36  0.992482715885  0.992482715885
   37  0.992692912064  0.992692912064
   38  0.992915085301  0.992915085301
   39  0.993121760832  0.993121760832
   40  0.993276738505  0.993276738505
   41  0.993372815996  0.993372815996
   42  0.993422487351  0.993422487351
   43  0.993450102480  0.993450102480
   44  0.993477436110  0.993477436110
   45  0.993511815062  0.993511815062
   46  0.993547146407  0.993547146407
   47  0.993572081460  0.993572081460
   48  0.993592716715  0.993592716715
   49  0.993661049633  0.993661049633
   50  0.993807409894  0.993807409894
   51  0.994032260065  0.994032260065
   52  0.994264555946  0.994264555946
   53  0.994446885645  0.994446885645
   54  1.015076813657  1.015076813657
   55  1.015188519767  1.015188519767
   56  1.015303972831  1.015303972831
   57  1.015400669666  1.015400669666
   58  1.015415866697  1.015415866697
   59  1.015178984675  1.015178984675
   60  1.014185656270  1.014185656270
 RENORM_LLY: renormalization factor per atom:
  IAT       Spin down         Spin up
    1  0.100000000E+01  0.100000000E+01
    2  0.100000000E+01  0.100000000E+01
    3  0.100000000E+01  0.100000000E+01
    4  0.100000000E+01  0.100000000E+01
    5  0.100000000E+01  0.100000000E+01
    6  0.100000000E+01  0.100000000E+01
    7  0.100000000E+01  0.100000000E+01
    8  0.100000000E+01  0.100000000E+01
    9  0.100000000E+01  0.100000000E+01
   10  0.100000000E+01  0.100000000E+01
   11  0.980953865E+00  0.980953865E+00
   12  0.100000000E+01  0.100000000E+01
   13  0.100536466E+01  0.100536466E+01
   14  0.100000000E+01  0.100000000E+01
   15  0.982196102E+00  0.982196102E+00
   16  0.100000000E+01  0.100000000E+01
   17  0.100587026E+01  0.100587026E+01
   18  0.100000000E+01  0.100000000E+01
   19  0.980823094E+00  0.980823094E+00
   20  0.100000000E+01  0.100000000E+01
   21  0.981058031E+00  0.981058031E+00
   22  0.100000000E+01  0.100000000E+01
   23  0.100683790E+01  0.100683790E+01
   24  0.100000000E+01  0.100000000E+01
   25  0.982360552E+00  0.982360552E+00
   26  0.100000000E+01  0.100000000E+01
   27  0.100709857E+01  0.100709857E+01
   28  0.100000000E+01  0.100000000E+01
   29  0.981052301E+00  0.981052301E+00
   30  0.100000000E+01  0.100000000E+01
   31  0.981198326E+00  0.981198326E+00
   32  0.100000000E+01  0.100000000E+01
   33  0.100765171E+01  0.100765171E+01
   34  0.100000000E+01  0.100000000E+01
   35  0.982498883E+00  0.982498883E+00
   36  0.100000000E+01  0.100000000E+01
   37  0.100774325E+01  0.100774325E+01
   38  0.100000000E+01  0.100000000E+01
   39  0.981196894E+00  0.981196894E+00
   40  0.100000000E+01  0.100000000E+01
   41  0.981196891E+00  0.981196891E+00
   42  0.100000000E+01  0.100000000E+01
   43  0.100774323E+01  0.100774323E+01
   44  0.100000000E+01  0.100000000E+01
   45  0.982498881E+00  0.982498881E+00
   46  0.100000000E+01  0.100000000E+01
   47  0.100765170E+01  0.100765170E+01
   48  0.100000000E+01  0.100000000E+01
   49  0.981198324E+00  0.981198324E+00
   50  0.100000000E+01  0.100000000E+01
   51  0.981052310E+00  0.981052310E+00
   52  0.100000000E+01  0.100000000E+01
   53  0.100709859E+01  0.100709859E+01
   54  0.100000000E+01  0.100000000E+01
   55  0.982360565E+00  0.982360565E+00
   56  0.100000000E+01  0.100000000E+01
   57  0.100683797E+01  0.100683797E+01
   58  0.100000000E+01  0.100000000E+01
   59  0.981058040E+00  0.981058040E+00
   60  0.100000000E+01  0.100000000E+01
   61  0.980823163E+00  0.980823163E+00
   62  0.100000000E+01  0.100000000E+01
   63  0.100587053E+01  0.100587053E+01
   64  0.100000000E+01  0.100000000E+01
   65  0.982196175E+00  0.982196175E+00
   66  0.100000000E+01  0.100000000E+01
   67  0.100536504E+01  0.100536504E+01
   68  0.100000000E+01  0.100000000E+01
   69  0.980953931E+00  0.980953931E+00
   70  0.100000000E+01  0.100000000E+01
   71  0.100000000E+01  0.100000000E+01
   72  0.100000000E+01  0.100000000E+01
   73  0.100000000E+01  0.100000000E+01
   74  0.100000000E+01  0.100000000E+01
   75  0.100000000E+01  0.100000000E+01
   76  0.100000000E+01  0.100000000E+01
   77  0.100000000E+01  0.100000000E+01
   78  0.100000000E+01  0.100000000E+01
   79  0.100000000E+01  0.100000000E+01
   80  0.100000000E+01  0.100000000E+01
 RENORM_LLY: Renormalized charge per atom:
  IAT       Spin down         Spin up
    1  0.000003201832  0.000003201832
    2  0.000003422610  0.000003422610
    3  0.000003640413  0.000003640413
    4  0.000003907713  0.000003907713
    5  0.000008906194  0.000008906194
    6  0.000013311722  0.000013311722
    7  0.000225540379  0.000225540379
    8  0.020647745912  0.020647745912
    9  0.020374258988  0.020374258988
   10  0.277580565037  0.277580565036
   11  2.250537029905  2.250537029906
   12  0.724997073285  0.724997073285
   13  1.842530816202  1.842530816201
   14  0.713557770935  0.713557770935
   15  2.298216323717  2.298216323717
   16  0.714412634061  0.714412634061
   17  1.848125581179  1.848125581179
   18  0.743233239948  0.743233239948
   19  2.263606371938  2.263606371938
   20  0.561047622109  0.561047622110
   21  2.266216846533  2.266216846533
   22  0.743389327454  0.743389327455
   23  1.848687188074  1.848687188073
   24  0.714134473693  0.714134473694
   25  2.296394363988  2.296394363988
   26  0.713913618556  0.713913618556
   27  1.849965453438  1.849965453438
   28  0.743095917484  0.743095917484
   29  2.263637590263  2.263637590263
   30  0.561188063985  0.561188063985
   31  2.265402124679  2.265402124680
   32  0.743085203643  0.743085203643
   33  1.849751537842  1.849751537843
   34  0.713839555320  0.713839555320
   35  2.296230479589  2.296230479589
   36  0.713755088080  0.713755088080
   37  1.850190622569  1.850190622568
   38  0.742973029833  0.742973029833
   39  2.264464618497  2.264464618496
   40  0.561207704630  0.561207704630
   41  2.264464583918  2.264464583918
   42  0.742973030916  0.742973030915
   43  1.850190619524  1.850190619524
   44  0.713755080778  0.713755080778
   45  2.296230502960  2.296230502960
   46  0.713839560562  0.713839560562
   47  1.849751511135  1.849751511135
   48  0.743085191311  0.743085191311
   49  2.265402106802  2.265402106803
   50  0.561188016488  0.561188016488
   51  2.263637707520  2.263637707521
   52  0.743095896769  0.743095896769
   53  1.849965376758  1.849965376761
   54  0.713913603565  0.713913603565
   55  2.296394445119  2.296394445119
   56  0.714134428626  0.714134428626
   57  1.848687280337  1.848687280336
   58  0.743389246227  0.743389246226
   59  2.266216576882  2.266216576881
   60  0.561047527966  0.561047527966
   61  2.263606837566  2.263606837566
   62  0.743233140700  0.743233140700
   63  1.848125518546  1.848125518547
   64  0.714412557025  0.714412557025
   65  2.298216418766  2.298216418768
   66  0.713557616963  0.713557616962
   67  1.842531248871  1.842531248869
   68  0.724996589904  0.724996589904
   69  2.250535407166  2.250535407166
   70  0.277578800876  0.277578800876
   71  0.020373742858  0.020373742858
   72  0.020647221557  0.020647221557
   73  0.000225519086  0.000225519086
   74  0.000013311046  0.000013311046
   75  0.000008910230  0.000008910230
   76  0.000003917306  0.000003917306
   77  0.000003761196  0.000003761196
   78  0.000003855041  0.000003855041
   79  0.000003923770  0.000003923770
   80  0.000003439827  0.000003439827
RENORM_LLY: Locally summed charge and moment: -0.846232015E+02  0.846232015E+02
RENORM_LLY: Renormalized charge and moment:   -0.840000958E+02  0.840000958E+02
RENORM_LLY: Renormalization factor of total charge  0.992636704E+00
 
##############################################################################
               l-decomposed valence charges and magnetic moments
##############################################################################
 
   ATOM        Ne spin dn  Ne spin up    m_spin    m_orb   spin dn  spin up
   ========================================================================
      1   s =  0.00000064  0.00000064    0.0000    0.0000  0.0000  0.0000
          p =  0.00000186  0.00000186    0.0000    0.0000  0.0000 -0.0000
          d =  0.00000101  0.00000101    0.0000    0.0000 -0.0000  0.0000
          f =  0.00000029  0.00000029    0.0000    0.0000 -0.0000  0.0000
          ns  -0.00000060 -0.00000060   -0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00000320  0.00000320    0.0000    0.0000  0.0000 -0.0000
                           0.00000640              0.0000
   ==================================================================
      2   s =  0.00000077  0.00000077    0.0000    0.0000  0.0000  0.0000
          p =  0.00000192  0.00000192    0.0000   -0.0000  0.0000 -0.0000
          d =  0.00000109  0.00000109   -0.0000    0.0000 -0.0000  0.0000
          f =  0.00000032  0.00000032   -0.0000   -0.0000 -0.0000  0.0000
          ns  -0.00000067 -0.00000067    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00000342  0.00000342   -0.0000   -0.0000 -0.0000  0.0000
                           0.00000685             -0.0000
   ==================================================================
      3   s =  0.00000073  0.00000073   -0.0000    0.0000  0.0000  0.0000
          p =  0.00000182  0.00000182    0.0000   -0.0000  0.0000 -0.0000
          d =  0.00000099  0.00000099    0.0000    0.0000  0.0000 -0.0000
          f =  0.00000029  0.00000029   -0.0000    0.0000 -0.0000  0.0000
          ns  -0.00000019 -0.00000019    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00000364  0.00000364   -0.0000    0.0000  0.0000 -0.0000
                           0.00000728              0.0000
   ==================================================================
      4   s =  0.00000088  0.00000088   -0.0000    0.0000  0.0000  0.0000
          p =  0.00000197  0.00000197    0.0000    0.0000  0.0000 -0.0000
          d =  0.00000103  0.00000103    0.0000   -0.0000 -0.0000  0.0000
          f =  0.00000029  0.00000029    0.0000   -0.0000 -0.0000  0.0000
          ns  -0.00000026 -0.00000026   -0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00000391  0.00000391    0.0000   -0.0000 -0.0000  0.0000
                           0.00000782              0.0000
   ==================================================================
      5   s =  0.00000195  0.00000195   -0.0000    0.0000  0.0000  0.0000
          p =  0.00000302  0.00000302   -0.0000   -0.0000  0.0000 -0.0000
          d =  0.00000169  0.00000169   -0.0000    0.0000  0.0000 -0.0000
          f =  0.00000061  0.00000061    0.0000   -0.0000  0.0000 -0.0000
          ns   0.00000165  0.00000165    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00000891  0.00000891   -0.0000    0.0000  0.0000 -0.0000
                           0.00001781             -0.0000
   ==================================================================
      6   s =  0.00000463  0.00000463   -0.0000    0.0000  0.0000  0.0000
          p =  0.00000449  0.00000449   -0.0000   -0.0000 -0.0000  0.0000
          d =  0.00000191  0.00000191   -0.0000   -0.0000 -0.0000  0.0000
          f =  0.00000063  0.00000063   -0.0000   -0.0000 -0.0000  0.0000
          ns   0.00000165  0.00000165    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00001331  0.00001331   -0.0000   -0.0000 -0.0000  0.0000
                           0.00002662             -0.0000
   ==================================================================
      7   s =  0.00007529  0.00007529    0.0000    0.0000  0.0000  0.0000
          p =  0.00007241  0.00007241    0.0000   -0.0000  0.0000 -0.0000
          d =  0.00003587  0.00003587    0.0000   -0.0000  0.0000 -0.0000
          f =  0.00001607  0.00001607   -0.0000    0.0000  0.0000 -0.0000
          ns   0.00002590  0.00002590    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.00022554  0.00022554    0.0000   -0.0000  0.0000 -0.0000
                           0.00045108              0.0000
   ==================================================================
      8   s =  0.00489335  0.00489335   -0.0000    0.0000  0.0000  0.0000
          p =  0.00490832  0.00490832   -0.0000   -0.0000 -0.0000  0.0000
          d =  0.00240686  0.00240686   -0.0000   -0.0000 -0.0000  0.0000
          f =  0.00086838  0.00086838   -0.0000   -0.0000  0.0000 -0.0000
          ns   0.00757083  0.00757083   -0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.02064775  0.02064775   -0.0000   -0.0000 -0.0000  0.0000
                           0.04129549             -0.0000
   ==================================================================
      9   s =  0.00595313  0.00595313    0.0000    0.0000  0.0000  0.0000
          p =  0.00533901  0.00533901   -0.0000   -0.0000  0.0000 -0.0000
          d =  0.00224061  0.00224061   -0.0000    0.0000 -0.0000  0.0000
          f =  0.00074733  0.00074733   -0.0000   -0.0000 -0.0000  0.0000
          ns   0.00609419  0.00609419    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.02037426  0.02037426   -0.0000    0.0000  0.0000 -0.0000
                           0.04074852             -0.0000
   ==================================================================
     10   s =  0.09777049  0.09777049   -0.0000    0.0000  0.0000  0.0000
          p =  0.11892530  0.11892530   -0.0000    0.0000  0.0001 -0.0001
          d =  0.06090362  0.06090362   -0.0000   -0.0000 -0.0015  0.0015
          f =  0.02145360  0.02145360   -0.0000    0.0000 -0.0012  0.0012
          ns  -0.02147244 -0.02147244    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.27758057  0.27758057   -0.0000   -0.0000 -0.0026  0.0026
                           0.55516113             -0.0000
   ==================================================================
     11   s =  0.84394654  0.84394654    0.0000    0.0000  0.0000  0.0000
          p =  1.40016628  1.40016628   -0.0000   -0.0000  0.0602 -0.0602
          d =  0.04301290  0.04301290    0.0000   -0.0000 -0.0006  0.0006
          f =  0.01127088  0.01127088    0.0000    0.0000 -0.0003  0.0003
          ns  -0.00416329 -0.00416329   -0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  2.29423331  2.29423331    0.0000   -0.0000  0.0593 -0.0593
                           4.58846662              0.0000
   ==================================================================
     12   s =  0.28281190  0.28281190   -0.0000    0.0000  0.0000  0.0000
          p =  0.37182357  0.37182357   -0.0000   -0.0000  0.0051 -0.0051
          d =  0.18909292  0.18909292    0.0000   -0.0000 -0.0037  0.0037
          f =  0.06399351  0.06399351    0.0000    0.0000 -0.0080  0.0080
          ns  -0.18272484 -0.18272484    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.72499707  0.72499707   -0.0000    0.0000 -0.0065  0.0065
                           1.44999415             -0.0000
   ==================================================================
     13   s =  0.84910500  0.84910500   -0.0000    0.0000  0.0000  0.0000
          p =  0.85305095  0.85305095    0.0000   -0.0000  0.0414 -0.0414
          d =  0.09904138  0.09904138   -0.0000   -0.0000  0.0020 -0.0020
          f =  0.02222871  0.02222871   -0.0000   -0.0000 -0.0005  0.0005
          ns   0.00927298  0.00927298    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  1.83269902  1.83269902   -0.0000   -0.0000  0.0429 -0.0429
                           3.66539803             -0.0000
   ==================================================================
     14   s =  0.24690774  0.24690774   -0.0000    0.0000  0.0000  0.0000
          p =  0.32499326  0.32499326    0.0000   -0.0000  0.0029 -0.0029
          d =  0.16626246  0.16626246    0.0000   -0.0000 -0.0030  0.0030
          f =  0.04885970  0.04885970    0.0000    0.0000 -0.0045  0.0045
          ns  -0.07346540 -0.07346540   -0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  0.71355777  0.71355777    0.0000    0.0000 -0.0046  0.0046
                           1.42711554              0.0000
   ==================================================================
     15   s =  0.84027772  0.84027772    0.0000    0.0000  0.0000  0.0000
          p =  1.41314332  1.41314332   -0.0000   -0.0000  0.0542 -0.0542
          d =  0.04687165  0.04687165    0.0000    0.0000 -0.0003  0.0003
          f =  0.01250745  0.01250745    0.0000    0.0000 -0.0002  0.0002
          ns   0.02707508  0.02707508    0.0000    0.0000  0.0000  0.0000
          ---------------------------------------------------------------
          TOT  2.33987522  2.33987522    0.0000   -0.0000  0.0538 -0.0538
                           4.67975045              0.0000
   ==================================================================
     16   s =  0.24785824  0.24785824    0.0000    0.0000  0.0000  0.0000
