# field visit time xshift yshift rot scale rms N
j033217-274236 wfc3-ersii-g01-b6o-21-119.0-f098m 1514084906.0 -2.9436 0.5715 -0.0199 0.99974 0.394 13
j000208-152309 ic3t-066.0-f110w 1514084906.0 3.219 3.2912 0.0203 1.00029 0.222 28
j000208-152309 ic3t-066.0-f160w 1514085056.0 2.8295 3.0051 0.0195 1.00035 0.074 104
j000208-152309 ic3t-066.0-f814w 1520537523.0 9.377100000000155 2.3442999999999756 0.0 1.0 -1.0 -1
j000536-501218 ic3t-236.0-f110w 1514167023.0 -2.6913 2.4879 0.0219 1.0 0.113 40
j000536-501218 ic3t-236.0-f160w 1514166917.0 -3.0512 2.9064 0.0181 1.00003 0.112 7
j000536-501218 ic3t-236.0-f814w 1520614697.0 -8.930599999999913 6.977000000000089 0.0 1.0 -1.0 -1
j001147-065258 ic3t-240.0-f110w 1519319734.0 1.7009 -1.3392 0.0322 1.00051 0.164 13
j001147-065258 ic3t-240.0-f160w 1519319873.0 1.2409 -1.4025 0.0257 1.0005 0.079 45
j001147-065258 ic3t-240.0-f814w 1519320052.0 3.6899 -6.3042 0.027 1.00039 0.507 72
j001226-102757 ibl9-219.0-f160w 1520360047.0 -0.1703 -0.774 -0.0006 0.9988 0.645 12
j001421-302349 a2744-ca5-01-233.0-f105w 1514257931.0 0.7647 0.1403 0.0109 1.00019 0.116 68
j001421-302349 a2744-ca5-01-233.0-f140w 1514258190.0 0.5841 -0.0237 0.0205 1.0002 0.052 124
j001421-302349 a2744-ca5-02-233.0-f105w 1514258049.0 0.8192 -0.2276 0.0139 1.00022 0.082 115
j001421-302349 a2744-ca5-02-233.0-f140w 1514259815.0 0.0605 -0.8623 0.0231 1.00019 0.122 251
j001421-302349 a2744-rot-ca5-03-135.0-f105w 1514258318.0 -4.3064 2.2702 0.0092 1.0002 0.079 102
j001421-302349 a2744-rot-ca5-03-135.0-f140w 1514258565.0 -4.6648 2.1544 0.0194 1.00023 0.072 126
j001421-302349 a2744-rot-ca5-04-135.0-f105w 1514258433.0 -4.4925 2.152 0.0084 1.00018 0.052 111
j001421-302349 a2744-rot-ca5-04-135.0-f140w 1514259755.0 -4.6941 1.9629 0.0164 1.00021 0.099 271
j001421-302349 a2744ir-ca9-t3-062.0-f160w 1514259039.0 -1.3173 3.2866 0.0203 1.00026 0.092 250
j001421-302349 a2744ir-ca9-t4-070.0-f105w 1514260228.0 -1.1469 3.1604 0.0129 1.00016 0.128 251
j001421-302349 a2744ir-ca9-t4-070.0-f160w 1514259183.0 -1.1974 3.2422 0.0224 1.00025 0.124 281
j001421-302349 a2744ir-ca9-t5-074.0-f105w 1514260266.0 -0.6963 3.4725 0.0115 1.00017 0.117 253
j001421-302349 a2744ir-ca9-t5-074.0-f160w 1514258800.0 -0.7006 3.5741 0.0174 1.00027 0.098 227
j001421-302349 a2744ir-ca9-t6-078.0-f105w 1514260304.0 -0.6412 3.2449 0.0119 1.0002 0.102 247
j001421-302349 a2744ir-ca9-t6-078.0-f160w 1514258838.0 -0.6282 3.3382 0.0206 1.00027 0.119 277
j001421-302349 a2744ir-ca9-t7-085.0-f105w 1514260347.0 0.8042 1.5991 0.01 1.00019 0.118 253
j001421-302349 a2744ir-ca9-t7-085.0-f160w 1514258879.0 0.7385 1.6903 0.0158 1.00028 0.129 280
j001421-302349 a2744ir-ca9-t8-105.0-f105w 1514260397.0 0.6316 1.2706 0.0133 1.00016 0.104 253
j001421-302349 a2744ir-ca9-t8-105.0-f160w 1514258928.0 0.4935 1.3158 0.0177 1.00027 0.079 238
j001421-302349 abell-2744-c8n-01-233.0-f160w 1514259127.0 0.338 -0.7309 0.0188 1.00024 0.066 285
j001421-302349 abell-2744-c8n-03-233.0-f140w 1514259879.0 -0.1931 -1.2491 0.0203 1.00024 0.066 283
j001421-302349 abell-2744-c8n-04-233.0-f105w 1514260937.0 -0.1686 -1.2053 0.01 1.00019 0.068 250
j001421-302349 abell-2744-c8n-06-233.0-f160w 1514258746.0 0.1436 -0.5278 0.02 1.00025 0.059 284
j001421-302349 abell-2744-c8n-07-233.0-f105w 1514260452.0 -0.5928 -1.4039 0.0065 1.00016 0.073 250
j001421-302349 abell-2744-c8n-08-233.0-f160w 1514259229.0 0.0487 -0.6504 0.0194 1.00024 0.067 290
j001421-302349 abell-2744-c8n-09-233.0-f105w 1514261194.0 -0.4302 -1.4859 0.0069 1.0002 0.068 254
j001421-302349 abell-2744-c8n-10-233.0-f140w 1514259948.0 -0.2892 -1.3703 0.0187 1.00023 0.058 272
j001421-302349 abell-2744-c8n-11-233.0-f160w 1514259293.0 0.1994 -0.8786 0.0189 1.00023 0.064 288
j001421-302349 abell-2744-c8n-12-233.0-f105w 1514261129.0 -0.3157 -1.3393 0.0103 1.0002 0.068 244
j001421-302349 abell-2744-c8n-13-233.0-f160w 1514259690.0 -0.3906 -1.4165 0.0164 1.00025 0.058 281
j001421-302349 abell-2744-c8n-14-233.0-f105w 1514261064.0 -0.251 -1.3911 0.0106 1.00016 0.061 248
j001421-302349 abell-2744-c8n-16-233.0-f140w 1514260023.0 -0.1653 -1.1163 0.0226 1.00022 0.063 286
j001421-302349 abell-2744-c8n-17-233.0-f105w 1514260554.0 -0.4458 -1.3805 0.008 1.00016 0.068 252
j001421-302349 abell-2744-c8n-18-233.0-f160w 1514259624.0 -0.3964 -1.1991 0.0172 1.00026 0.068 288
j001421-302349 abell-2744-c8n-19-233.0-f105w 1514261000.0 -0.4202 -1.237 0.0093 1.00017 0.068 248
j001421-302349 abell-2744-c8n-20-233.0-f140w 1514260096.0 -0.572 -1.4493 0.0208 1.00023 0.05 277
j001421-302349 abell-2744-c8n-21-233.0-f160w 1514259559.0 -0.2295 -1.0832 0.0182 1.00028 0.064 287
j001421-302349 abell-2744-c8n-22-233.0-f105w 1514260874.0 -0.4125 -1.2811 0.0119 1.00019 0.073 259
j001421-302349 abell-2744-c8n-23-233.0-f160w 1514259493.0 -0.3472 -0.8965 0.0169 1.00026 0.059 292
j001421-302349 abell-2744-c8n-24-233.0-f105w 1514260811.0 -0.0601 -1.0374 0.0124 1.00017 0.074 259
j001421-302349 abell-2744-c8n-26-233.0-f160w 1514259426.0 0.0556 -0.4675 0.0245 1.00026 0.075 294
j001421-302349 abell-2744-c8n-27-233.0-f105w 1514260745.0 -0.2281 -0.8697 0.0141 1.00017 0.074 263
j001421-302349 abell-2744-c8n-28-233.0-f140w 1514260168.0 -0.5574 -1.4229 0.0214 1.0002 0.055 277
j001421-302349 abell-2744-c8n-29-233.0-f105w 1514260681.0 -0.6026 -1.2913 0.0102 1.00018 0.069 254
j001421-302349 abell-2744-c8n-31-233.0-f160w 1514259359.0 -0.2821 -0.7441 0.0205 1.00024 0.065 294
j001421-302349 abell-2744-c8n-33-233.0-f160w 1514258985.0 -0.0218 -0.6332 0.0213 1.00026 0.068 289
j001421-302349 abell-2744-c8n-34-233.0-f105w 1514260618.0 -0.6351 -1.1937 0.0107 1.0002 0.078 255
j001421-302349 abell-2744-c8n-35-233.0-f160w 1514258683.0 0.5757 -0.4554 0.0214 1.00026 0.124 278
j001421-302349 abell-2744-ca9-aa-136.0-f105w 1514260505.0 -4.042 1.8118 0.0116 1.00019 0.093 248
j001421-302349 abell-2744-ca9-aa-136.0-f160w 1514259078.0 -4.0947 1.9069 0.018 1.00027 0.095 241
j001452+091221 sdss-j001453.19+091217.6-cbw-08-064.0-f140w 1514293934.0 1.7583 3.8492 0.003 1.00031 0.132 13
j001452+091221 sdss-j001453.19+091217.6-cbw-17-084.0-f140w 1514294016.0 0.6349 -0.1714 0.0042 1.00036 0.095 40
j001517-795544 ibtt-164.0-f140w 1520360085.0 0.0 0.0 0.0 1.0 0.0 0
j002322+154232 id1k-243.0-f110w 1520360450.0 1.6502 0.5138 0.0355 1.00022 0.031 32
j002322+154232 id1k-243.0-f160w 1520360545.0 1.3353 0.5374 0.0267 1.00025 0.122 37
j002345-741738 ibtt-186.0-f140w 1520360604.0 0.0371 1.0827 0.0145 1.00017 0.044 68
j003442-430813 sparcs-0034-east-ckt-01-219.0-f140w 1514293947.0 0.0 0.0 0.0 1.0 nan 0
j003442-430813 sparcs-0034-west-ckt-11-219.0-f140w 1514294105.0 -0.1373 2.0757 0.0041 1.00045 0.0 2
j003548-431221 sparcs-0035-east-ckt-04-225.0-f140w 1514302213.0 0.2147 -1.2986 0.006 1.0 0.01 4
j003548-431221 sparcs-0035-west-ckt-20-225.0-f140w 1514302325.0 0.0 0.0 0.0 1.0 0.0 0
j003548-431221 sparcs-j003550-431210-cn1-73-079.0-f105w 1514303058.0 0.7645 2.9334 -0.0006 0.99998 0.12 204
j003548-431221 sparcs-j003550-431210-cn1-73-079.0-f140w 1514302434.0 0.6461 2.8405 0.0086 1.00004 0.086 226
j003548-431221 sparcs-j003550-431210-cn1-73-079.0-f814w 1520967700.0 2.0 7.75 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cn1-74-114.0-f105w 1514303146.0 2.3044 2.5135 0.0009 1.00001 0.118 222
j003548-431221 sparcs-j003550-431210-cn1-74-114.0-f140w 1514302706.0 2.2079 2.4163 0.0131 1.00008 0.11 259
j003548-431221 sparcs-j003550-431210-cn1-74-114.0-f814w 1520967735.0 7.5 5.25 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cn1-75-159.0-f105w 1514303191.0 -1.9669 -3.2701 -0.0002 0.99999 0.111 209
j003548-431221 sparcs-j003550-431210-cn1-75-159.0-f140w 1514302751.0 -2.0725 -3.3406 0.0101 1.00003 0.092 257
j003548-431221 sparcs-j003550-431210-cn1-75-159.0-f814w 1520967763.0 -6.5 -13.5 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cn1-99-053.0-f105w 1514302971.0 -0.114 2.6582 -0.0037 0.99999 0.163 213
j003548-431221 sparcs-j003550-431210-cn1-99-053.0-f140w 1514302574.0 -0.2593 2.5825 0.0043 1.00008 0.091 258
j003548-431221 sparcs-j003550-431210-cn1-99-053.0-f814w 1520967659.0 -1.625 7.25 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-copy-cwb-3e-097.0-f105w 1514303230.0 0.6759 -1.9626 -0.0033 0.99996 0.099 197
j003548-431221 sparcs-j003550-431210-copy-cwb-3e-097.0-f140w 1514302395.0 0.5232 -2.0114 0.0039 0.99994 0.139 141
j003548-431221 sparcs-j003550-431210-copy-cwb-3e-097.0-f814w 1520967863.0 0.125 -8.125 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cwb-0i-205.0-f105w 1514303313.0 -2.8329 -1.6691 -0.0024 0.99995 0.111 222
j003548-431221 sparcs-j003550-431210-cwb-0i-205.0-f140w 1514302795.0 -2.9146 -1.7374 0.0048 0.99999 0.096 245
j003548-431221 sparcs-j003550-431210-cwb-0i-205.0-f814w 1520967780.0 -10.5 -8.5 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cwb-0j-215.0-f105w 1514303270.0 -2.6196 -0.9571 -0.0062 1.00003 0.163 226
j003548-431221 sparcs-j003550-431210-cwb-0j-215.0-f140w 1514302839.0 -2.6996 -1.0254 0.0045 1.00006 0.094 261
j003548-431221 sparcs-j003550-431210-cwb-0j-215.0-f814w 1520967798.0 -10.875 -6.375 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cwb-0k-011.0-f105w 1514302884.0 3.7928 -1.9145 0.0012 1.00003 0.131 207
j003548-431221 sparcs-j003550-431210-cwb-0k-011.0-f140w 1514302479.0 3.655 -1.9651 0.0112 1.00007 0.105 244
j003548-431221 sparcs-j003550-431210-cwb-0k-011.0-f814w 1520967621.0 10.5 -8.0 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cwb-0l-042.0-f105w 1514302928.0 2.2539 -3.1037 -0.0031 1.00003 0.117 211
j003548-431221 sparcs-j003550-431210-cwb-0l-042.0-f140w 1514302525.0 2.1448 -3.2349 0.0061 1.00008 0.104 254
j003548-431221 sparcs-j003550-431210-cwb-0l-042.0-f814w 1520967640.0 6.0 -12.0 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cwb-0m-064.0-f105w 1514303014.0 1.5519 -1.39 -0.0026 1.00004 0.159 205
j003548-431221 sparcs-j003550-431210-cwb-0m-064.0-f140w 1514302619.0 1.4293 -1.4318 0.0022 1.00005 0.086 245
j003548-431221 sparcs-j003550-431210-cwb-0m-064.0-f814w 1520967677.0 4.25 -6.0 0.0 1.0 -1.0 -1
j003548-431221 sparcs-j003550-431210-cwb-0n-091.0-f105w 1514303101.0 0.9282 -2.1774 -0.0007 0.99998 0.132 218
j003548-431221 sparcs-j003550-431210-cwb-0n-091.0-f140w 1514302663.0 0.8054 -2.2927 0.0093 1.00002 0.104 264
j003548-431221 sparcs-j003550-431210-cwb-0n-091.0-f814w 1520967717.0 2.25 -9.5 0.0 1.0 -1.0 -1
j003643-441055 sparcs-0036-east-ckt-02-169.0-f140w 1514307183.0 -0.5139 -1.5203 0.0189 1.0003 0.035 3
j003643-441055 sparcs-0036-west-ckt-12-169.0-f140w 1514307311.0 -1.3048 -1.6696 0.0156 1.0001 0.041 5
j003750+400433 ibtt-357.0-f140w 1520360966.0 1.87 1.1847 0.0312 0.99993 0.54 163
j003924+402255 ibtt-232.0-f140w 1520361679.0 -0.0035 -0.0005 -0.0004 1.0 0.039 2573
j003924+402255 ibtt-236.0-f140w 1520361510.0 0.004 -0.0001 0.0 1.0 0.038 2428
j004008+404420 ibtt-228.0-f140w 1520362046.0 0.0 0.0 0.0 1.0 0.0 0
j004008+404420 ibtt-259.0-f140w 1524509267.0 -0.5625 -0.125 0.0 1.0 -1.0 -1
j004048+404818 ibtt-359.0-f140w 1520362135.0 0.0188 2.0157 0.1102 0.99882 1.389 201
j004403-203346 xdcpj0044.0-0233-cmm-01-120.0-f140w 1520370592.0 2.2856 -3.4509 0.0252 1.00002 0.116 225
j004403-203346 xdcpj0044.0-0233-cmm-02-120.0-f140w 1520369786.0 2.4067 -3.6839 0.0261 1.00003 0.413 23
j004403-203346 xmm44-cn1-0g-084.0-f105w 1520370935.0 3.2514 3.1684 0.0167 0.99996 0.134 172
j004403-203346 xmm44-cn1-0g-084.0-f160w 1520370276.0 3.0058 3.1418 0.0196 1.00012 0.091 233
j004403-203346 xmm44-cn1-0h-084.0-f140w 1520370480.0 3.0845 3.0771 0.0222 1.00007 0.112 229
j004403-203346 xmm44-cn1-0h-084.0-f160w 1520370235.0 3.073 3.1718 0.0189 1.00012 0.119 222
j004403-203346 xmm44-cn1-64-044.0-f105w 1520370807.0 0.3931 3.7119 0.0143 0.99998 0.161 174
j004403-203346 xmm44-cn1-64-044.0-f140w 1520370399.0 0.2087 3.7234 0.0259 1.00005 0.126 220
j004403-203346 xmm44-cn1-65-061.0-f105w 1520370855.0 1.5489 4.705 0.0121 0.99998 0.12 168
j004403-203346 xmm44-cn1-65-061.0-f140w 1520370439.0 1.3992 4.6637 0.0249 1.00008 0.115 229
j004403-203346 xmm44-cn1-66-075.0-f105w 1520370894.0 2.9411 3.4279 0.013 0.99992 0.15 177
j004403-203346 xmm44-cn1-66-075.0-f140w 1520370316.0 2.7899 3.3467 0.0243 1.00007 0.141 220
j004403-203346 xmm44-cn1-67-099.0-f105w 1520370976.0 2.7901 -2.2018 0.0125 1.00002 0.11 180
j004403-203346 xmm44-cn1-67-099.0-f140w 1520370525.0 2.6825 -2.2243 0.0256 1.00004 0.081 204
j004403-203346 xmm44-cn1-76-175.0-f105w 1520371017.0 0.8703 -4.163 0.0145 1.00003 0.147 189
j004403-203346 xmm44-cn1-76-175.0-f140w 1520370356.0 0.8248 -4.1886 0.0249 0.99996 0.103 210
j004403-203346 xmm44-cwb-2c-221.0-f105w 1520370751.0 -1.4187 -4.4849 0.0119 0.99996 0.135 179
j004403-203346 xmm44-cwb-2c-221.0-f140w 1520370697.0 -1.5252 -4.5587 0.0211 1.00003 0.111 242
j004403-203346 xmm44-cwb-2d-238.0-f105w 1520371059.0 -2.1652 -3.8049 0.0102 0.99997 0.14 175
j004403-203346 xmm44-cwb-2d-238.0-f160w 1520370195.0 -2.3491 -3.9264 0.0213 1.00008 0.219 212
j004433+413704 ibf1-069.0-f814w 1524594976.0 1.9325999999998658 -1.1367999999999938 0.0 1.0 -1.0 -1
j004433+413704 ibf1-249.0-f110w 1524594956.0 -1.7432099999999764 1.9326800000000048 0.0 1.0 -1.0 -1
j004433+413704 ibf1-249.0-f160w 1524595034.0 0.4168500000000108 1.6674199999999928 0.0 1.0 -1.0 -1
j004433+413704 ibft-054.0-f110w 1524594996.0 0.8337099999999964 0.4168500000000108 0.0 1.0 -1.0 -1
j004433+413704 ibft-054.0-f160w 1524594867.0 0.7389699999999948 0.7389699999999948 0.0 1.0 -1.0 -1
j004433+413704 ibft-234.0-f814w 1524594899.0 3.6380000000001473 -1.5158300000000509 0.0 1.0 -1.0 -1
j004433+413704 ibtt-002.0-f140w 1520362384.0 0.0 0.0 0.0 1.0 0.0 0
j004436+413057 ibfd-069.0-f110w 1524595132.0 0.53125 0.90625 0.0 1.0 -1.0 -1
j004436+413057 ibfd-069.0-f160w 1524595168.0 0.28125 0.875 0.0 1.0 -1.0 -1
j004436+413057 ibfd-249.0-f814w 1524595193.0 0.25 6.375 0.0 1.0 -1.0 -1
j004436+413057 ibtt-074.0-f140w 1520362432.0 0.0 0.0 0.0 1.0 0.0 0
j004452+414051 ibft-054.0-f814w 1524595272.0 1.125 2.6875 0.0 1.0 -1.0 -1
j004452+414051 ibft-234.0-f110w 1524595255.0 -6.59375 -1.46875 0.0 1.0 -1.0 -1
j004452+414051 ibft-234.0-f160w 1524595306.0 -4.71875 -7.5 0.0 1.0 -1.0 -1
j004452+414051 ibtt-263.0-f140w 1520362186.0 0.0 0.0 0.0 1.0 0.0 0
j004658+423737 m31-363-bmp-01-240.0-f098m 1524595369.0 -0.9375 -1.5625 0.0 1.0 -1.0 -1
j004658+423737 m31-363-bmp-01-240.0-f105w 1524595386.0 -1.3125 -1.0 0.0 1.0 -1.0 -1
j004658+423737 m31-363-bmp-02-290.0-f140w 1524595401.0 -2.34375 0.96875 0.0 1.0 -1.0 -1
j004658+423737 m31-363-bmp-02-290.0-f160w 1524595414.0 -2.4531299999999874 1.0 0.0 1.0 -1.0 -1
j004830-124803 ibtt3f-btt-3f-149.0-f140w 1513705882.0 -2.8463 -1.6503 0.0093 0.99994 0.206 14
j004857+051814 id1k-262.0-f160w 1520362385.0 3.2232 2.3626 0.034 1.00032 0.252 12
j005522-002710 ib8c-235.0-f110w 1520362527.0 -1.8488 -0.8291 0.0228 1.00044 0.011 7
j005522-002710 ib8c-235.0-f140w 1520362564.0 -2.2504 -0.9161 0.0314 1.00042 0.087 35
j005522-002710 ib8c-239.0-f110w 1520362626.0 -0.6903 -2.3127 0.019 1.00051 0.081 22
j005722-464807 grb111209a-bwx-01-242.0-f125w 1520284346.0 -0.2741 -0.0918 -0.001 1.00018 0.275 57
j005722-464807 grb111209a-bwx-02-242.0-f125w 1520284203.0 0.0 0.0 0.0 1.0 0.0 0
j005722-464807 grb111209a-bwx-03-262.0-f125w 1520284271.0 -0.4333 0.5469 -0.0001 1.00003 0.051 13
j005857-360224 ibtt-092.0-f140w 1513967858.0 -1.912 1.1453 0.0377 1.00133 0.018 23
j010004-510939 ibtt-004.0-f140w 1520363055.0 -4.1726 1.4608 -0.0028 1.00031 0.026 4
j010056+022558 ib8c-229.0-f160w 1520363110.0 0.0 0.0 0.0 1.0 0.0 0
j010311+131615 q0100+13-br9-16-064.0-f140w 1514320466.0 0.0 0.0 0.0 1.0 0.0 0
j010311+131615 q0100-field-b2v-01-279.0-f160w 1514320645.0 10.5109 2.6922 -0.0255 0.99633 2.403 36
j010500+021015 ic3t-095.0-f110w 1520363419.0 -4.4329 0.2449 -0.0009 0.9999 0.065 372
j010500+021015 ic3t-095.0-f814w 1524609886.0 -18.036799999999857 0.7928000000001703 0.0 1.0 -1.0 -1
j010513+021536 ibtt-068.0-f140w 1520363476.0 -1.0294 2.6279 0.007 0.99975 0.223 124
j010513+021536 ic3t-066.0-f110w 1520363596.0 -2.0615 0.7601 0.0222 1.00001 0.078 63
j010513+021536 ic3t-066.0-f160w 1520363745.0 -2.3862 0.8916 0.0207 1.00002 0.048 90
j010513+021536 ic3t-066.0-f814w 1524610153.0 -9.064160000000015 0.0 0.0 1.0 -1.0 -1
j010636+150838 ib8c-247.0-f110w 1513968725.0 -0.74 -1.5688 0.0087 1.00021 0.072 12
j010636+150838 ib8c-247.0-f140w 1513968802.0 -1.0796 -1.6573 0.0122 1.00024 0.051 32
j010636+150838 ib8c-257.0-f110w 1513968888.0 -1.0231 -1.6898 0.0005 1.00028 0.054 22
j010636+150838 ib8c-257.0-f140w 1513968647.0 -1.0335 -1.3538 0.011 1.00018 0.121 4
j010806+163552 hs0105+1619-br9-02-241.0-f140w 1514324836.0 0.0 0.0 0.0 1.0 0.0 0
j010806+163552 hs0105+1619-br9-17-286.0-f140w 1514324902.0 -1.8553 -3.2026 -0.0013 1.00013 0.051 37
j010918+354800 ibtt-300.0-f140w 1520363940.0 -1.7049 1.9779 0.0067 0.99992 0.129 27
j011008-022356 ib8c-234.0-f110w 1520373225.0 0.4277 2.8627 0.0015 1.00076 0.13 35
j011008-022356 ib8c-234.0-f160w 1520371451.0 0.6814 3.3818 0.0027 1.0007 0.271 12
j011008-022356 ib8c-235.0-f110w 1520371278.0 1.4494 3.6296 0.0055 1.0002 0.204 14
j011008-022356 ib8c-235.0-f160w 1520371555.0 1.147 3.6133 0.0049 1.00025 0.041 37
j011008-022356 ib8c-237.0-f110w 1520372779.0 1.2042 3.5901 0.0058 1.00019 0.076 31
j011008-022356 ib8c-237.0-f160w 1520372580.0 1.1482 3.8231 0.0026 1.00016 0.046 28
j011008-022356 ib8c-238.0-f110w 1520372005.0 -0.1518 2.1225 0.0022 1.00071 0.09 60
j011008-022356 ib8c-238.0-f160w 1520371803.0 0.2318 2.7146 0.0038 1.00072 0.081 44
j011008-022356 ib8c-243.0-f110w 1520371666.0 1.0149 2.9661 -0.0049 1.00078 0.104 15
j011008-022356 ib8c-243.0-f160w 1520372464.0 0.337 2.6225 -0.0034 1.00084 0.12 48
j011008-022356 ib8c-247.0-f110w 1520373090.0 0.1357 1.9718 -0.0001 1.00079 0.085 39
j011008-022356 ib8c-247.0-f160w 1520372277.0 0.3421 2.4505 -0.0007 1.00092 0.094 39
j011008-022356 ib8c-250.0-f110w 1520373382.0 0.0658 1.155 -0.0047 1.00092 0.072 42
j011008-022356 ib8c-250.0-f160w 1520372370.0 0.3733 1.71 -0.0057 1.00087 0.1 18
j011008-022356 ib8d-238.0-f098m 1520375545.0 -3.3252 0.4285 0.0054 1.00074 0.299 207
j011008-022356 ib8d-238.0-f125w 1520373842.0 -2.6743 0.8733 0.0067 1.00074 0.093 255
j011008-022356 ib8d-238.0-f160w 1520373505.0 -2.1447 1.4731 0.0044 1.00077 0.106 150
j011008-022356 ib8d-238.0-f606w 1520374259.0 -3.4659 1.251 0.0144 1.00055 0.498 55
j011008-022356 ib8d-246.0-f098m 1520375399.0 0.2515 2.0376 0.0024 1.00027 0.341 120
j011008-022356 ib8d-246.0-f125w 1520373677.0 -0.7811 1.1802 0.0025 1.00072 0.094 151
j011008-022356 ib8d-246.0-f160w 1520373626.0 -0.4507 1.6785 0.001 1.00076 0.112 161
j011008-022356 ib8d-246.0-f606w 1520374647.0 6.4562 5.3766 -0.0099 1.00052 0.478 21
j011008-022356 ib8d-248.0-f098m 1520375183.0 0.1955 2.1654 0.0059 1.00043 0.298 116
j011008-022356 ib8d-248.0-f125w 1520373789.0 -0.8505 1.2945 0.0022 1.00083 0.082 142
j011008-022356 ib8d-248.0-f160w 1520373574.0 -0.5175 1.9074 -0.0014 1.00082 0.129 168
j011008-022356 ib8d-248.0-f606w 1520375070.0 5.1777 4.9046 -0.0079 1.00053 0.364 72
j011008-022356 ib8d-250.0-f098m 1520375458.0 -2.4834 0.386 0.0128 1.00089 0.343 145
j011008-022356 ib8d-250.0-f125w 1520373731.0 -1.4954 0.7689 -0.0033 1.00094 0.095 165
j011008-022356 ib8d-250.0-f160w 1520373598.0 -1.5695 0.9149 -0.0043 1.0009 0.104 193
j011008-022356 ib8d-250.0-f606w 1520374860.0 -1.4401 0.6964 -0.0131 1.00063 0.335 44
j011008-022356 ib8e-231.0-f098m 1520375330.0 -3.3002 0.4277 0.0204 1.00077 0.336 107
j011008-022356 ib8e-231.0-f125w 1520373763.0 -2.8535 0.7471 0.0035 1.00067 0.098 131
j011008-022356 ib8e-231.0-f160w 1520373653.0 -2.5698 1.2225 0.0015 1.00069 0.141 107
j011008-022356 ib8e-238.0-f098m 1520375253.0 -2.9262 0.7378 0.0234 1.00064 0.363 125
j011008-022356 ib8e-238.0-f125w 1520373703.0 -2.2907 1.2936 0.0079 1.00074 0.101 136
j011008-022356 ib8e-238.0-f160w 1520373547.0 -2.381 1.4435 0.0095 1.00074 0.098 156
j011651-205208 mrc0114-211-cou-31-215.0-f140w 1514331469.0 0.7474 0.792 0.0008 0.99908 0.519 15
j011651-205208 mrc0114-211-cou-32-245.0-f140w 1514331591.0 0.939 1.1238 -0.0055 0.99919 0.102 54
j031910-325002 id1k-235.0-f110w 1520536427.0 -0.775229999999965 -4.2637399999999985 0.0 1.0 -1.0 -1
j031910-325002 id1k-235.0-f160w 1520536497.0 -0.27909000000005335 -3.9071400000000125 0.0 1.0 -1.0 -1
j031910-325002 id1k-235.0-f814w 1520536480.0 1.9380999999998494 3.294719999999984 0.0 1.0 -1.0 -1
j064723-623234 wise0647-6232-c2j-03-222.0-f125w 1513650598.0 0.2855 -0.0239 0.0103 1.00039 0.176 144
j064723-623234 wise0647-6232-c2j-0b-131.0-f105w 1513649088.0 2.7292 0.0408 0.005 1.00027 0.08 13
j064723-623234 wise0647-6232-c2j-0c-197.0-f105w 1513649345.0 0.2285 -0.7488 0.0084 1.00024 0.102 32
j064723-623234 wise0647-6232-c2j-0d-311.0-f105w 1513649839.0 0.5198 -0.0446 0.0033 1.00037 0.059 37
j064723-623234 wise0647-6232-c2j-0e-311.0-f105w 1513650080.0 0.0537 -0.3447 0.0061 1.00034 0.05 39
j064723-623234 wise0647-6232-c2j-0h-197.0-f125w 1513650311.0 -0.0248 -1.0435 0.0155 1.00024 0.07 46
j064723-623234 wise0647-6232-c2j-18-197.0-f105w 1513649593.0 0.0586 -0.9066 0.0069 1.00021 0.043 44
j064723-623234 wise0647-6232-c2j-44-311.0-f125w 1513650455.0 0.0861 -0.6506 0.0075 1.00046 0.071 42
j100025+021651 cosmos-01-bhm-29-292.0-f140w 1513633141.0 -0.0315 -0.8425 0.0058 1.0001 0.119 29
j100025+021651 cosmos-02-bhm-30-292.0-f140w 1513635179.0 0.5157 3.1843 0.0091 1.00014 0.266 23
j100025+021651 cosmos-03-bhm-31-292.0-f140w 1513636397.0 -0.2283 -0.9113 0.0069 0.99996 0.221 26
j100025+021651 cosmos-04-bhm-32-292.0-f140w 1513636520.0 -1.74 1.9024 -0.0093 1.00022 0.257 18
j100025+021651 cosmos-05-bhm-33-292.0-f140w 1513636639.0 -2.5354 0.1152 -0.0 1.00014 0.162 15
j100025+021651 cosmos-06-bhm-34-292.0-f140w 1513636757.0 0.0138 3.0018 0.0235 1.0 0.419 32
j100025+021651 cosmos-07-bhm-35-292.0-f140w 1513636882.0 -1.1661 2.1458 0.0073 1.00008 0.442 25
j100025+021651 cosmos-08-bhm-36-292.0-f140w 1513637001.0 -2.2441 1.6333 0.0307 1.00015 0.264 24
