#
# Unihan_DictionaryLikeData.txt
# Date: 2016-06-01 07:01:48 GMT [JHJ]
# Unicode version: 9.0.0
#
# Unicode Character Database
# © 1991-2016 Unicode®, Inc.
# For terms of use, see http://www.unicode.org/terms_of_use.html
# For documentation, see http://www.unicode.org/reports/tr44/
#
# This file contains data on the following fields from the Unihan database:
#	kCangjie
#	kCheungBauer
#	kCihaiT
#	kFenn
#	kFourCornerCode
#	kFrequency
#	kGradeLevel
#	kHDZRadBreak
#	kHKGlyph
#	kPhonetic
#	kTotalStrokes
#
# For details on the file format, see http://www.unicode.org/reports/tr38/
#
U+3400	kCangjie	TM
U+3400	kTotalStrokes	5
U+3401	kCangjie	MOW
U+3401	kCihaiT	37.103
U+3401	kTotalStrokes	6
U+3402	kCangjie	PPP
U+3402	kTotalStrokes	6
U+3403	kCangjie	OML
U+3403	kTotalStrokes	3
U+3404	kCangjie	JV
U+3404	kTotalStrokes	3
U+3405	kCangjie	K
U+3405	kCihaiT	47.101
U+3405	kPhonetic	954 1156
U+3405	kTotalStrokes	2
U+3406	kCangjie	HSMS
U+3406	kCihaiT	47.405
U+3406	kTotalStrokes	6
U+3407	kCangjie	KNN
U+3407	kTotalStrokes	3
U+3408	kCangjie	ON
U+3408	kTotalStrokes	3
U+3409	kCangjie	MNN
U+3409	kTotalStrokes	3
U+340A	kCangjie	GN
U+340A	kTotalStrokes	4
U+340B	kCangjie	GN
U+340B	kTotalStrokes	4
U+340C	kCangjie	OPD
U+340C	kCihaiT	55.301
U+340C	kPhonetic	1471 1545
U+340C	kTotalStrokes	5
U+340D	kCangjie	BN
U+340D	kTotalStrokes	5
U+340E	kCangjie	YKN
U+340E	kTotalStrokes	5
U+340F	kCangjie	MMN
U+340F	kTotalStrokes	5
U+3410	kCangjie	VEN
U+3410	kTotalStrokes	6
U+3411	kCangjie	HEYN
U+3411	kTotalStrokes	6
U+3412	kCangjie	SRN
U+3412	kTotalStrokes	6
U+3413	kCangjie	MNRN
U+3413	kTotalStrokes	6
U+3414	kCangjie	YRN
U+3414	kTotalStrokes	6
U+3415	kCangjie	LWN
U+3415	kTotalStrokes	6
U+3416	kCangjie	GRU
U+3416	kTotalStrokes	7
U+3417	kCangjie	JPN
U+3417	kTotalStrokes	7
U+3418	kCangjie	FDN
U+3418	kTotalStrokes	7
U+3419	kCangjie	MRTN
U+3419	kTotalStrokes	8
U+341A	kCangjie	MMRN
U+341A	kTotalStrokes	8
U+341B	kCangjie	ORN
U+341B	kTotalStrokes	8
U+341C	kCangjie	IEKN
U+341C	kTotalStrokes	9
U+341D	kCangjie	QRN
U+341D	kTotalStrokes	9
U+341E	kCangjie	TCN
U+341E	kTotalStrokes	9
U+341F	kCangjie	LYN
U+341F	kTotalStrokes	9
U+3420	kCangjie	BUN
U+3420	kTotalStrokes	9
U+3421	kCangjie	KNMBK
U+3421	kTotalStrokes	11
U+3422	kCangjie	EDN
U+3422	kTotalStrokes	11
U+3423	kCangjie	IJJN
U+3423	kTotalStrokes	11
U+3424	kCangjie	KNJBC
U+3424	kTotalStrokes	12
U+3425	kCangjie	CSN
U+3425	kTotalStrokes	16
U+3426	kCangjie	HQN
U+3426	kTotalStrokes	19
U+3427	kCangjie	INNH
U+3427	kTotalStrokes	4
U+3428	kCangjie	NNNIN
U+3428	kTotalStrokes	8
U+3429	kCangjie	TTTT
U+3429	kTotalStrokes	8
U+342A	kCangjie	YOU
U+342A	kTotalStrokes	6
U+342B	kCangjie	YUK
U+342B	kTotalStrokes	6
U+342C	kCangjie	YIHU
U+342C	kCihaiT	78.401
U+342C	kFenn	871P
U+342C	kPhonetic	779
U+342C	kTotalStrokes	7
U+342D	kCangjie	YWR
U+342D	kCihaiT	79.401
U+342D	kTotalStrokes	8
U+342E	kCangjie	YCTTV
U+342E	kTotalStrokes	13
U+342F	kCangjie	YRRA
U+342F	kTotalStrokes	17
U+3430	kCangjie	OR
U+3430	kTotalStrokes	5
U+3431	kCangjie	OHHH
U+3431	kCihaiT	88.202
U+3431	kFenn	281K
U+3431	kPhonetic	65 1101
U+3431	kTotalStrokes	5
U+3432	kCangjie	OK
U+3432	kTotalStrokes	5
U+3433	kCangjie	OMU
U+3433	kCihaiT	88.201
U+3433	kPhonetic	963
U+3433	kTotalStrokes	5
U+3434	kCangjie	ONI
U+3434	kTotalStrokes	5
U+3435	kCangjie	OMD
U+3435	kTotalStrokes	5
U+3436	kCangjie	ORU
U+3436	kTotalStrokes	5
U+3437	kCangjie	ONVM
U+3437	kTotalStrokes	5
U+3438	kCangjie	ONO
U+3438	kTotalStrokes	6
U+3439	kCangjie	OOMN
U+3439	kTotalStrokes	6
U+343A	kCangjie	OOO
U+343A	kCihaiT	93.502
U+343A	kTotalStrokes	6
U+343B	kCangjie	OOB
U+343B	kTotalStrokes	6
U+343C	kCangjie	OHT
U+343C	kTotalStrokes	6
U+343D	kCangjie	OHNK
U+343D	kTotalStrokes	6
U+343E	kCangjie	OMMU
U+343E	kTotalStrokes	6
U+343F	kCangjie	OQ
U+343F	kTotalStrokes	6
U+3440	kCangjie	OKI
U+3440	kTotalStrokes	6
U+3441	kCangjie	OUU
U+3441	kTotalStrokes	7
U+3442	kCangjie	OMOB
U+3442	kTotalStrokes	7
U+3443	kCangjie	OVIS
U+3443	kTotalStrokes	7
U+3444	kCangjie	OWYI
U+3444	kCihaiT	100.205
U+3444	kPhonetic	916
U+3444	kTotalStrokes	7
U+3445	kCangjie	OOYM
U+3445	kTotalStrokes	7
U+3446	kCangjie	ORHU
U+3446	kTotalStrokes	7
U+3447	kCangjie	ONSM
U+3447	kTotalStrokes	7
U+3448	kCangjie	OKD
U+3448	kTotalStrokes	7
U+3449	kCangjie	OHNN
U+3449	kTotalStrokes	8
U+344A	kCangjie	OYLC
U+344A	kTotalStrokes	8
U+344B	kCangjie	OTW
U+344B	kTotalStrokes	8
U+344C	kCangjie	OSMG
U+344C	kTotalStrokes	8
U+344D	kCangjie	OQD
U+344D	kTotalStrokes	8
U+344E	kCangjie	OVVU
U+344E	kTotalStrokes	8
U+344F	kCangjie	OJDI
U+344F	kTotalStrokes	8
U+3450	kCangjie	OYMF
U+3450	kTotalStrokes	8
U+3451	kCangjie	OHBU
U+3451	kTotalStrokes	8
U+3452	kCangjie	OMLO
U+3452	kTotalStrokes	8
U+3453	kCangjie	OIKE
U+3453	kTotalStrokes	8
U+3454	kCangjie	OMBO
U+3454	kTotalStrokes	8
U+3455	kCangjie	OUNI
U+3455	kTotalStrokes	8
U+3456	kCangjie	OOL
U+3456	kTotalStrokes	8
U+3457	kCangjie	OHXH
U+3457	kTotalStrokes	9
U+3458	kCangjie	OIT
U+3458	kTotalStrokes	9
U+3459	kCangjie	OSJU
U+3459	kTotalStrokes	9
U+345A	kCangjie	OSQL
U+345A	kTotalStrokes	9
U+345B	kCangjie	ODL
U+345B	kTotalStrokes	9
U+345C	kCangjie	OQHL
U+345C	kTotalStrokes	9
U+345D	kCangjie	OMGT
U+345D	kTotalStrokes	9
U+345E	kCangjie	OFT
U+345E	kTotalStrokes	9
U+345F	kCangjie	OOMC
U+345F	kTotalStrokes	9
U+3460	kCangjie	OLEG
U+3460	kTotalStrokes	9
U+3461	kCangjie	OAIL
U+3461	kTotalStrokes	9
U+3462	kCangjie	OGIL
U+3462	kTotalStrokes	9
U+3463	kCangjie	ODD
U+3463	kTotalStrokes	10
U+3464	kCangjie	OTW
U+3464	kTotalStrokes	11
U+3465	kCangjie	OAPH
U+3465	kCihaiT	111.302
U+3465	kTotalStrokes	10
U+3466	kCangjie	OISK
U+3466	kTotalStrokes	10
U+3467	kCangjie	OHDD
U+3467	kTotalStrokes	10
U+3468	kCangjie	OROK
U+3468	kTotalStrokes	10
U+3469	kCangjie	OWLN
U+3469	kPhonetic	828
U+3469	kTotalStrokes	10
U+346A	kCangjie	OYKL
U+346A	kTotalStrokes	10
U+346B	kCangjie	OOIP
U+346B	kTotalStrokes	10
U+346C	kCangjie	OVJR
U+346C	kTotalStrokes	10
U+346D	kCangjie	OWML
U+346D	kTotalStrokes	10
U+346E	kCangjie	OBJJ
U+346E	kTotalStrokes	11
U+346F	kCangjie	OMBC
U+346F	kTotalStrokes	11
U+3470	kCangjie	OVNO
U+3470	kTotalStrokes	11
U+3471	kCangjie	ONHD
U+3471	kTotalStrokes	11
U+3472	kCangjie	OJBJ
U+3472	kTotalStrokes	11
U+3473	kCangjie	OPUU
U+3473	kTotalStrokes	12
U+3474	kCangjie	OSME
U+3474	kCihaiT	121.506
U+3474	kTotalStrokes	12
U+3475	kCangjie	OKOK
U+3475	kCihaiT	121.502
U+3475	kTotalStrokes	12
U+3476	kCangjie	OOND
U+3476	kTotalStrokes	12
U+3477	kCangjie	OIBP
U+3477	kTotalStrokes	12
U+3478	kCangjie	OJRR
U+3478	kTotalStrokes	12
U+3479	kCangjie	OMWA
U+3479	kTotalStrokes	12
U+347A	kCangjie	OOGS
U+347A	kTotalStrokes	12
U+347B	kCangjie	OJPU
U+347B	kTotalStrokes	13
U+347C	kCangjie	OWHR
U+347C	kTotalStrokes	13
U+347D	kCangjie	OFBG
U+347D	kTotalStrokes	13
U+347E	kCangjie	OBYR
U+347E	kCihaiT	123.501
U+347E	kTotalStrokes	13
U+347F	kCangjie	OVVD
U+347F	kCihaiT	124.401
U+347F	kTotalStrokes	13
U+3480	kCangjie	OYCB
U+3480	kTotalStrokes	13
U+3481	kCangjie	OWGJ
U+3481	kCihaiT	124.603
U+3481	kTotalStrokes	13
U+3482	kCangjie	OTJA
U+3482	kTotalStrokes	14
U+3483	kCangjie	OIPC
U+3483	kTotalStrokes	14
U+3484	kCangjie	OBKF
U+3484	kTotalStrokes	14
U+3485	kCangjie	OYNV
U+3485	kTotalStrokes	14
U+3486	kCangjie	OORM
U+3486	kTotalStrokes	14
U+3487	kCangjie	OOTF
U+3487	kTotalStrokes	14
U+3488	kCangjie	ONJK
U+3488	kTotalStrokes	14
U+3489	kCangjie	OFBD
U+3489	kTotalStrokes	14
U+348A	kCangjie	OSIM
U+348A	kCihaiT	126.602
U+348A	kTotalStrokes	14
U+348B	kCangjie	OTCL
U+348B	kTotalStrokes	14
U+348C	kCangjie	OFFN
U+348C	kTotalStrokes	14
U+348D	kCangjie	OIIF
U+348D	kTotalStrokes	14
U+348E	kCangjie	OMKY
U+348E	kTotalStrokes	14
U+348F	kCangjie	OJTY
U+348F	kTotalStrokes	14
U+3490	kCangjie	OHPA
U+3490	kTotalStrokes	14
U+3491	kCangjie	OSEG
U+3491	kTotalStrokes	15
U+3492	kCangjie	OTCD
U+3492	kTotalStrokes	15
U+3493	kCangjie	OYGQ
U+3493	kTotalStrokes	15
U+3494	kCangjie	OWLI
U+3494	kTotalStrokes	15
U+3495	kCangjie	OYVG
U+3495	kTotalStrokes	15
U+3496	kCangjie	OTWB
U+3496	kTotalStrokes	15
U+3497	kCangjie	OTBG
U+3497	kTotalStrokes	15
U+3498	kCangjie	OSET
U+3498	kTotalStrokes	15
U+3499	kCangjie	OVFB
U+3499	kTotalStrokes	16
U+349A	kCangjie	OBMP
U+349A	kTotalStrokes	16
U+349B	kCangjie	OSMG
U+349B	kTotalStrokes	16
U+349C	kCangjie	OHXC
U+349C	kTotalStrokes	16
U+349D	kCangjie	OTWI
U+349D	kTotalStrokes	17
U+349E	kCangjie	OUOS
U+349E	kPhonetic	312
U+349E	kTotalStrokes	17
U+349F	kCangjie	OYSV
U+349F	kCihaiT	130.402
U+349F	kTotalStrokes	18
U+34A0	kCangjie	OYEM
U+34A0	kCihaiT	130.501
U+34A0	kPhonetic	415
U+34A0	kTotalStrokes	18
U+34A1	kCangjie	OBUF
U+34A1	kTotalStrokes	19
U+34A2	kCangjie	OOMB
U+34A2	kTotalStrokes	19
U+34A3	kCangjie	OIOP
U+34A3	kTotalStrokes	19
U+34A4	kCangjie	OSJJ
U+34A4	kTotalStrokes	20
U+34A5	kCangjie	OUJT
U+34A5	kTotalStrokes	20
U+34A6	kCangjie	OWWG
U+34A6	kTotalStrokes	20
U+34A7	kCangjie	OYBG
U+34A7	kTotalStrokes	21
U+34A8	kCangjie	OHXU
U+34A8	kTotalStrokes	21
U+34A9	kCangjie	OVOI
U+34A9	kCihaiT	131.202
U+34A9	kTotalStrokes	23
U+34AA	kCangjie	OSSO
U+34AA	kTotalStrokes	26
U+34AB	kCangjie	MYMU
U+34AB	kTotalStrokes	6
U+34AC	kCangjie	MUMG
U+34AC	kTotalStrokes	8
U+34AD	kCangjie	RURHU
U+34AD	kTotalStrokes	10
U+34AE	kCangjie	MUMSO
U+34AE	kTotalStrokes	11
U+34AF	kCangjie	FUTMJ
U+34AF	kTotalStrokes	18
U+34B0	kCangjie	OM
U+34B0	kTotalStrokes	5
U+34B1	kCangjie	ONI
U+34B1	kTotalStrokes	5
U+34B2	kCangjie	OA
U+34B2	kPhonetic	247
U+34B2	kTotalStrokes	6
U+34B3	kCangjie	BLOO
U+34B3	kCihaiT	145.601
U+34B3	kTotalStrokes	7
U+34B4	kCangjie	OUU
U+34B4	kTotalStrokes	7
U+34B5	kCangjie	HAC
U+34B5	kTotalStrokes	7
U+34B6	kCangjie	CHA
U+34B6	kTotalStrokes	7
U+34B7	kCangjie	BOMC
U+34B7	kPhonetic	475
U+34B7	kTotalStrokes	7
U+34B8	kCangjie	TPHO
U+34B8	kCihaiT	162.601
U+34B8	kFenn	288P
U+34B8	kPhonetic	155 1257
U+34B8	kTotalStrokes	9
U+34B9	kCangjie	JCJBC
U+34B9	kTotalStrokes	20
U+34BA	kCangjie	BTOV
U+34BA	kTotalStrokes	8
U+34BB	kCangjie	ABUU
U+34BB	kTotalStrokes	11
U+34BC	kCangjie	TLBO
U+34BC	kCheungBauer	055/08;TLBO;mang4
U+34BC	kCihaiT	165.501
U+34BC	kFenn	563P
U+34BC	kPhonetic	928
U+34BC	kTotalStrokes	11
U+34BD	kCangjie	AFQU
U+34BD	kTotalStrokes	12
U+34BE	kCangjie	AYSD
U+34BE	kCihaiT	165.502
U+34BE	kTotalStrokes	13
U+34BF	kCangjie	AYBG
U+34BF	kCihaiT	165.601
U+34BF	kTotalStrokes	22
U+34C0	kCangjie	BY
U+34C0	kTotalStrokes	4
U+34C1	kCangjie	BC
U+34C1	kPhonetic	925
U+34C1	kTotalStrokes	4
U+34C2	kCangjie	BMUV
U+34C2	kTotalStrokes	9
U+34C3	kCangjie	BYRP
U+34C3	kTotalStrokes	12
U+34C4	kCangjie	IHLBU
U+34C4	kTotalStrokes	15
U+34C5	kCangjie	IMMN
U+34C5	kTotalStrokes	4
U+34C6	kCangjie	IMOP
U+34C6	kTotalStrokes	6
U+34C7	kCangjie	IMHK
U+34C7	kTotalStrokes	6
U+34C8	kCangjie	IMMR
U+34C8	kTotalStrokes	7
U+34C9	kCangjie	IMHJR
U+34C9	kTotalStrokes	8
U+34CA	kCangjie	IMBMR
U+34CA	kTotalStrokes	8
U+34CB	kCangjie	IMTC
U+34CB	kTotalStrokes	8
U+34CC	kCangjie	IMOMG
U+34CC	kTotalStrokes	8
U+34CD	kCangjie	IMYIU
U+34CD	kTotalStrokes	8
U+34CE	kCangjie	IMSME
U+34CE	kTotalStrokes	9
U+34CF	kCangjie	IMBCR
U+34CF	kTotalStrokes	9
U+34D0	kCangjie	IMGCG
U+34D0	kTotalStrokes	10
U+34D1	kCangjie	IMGTJ
U+34D1	kTotalStrokes	10
U+34D2	kCangjie	IPOP
U+34D2	kTotalStrokes	10
U+34D3	kCangjie	IMJBJ
U+34D3	kTotalStrokes	11
U+34D4	kCangjie	IMHHI
U+34D4	kTotalStrokes	12
U+34D5	kCangjie	IMIHF
U+34D5	kTotalStrokes	12
U+34D6	kCangjie	IMWTJ
U+34D6	kCihaiT	170.105
U+34D6	kTotalStrokes	13
U+34D7	kCangjie	IMQHF
U+356C	kCheungBauer	030/04;;gung1
U+3598	kCheungBauer	030/07;RMMV;san2,seon2
U+64D4	kFenn	741C 741G
U+4E00	kHDZRadBreak	⼀[U+2F00]:10001.010
U+4E59	kHDZRadBreak	⼄[U+2F04]:10047.040
U+8303	kTotalStrokes	8 9
U+9918	kFenn	31A
U+4E00	kFourCornerCode	1000.0
U+9FA4	kFourCornerCode	8126.1
U+4E2B	kFourCornerCode	8020.0 8020.7
U+807D	kFenn	381aA


# EOF
