#
# Unihan_IRGSources.txt
# Date: 2016-06-01 07:01:48 GMT [JHJ]
# Unicode version: 9.0.0
#
# Unicode Character Database
# © 1991-2016 Unicode®, Inc.
# For terms of use, see http://www.unicode.org/terms_of_use.html
# For documentation, see http://www.unicode.org/reports/tr44/
#
# This file contains data on the following fields from the Unihan database:
#	kCompatibilityVariant
#	kIICore
#	kIRG_GSource
#	kIRG_HSource
#	kIRG_JSource
#	kIRG_KPSource
#	kIRG_KSource
#	kIRG_MSource
#	kIRG_TSource
#	kIRG_USource
#	kIRG_VSource
#	kRSUnicode
#
# For details on the file format, see http://www.unicode.org/reports/tr38/
#
U+3400	kIRG_GSource	GKX-0078.01
U+3400	kIRG_JSource	JA-2121
U+3400	kIRG_TSource	T6-222C
U+3400	kRSUnicode	1.4
U+3401	kIRG_GSource	G5-3024
U+3401	kIRG_KSource	K3-2121
U+3401	kIRG_TSource	T4-2224
U+3401	kRSUnicode	1.5
U+3402	kIRG_JSource	JA3-2E23
U+3402	kRSUnicode	1.5
U+3403	kIRG_KSource	K3-2122
U+3403	kRSUnicode	2.2
U+3404	kIRG_GSource	GKX-0079.02
U+3404	kIRG_JSource	JA-2123
U+3404	kIRG_TSource	T6-2130
U+3404	kRSUnicode	2.2
U+3405	kIRG_GSource	GKX-0081.18
U+3405	kIRG_JSource	JA-2124
U+3405	kIRG_TSource	T6-2123
U+3405	kRSUnicode	4.1
U+3406	kIRG_GSource	G5-3076
U+3406	kIRG_JSource	J4-212D
U+3406	kIRG_TSource	TF-216C
U+3406	kRSUnicode	4.5
U+3407	kIRG_KSource	K3-2123
U+3407	kRSUnicode	5.2
U+3408	kIRG_KSource	K3-2124
U+3408	kRSUnicode	5.2
U+3409	kIRG_KSource	K3-2125
U+3409	kRSUnicode	5.2
U+340A	kIRG_KSource	K3-2126
U+340A	kRSUnicode	5.3
U+340B	kIRG_KSource	K3-2127
U+340B	kRSUnicode	5.3
U+340C	kIRG_GSource	G3-302B
U+340C	kIRG_KPSource	KP1-3451
U+340C	kIRG_TSource	T4-2157
U+340C	kIRG_VSource	V2-8874
U+340C	kRSUnicode	5.4
U+340D	kIRG_KSource	K3-2128
U+340D	kRSUnicode	5.4
U+340E	kIRG_KSource	K3-2129
U+340E	kRSUnicode	5.4
U+340F	kIRG_KSource	K3-212A
U+340F	kRSUnicode	5.4
U+3410	kIRG_KSource	K3-212B
U+3410	kRSUnicode	5.5
U+3411	kIRG_KSource	K3-212C
U+3411	kRSUnicode	5.5
U+3412	kIRG_KSource	K3-212D
U+3412	kRSUnicode	5.5
U+3413	kIRG_KSource	K3-212E
U+3413	kRSUnicode	5.5
U+3414	kIRG_KSource	K3-212F
U+3414	kRSUnicode	5.5
U+3415	kIRG_KSource	K3-2130
U+3415	kRSUnicode	5.5
U+3416	kIRG_GSource	G3-3032
U+3416	kIRG_TSource	T4-2336
U+3416	kRSUnicode	5.6
U+3417	kIRG_KSource	K3-2131
U+3417	kRSUnicode	5.6
U+3418	kIRG_KSource	K3-2132
U+3418	kRSUnicode	5.6
U+3419	kIRG_KSource	K3-2133
U+3419	kRSUnicode	5.7
U+341A	kIRG_KSource	K3-2134
U+341A	kRSUnicode	5.7
U+341B	kIRG_KSource	K3-2135
U+341B	kRSUnicode	5.7
U+341C	kIRG_GSource	G3-3024
U+341C	kIRG_KPSource	KP1-345F
U+341C	kIRG_KSource	K3-2136
U+341C	kIRG_TSource	T4-2835
U+341C	kRSUnicode	5.8
U+341D	kIRG_KSource	K3-2137
U+341D	kRSUnicode	5.8
U+341E	kIRG_KSource	K3-2138
U+341E	kRSUnicode	5.8
U+341F	kIRG_KSource	K3-2139
U+341F	kRSUnicode	5.8
U+3420	kIRG_KSource	K3-213A
U+3420	kRSUnicode	5.8
U+3421	kIRG_GSource	GKX-0084.31
U+3421	kIRG_TSource	T3-343B
U+3421	kRSUnicode	5.10
U+3422	kIRG_KSource	K3-213C
U+3422	kRSUnicode	5.10
U+3423	kIRG_KSource	K3-213B
U+3423	kRSUnicode	5.10
U+3424	kIRG_GSource	GHZ-10263.07
U+3424	kIRG_TSource	T3-396D
U+3424	kRSUnicode	5.11
U+3425	kIRG_KPSource	KP1-346A
U+3425	kIRG_KSource	K3-213D
U+3425	kRSUnicode	5.15
U+3426	kIRG_KSource	K3-213E
U+3426	kRSUnicode	5.18
U+3427	kIRG_JSource	JA-2125
U+3427	kRSUnicode	6.3
U+3428	kIRG_GSource	G5-3044
U+3428	kIRG_TSource	T3-2741
U+3428	kRSUnicode	6.7
U+3429	kIRG_GSource	GHZ-10023.01
U+3429	kIRG_TSource	T3-286C
U+3429	kRSUnicode	7.6
U+342A	kIRG_JSource	JA-2126
U+342A	kRSUnicode	8.4
U+342B	kIRG_GSource	GHZ-10283.02
U+342B	kIRG_TSource	T3-2323
U+342B	kRSUnicode	8.4
U+342C	kIRG_GSource	G5-334D
U+342C	kIRG_JSource	JA4-2132
U+342C	kIRG_TSource	T4-2337
U+342C	kRSUnicode	8.5
U+342D	kIRG_GSource	GKX-0089.01
U+342D	kIRG_JSource	JA-2128
U+342D	kIRG_KPSource	KP1-348C
U+342D	kIRG_TSource	T4-2534
U+342D	kRSUnicode	8.6
U+342E	kIRG_GSource	GHZ-10291.08
U+342E	kIRG_JSource	JA4-2133
U+342E	kIRG_TSource	T3-4034
U+342E	kRSUnicode	8.11
U+342F	kIRG_GSource	GHZ-10294.02
U+342F	kIRG_JSource	JA-212A
U+342F	kRSUnicode	8.15
U+3430	kIRG_GSource	GKX-0092.08
U+3430	kIRG_JSource	JA-212B
U+3430	kIRG_TSource	T4-2159
U+3430	kRSUnicode	9.3
U+3431	kIRG_GSource	G5-313D
U+3431	kIRG_KPSource	KP1-34B5
U+3431	kIRG_TSource	T3-2175
U+3431	kIRG_VSource	V2-8875
U+3431	kRSUnicode	9.3
U+3432	kIRG_GSource	GKX-0093.08
U+3432	kIRG_KSource	K3-213F
U+3432	kIRG_TSource	T3-216E
U+3432	kRSUnicode	9.3
U+3433	kIRG_GSource	GKX-0094.03
U+3433	kIRG_TSource	T3-2171
U+3433	kRSUnicode	9.3
U+3434	kIRG_GSource	GKX-0094.05
U+3434	kIRG_TSource	T3-2173
U+3434	kRSUnicode	9.3
U+3435	kIRG_GSource	GS-2269
U+3435	kIRG_HSource	H-9277
U+3435	kRSUnicode	9.3
U+3436	kIRG_JSource	JA-212C
U+3436	kIRG_TSource	TF-2144
U+3436	kRSUnicode	9.3
U+3437	kIRG_GSource	G7-2326
U+3437	kRSUnicode	9.3
U+3438	kIRG_GSource	G7-2321
U+3438	kIRG_TSource	T6-234E
U+3438	kRSUnicode	9.4
U+3439	kIRG_GSource	GKX-0094.14
U+3439	kIRG_TSource	T3-2271
U+3439	kRSUnicode	9.4
U+343A	kIRG_GSource	GKX-0095.22
U+343A	kIRG_JSource	JA-212D
U+343A	kIRG_KSource	K3-2144
U+343A	kIRG_TSource	T4-2231
U+343A	kRSUnicode	9.4
U+343B	kIRG_GSource	G7-2327
U+343B	kIRG_TSource	T3-2269
U+343B	kIRG_VSource	V2-8876
U+343B	kRSUnicode	9.4
U+343C	kIRG_GSource	G5-3156
U+343C	kIRG_KPSource	KP1-34CD
U+343C	kIRG_TSource	T3-226A
U+343C	kRSUnicode	9.4
U+343D	kIRG_GSource	G7-2325
U+343D	kRSUnicode	9.4
U+343E	kIRG_GSource	G7-2328
U+343E	kIRG_TSource	TF-2172
U+343E	kRSUnicode	9.4
U+343F	kIRG_KSource	K3-2142
U+343F	kRSUnicode	9.4
U+3440	kIRG_HSource	H-96DF
U+3440	kIRG_KSource	K3-2143
U+3440	kRSUnicode	9.4
U+3441	kIRG_GSource	GKX-0096.15
U+3441	kIRG_JSource	JA-212E
U+3441	kIRG_KPSource	KP1-350C
U+3441	kIRG_TSource	T5-2334
U+3441	kRSUnicode	9.5
U+3442	kIRG_GSource	GKX-0096.19
U+3442	kIRG_JSource	JA-212F
U+3442	kIRG_TSource	T3-244A
U+3442	kRSUnicode	9.5
U+3443	kIRG_GSource	G5-316F
U+3443	kIRG_KSource	K3-2145
U+3443	kIRG_TSource	T3-2447
U+3443	kRSUnicode	9.5
U+3444	kIRG_GSource	GKX-0098.02
U+3444	kIRG_KPSource	KP1-34F3
U+3444	kIRG_TSource	T3-244D
U+3444	kRSUnicode	9.5
U+3445	kIRG_GSource	GHZ-10136.01
U+3445	kIRG_JSource	JA-2130
U+3445	kIRG_KPSource	KP1-3502
U+3445	kIRG_TSource	T6-2571
U+3445	kRSUnicode	9.5
U+3446	kIRG_GSource	GS-2268
U+3446	kRSUnicode	9.5
U+3447	kIRG_GSource	G7-223F
U+3447	kRSUnicode	9.5
U+3448	kIRG_GSource	G7-2323
U+3448	kRSUnicode	9.5
U+3449	kIRG_GSource	GKX-0100.05
U+3449	kIRG_TSource	T3-2746
U+3449	kRSUnicode	9.6
U+344A	kIRG_GSource	GKX-0100.20
U+344A	kIRG_HSource	H-8CF4
U+344A	kIRG_KPSource	KP1-3555
U+344A	kIRG_KSource	K3-2146
U+344A	kIRG_TSource	T5-2525
U+344A	kRSUnicode	9.6
U+344B	kIRG_GSource	G3-3122
U+344B	kIRG_KPSource	KP1-3526
U+344B	kIRG_TSource	T4-2539
U+344B	kRSUnicode	9.6
U+344C	kIRG_GSource	G5-3170
U+344C	kIRG_HSource	H-89D5
U+344C	kIRG_KPSource	KP1-355D
U+344C	kIRG_KSource	K3-2147
U+344C	kIRG_TSource	T4-253C
U+344C	kRSUnicode	9.6
U+344D	kIRG_GSource	GKX-0102.11
U+344D	kIRG_TSource	T3-2745
U+344D	kIRG_VSource	V2-6E49
U+344D	kRSUnicode	9.6
U+344E	kIRG_GSource	G7-232A
U+344E	kIRG_TSource	T5-252B
U+344E	kRSUnicode	9.6
U+344F	kIRG_GSource	GKX-0102.23
U+344F	kIRG_TSource	T4-253B
U+344F	kIRG_VSource	V2-6E4B
U+344F	kRSUnicode	9.6
U+3450	kIRG_GSource	G3-307C
U+3450	kIRG_JSource	JA-2131
U+3450	kIRG_TSource	T4-2538
U+3450	kRSUnicode	9.6
U+3451	kIRG_TSource	T3-2750
U+3451	kRSUnicode	9.6
U+3452	kIRG_JSource	JA-2132
U+3452	kRSUnicode	9.6
U+3453	kIRG_JSource	JA-2133
U+3453	kIRG_TSource	TF-254A
U+3453	kRSUnicode	9.6
U+3454	kIRG_GSource	G7-2322
U+3454	kRSUnicode	9.6
U+3455	kIRG_GSource	G7-2324
U+3455	kRSUnicode	9.6
U+3456	kIRG_KSource	K3-2148
U+3456	kRSUnicode	9.6
U+3457	kIRG_GSource	G5-3223
U+3457	kIRG_KPSource	KP1-3580
U+3457	kIRG_TSource	T3-2B31
U+3457	kRSUnicode	9.7
U+3458	kIRG_GSource	GKX-0103.12
U+3458	kIRG_JSource	JA-2134
U+3458	kIRG_TSource	T6-2E5A
U+3458	kRSUnicode	9.7
U+3459	kIRG_GSource	G3-3135
U+3459	kIRG_KPSource	KP1-3582
U+3459	kIRG_TSource	T4-2839
U+3459	kRSUnicode	9.7
U+345A	kIRG_GSource	GKX-0103.29
U+345A	kIRG_TSource	T3-2B30
U+345A	kRSUnicode	9.7
U+345B	kIRG_GSource	GS-226C
U+345B	kIRG_KPSource	KP1-357D
U+345B	kIRG_TSource	T5-2821
U+345B	kRSUnicode	9.7
U+345C	kIRG_GSource	G3-313E
U+345C	kIRG_KPSource	KP1-359D
U+345C	kIRG_TSource	T4-283A
U+345C	kRSUnicode	9.7
U+345D	kIRG_GSource	GKX-0105.06
U+345D	kIRG_KPSource	KP1-356C
U+345D	kIRG_TSource	T3-2B2A
U+345D	kRSUnicode	9.7
U+345E	kIRG_GSource	G5-3226
U+345E	kIRG_JSource	JA-2135
U+345E	kIRG_TSource	T4-2837
U+345E	kRSUnicode	9.7
U+345F	kIRG_GSource	GKX-0105.22
U+345F	kIRG_KPSource	KP1-358F
U+345F	kIRG_TSource	T4-283C
U+345F	kRSUnicode	9.7
U+3460	kIRG_GSource	G7-232C
U+3460	kRSUnicode	9.7
U+3461	kIRG_KSource	K3-2149
U+3461	kRSUnicode	9.7
U+3462	kIRG_GSource	G3-3134
U+3462	kRSUnicode	9.7
U+3463	kIRG_GSource	GS-226D
U+3463	kIRG_KPSource	KP1-35B1
U+3463	kIRG_KSource	K3-214A
U+3463	kIRG_TSource	T5-2B6C
U+3463	kRSUnicode	9.8
U+3464	kIRG_GSource	GKX-0106.15
U+3464	kIRG_HSource	H-93CD
U+3464	kIRG_JSource	JA-213A
U+3464	kIRG_TSource	T3-3449
U+3464	kRSUnicode	9.9
U+3465	kIRG_GSource	G5-3231
U+3465	kIRG_KPSource	KP1-35EC
U+3465	kIRG_TSource	T3-2F52
U+3465	kRSUnicode	9.8
U+3466	kIRG_GSource	G5-323E
U+3466	kIRG_JSource	JA-2136
U+3466	kIRG_KPSource	KP1-35B4
U+3466	kIRG_KSource	K3-214B
U+3466	kIRG_TSource	T4-2B65
U+3466	kRSUnicode	9.8
U+3467	kIRG_GSource	GHZ-10179.07
U+3467	kIRG_JSource	JA-2137
U+3467	kIRG_KSource	K3-214C
U+3467	kIRG_TSource	T6-3538
U+3467	kRSUnicode	9.8
U+3468	kIRG_JSource	JA4-215E
U+3468	kRSUnicode	9.8
U+3469	kIRG_GSource	GS-226F
U+3469	kRSUnicode	9.8
U+346A	kIRG_JSource	JA4-2156
U+346A	kRSUnicode	9.8
U+346B	kIRG_GSource	G7-232B
U+346B	kIRG_VSource	V0-3034
U+346B	kRSUnicode	9.8
U+346C	kIRG_KSource	K3-214D
U+346C	kRSUnicode	9.8
U+346D	kIRG_KSource	K3-214E
U+346D	kRSUnicode	9.8
U+346E	kIRG_GSource	G3-3132
U+346E	kIRG_TSource	T4-3045
U+346E	kRSUnicode	9.9
U+346F	kIRG_GSource	GKX-0111.13
U+346F	kIRG_TSource	T3-343E
U+346F	kRSUnicode	9.9
U+3470	kIRG_GSource	GKX-0111.16
U+3470	kIRG_TSource	T3-3448
U+3470	kRSUnicode	9.9
U+3471	kIRG_GSource	GHZ-10198.07
U+3471	kIRG_KSource	K3-2150
U+3471	kIRG_TSource	T4-304A
U+3471	kRSUnicode	9.9
U+3472	kIRG_KSource	K3-214F
U+3472	kRSUnicode	9.9
U+3473	kIRG_GSource	G3-3070
U+3473	kIRG_HSource	H-9BDF
U+3473	kIRG_KPSource	KP1-364F
U+3473	kIRG_KSource	K3-2153
U+3473	kIRG_TSource	T4-3638
U+3473	kRSUnicode	9.10
U+3474	kIRG_GSource	G5-3260
U+3474	kIRG_KPSource	KP1-3651
U+3474	kIRG_TSource	T3-3973
U+3474	kRSUnicode	9.10
U+3475	kIRG_GSource	G5-325C
U+3475	kIRG_KSource	K3-2151
U+3475	kIRG_TSource	T4-3632
U+3475	kRSUnicode	9.10
U+3476	kIRG_GSource	G3-3060
U+3476	kIRG_KPSource	KP1-3657
U+3476	kIRG_TSource	T4-3637
U+3476	kRSUnicode	9.10
U+3477	kIRG_GSource	GKX-0113.06
U+3477	kIRG_KPSource	KP1-3653
U+3477	kIRG_KSource	K3-2152
U+3477	kIRG_TSource	T6-4655
U+3477	kRSUnicode	9.10
U+3478	kIRG_GSource	GHZ-10201.02
U+3478	kIRG_JSource	JA-213B
U+3478	kRSUnicode	9.10
U+3479	kIRG_JSource	JA-213C
U+3479	kIRG_KPSource	KP1-4A2C
U+3479	kIRG_TSource	T6-497B
U+3479	kRSUnicode	9.10
U+347A	kIRG_GSource	GHZ-10203.09
U+347A	kIRG_HSource	H-FA68
U+347A	kIRG_TSource	T3-3974
U+347A	kRSUnicode	9.10
U+347B	kIRG_GSource	GKX-0114.13
U+347B	kIRG_KPSource	KP1-3666
U+347B	kIRG_TSource	T3-4035
U+347B	kRSUnicode	9.11
U+347C	kIRG_GSource	GKX-0114.21
U+347C	kIRG_TSource	T3-4038
U+347C	kRSUnicode	9.11
U+347D	kIRG_GSource	GS-226A
U+347D	kIRG_HSource	H-89DA
U+347D	kIRG_TSource	T3-403B
U+347D	kRSUnicode	9.11
U+347E	kIRG_GSource	G5-3267
U+347E	kIRG_HSource	H-8F59
U+347E	kIRG_KPSource	KP1-3684
U+347E	kIRG_KSource	K3-2154
U+347E	kIRG_TSource	T4-3C2C
U+347E	kRSUnicode	9.11
U+347F	kIRG_GSource	G3-3230
U+347F	kIRG_KPSource	KP1-366E
U+347F	kIRG_TSource	T4-3C2D
U+347F	kRSUnicode	9.11
U+3480	kIRG_GSource	G3-322D
U+3480	kIRG_KPSource	KP1-3671
U+3480	kIRG_KSource	K3-2155
U+3480	kIRG_TSource	T4-3C28
U+3480	kRSUnicode	9.11
U+3481	kIRG_GSource	G3-3227
U+3481	kIRG_KPSource	KP1-3681
U+3481	kIRG_KSource	K3-2156
U+3481	kIRG_TSource	T4-3C2A
U+3481	kRSUnicode	9.11
U+3482	kIRG_GSource	G7-232D
U+3482	kIRG_TSource	T5-4457
U+3482	kRSUnicode	9.12
U+3483	kIRG_GSource	GKX-0116.09
U+3483	kIRG_KSource	K3-2158
U+3483	kIRG_TSource	T4-4237
U+3483	kRSUnicode	9.12
U+3484	kIRG_GSource	G3-3235
U+3484	kIRG_KPSource	KP1-36A9
U+3484	kIRG_TSource	T4-4233
U+3484	kRSUnicode	9.12
U+3485	kIRG_GSource	G5-3270
U+3485	kIRG_KPSource	KP1-3690
U+3485	kIRG_KSource	K3-2159
U+3485	kIRG_TSource	T4-422E
U+3485	kRSUnicode	9.12
U+3486	kIRG_GSource	G5-326E
U+3486	kIRG_TSource	T3-4578
U+3486	kRSUnicode	9.12
U+3487	kIRG_GSource	GKX-0117.13
U+3487	kIRG_KSource	K3-215A
U+3487	kIRG_TSource	T6-5A73
U+3487	kRSUnicode	9.12
U+3488	kIRG_GSource	G3-322E
U+3488	kIRG_TSource	T4-422F
U+3488	kRSUnicode	9.12
U+3489	kIRG_GSource	GKX-0117.22
U+3489	kIRG_TSource	T3-4573
U+3489	kRSUnicode	9.12
U+348A	kIRG_GSource	G3-3244
U+348A	kIRG_KPSource	KP1-36D5
U+348A	kIRG_TSource	T4-4F59
U+348A	kRSUnicode	9.12
U+348B	kIRG_GSource	GKX-0117.28
U+348B	kIRG_TSource	T3-4572
U+348B	kRSUnicode	9.12
U+348C	kIRG_GSource	GKX-0118.03
U+348C	kIRG_TSource	T3-456F
U+348C	kRSUnicode	9.12
U+348D	kIRG_GSource	G5-3272
U+348D	kIRG_KPSource	KP1-3697
U+348D	kIRG_TSource	T3-4577
U+348D	kRSUnicode	9.12
U+348E	kIRG_GSource	G3-3231
U+348E	kIRG_TSource	T4-4232
U+348E	kRSUnicode	9.12
U+348F	kIRG_KSource	K3-215B
U+348F	kRSUnicode	9.12
U+3490	kIRG_KSource	K3-215C
U+3490	kRSUnicode	9.12
U+3491	kIRG_GSource	G3-3072
U+3491	kIRG_KPSource	KP1-36C6
U+3491	kIRG_TSource	T4-487B
U+3491	kRSUnicode	9.13
U+3492	kIRG_GSource	G5-3165
U+3492	kIRG_JSource	J4-217E
U+3492	kIRG_KPSource	KP1-36BC
U+3492	kIRG_TSource	T3-4B26
U+4336	kRSUnicode	120'.3
U+4E00	kIRG_HSource	HB1-A440
U+4E07	kIRG_HSource	HB2-C945
U+3ED0	kIRG_KPSource	KP0-EAB2
U+4E06	kIRG_KSource	K2-2121
U+21290	kIRG_MSource	MAC-00077
U+22016	kIRG_USource	UTC-00069
U+221EC	kIRG_USource	UCI-00937
U+48D3	kIICore	CG
U+4E09	kIICore	AGTJHKMP
U+4E0E	kIICore	AGJ
U+2A660	kIRG_GSource	G4K


# EOF
