1	GPL13762	EXPRESSION	NIMBLEGEN	\N	OLIGO	NIMBLEGEN	1	1	0
2	GPL19384	EXPRESSION	AGILENT	\N	OLIGO	AGILENT	0	1	0
3	GPL10157	EXPRESSION	AGILENT	\N	OLIGO	AGILENT	0	1	0
4	GPL21301	EXPRESSION	NIMBLEGEN	\N	OLIGO	NIMBLEGEN	1	1	0
5	GPL10158	EXPRESSION	AGILENT	\N	OLIGO	AGILENT	0	1	0
6	GPL17465	EXPRESSION	AGILENT	\N	OLIGO	AGILENT	0	1	0
7	Rhesus	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
8	HC-G110	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
9	HG-Focus	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
10	HG-U133A_2	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
11	HG-U133A	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
12	HG-U133B	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
13	HG-U133_Plus_2	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
14	HG_U95Av2	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
15	HG-U95B	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
16	CynGene-1_0-st-v1	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
17	HG-U95C	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
18	HG-U95D	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
19	HG-U95E	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
20	HG_U95A	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
21	CyRGene-1_0-st-v1	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
22	HuGeneFL	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
23	U133_X3P	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
24	HTA-2_0	EXPRESSION	AFFY	Human Transcriptome Array 2.0	OLIGO	AFFY_ST	1	1	1
25	PrimeView	EXPRESSION	AFFY	\N	OLIGO	AFFY_UTR	1	0	0
26	HuEx-1_0-st-v2	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
27	HuGene-1_0-st-v1	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
28	HuGene-2_0-st-v1	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
29	RheGene-1_0-st-v1	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
30	RheGene-1_1-st-v1	EXPRESSION	AFFY	\N	OLIGO	AFFY_ST	1	1	1
