Sat. Dec. 31, 2016             LANDSAT 5                 Time: 09:43
                         Image Assessment System
                           GCP Residual Report
----------------------------------------------------------------------------
WOID: L23317027            Path/Row: 090 / 085

L0R Reference Image: L51ASA1097096230100_HDF.163661355
Acquisition Date: Apr 06, 1997

Band Number:  5

GLS date for each WRS-2 path/row used:
Path  Row   Date
090   085   04-25-2001


Point_ID         Latitude  Longitude    Height       Across    Along    Residual  Residual
                                                      Scan      Scan      In y      in x
                                                    Residual  Residual    dir       dir
                   (deg)     (deg)     (meters)     (meters)  (meters)  (meters)  (meters)

0900850001_01  -35.342257  149.901628   642.644      -6.746     1.177    -6.847    -0.211
0900850002_01  -36.204867  150.051918    63.369       4.840     0.914     4.549     1.870
0900850003_01  -35.826237  150.201693    22.831       3.247     5.352     2.089     5.899
0900850004_01  -35.280956  149.122065   595.166       1.105    -2.006     1.493    -1.739
0900850007_01  -36.191439  150.132487     0.714      -1.222    -2.134    -0.777    -2.341
0900850008_01  -36.104967  150.134298     4.194       6.023     3.928     5.098     5.063
0900850009_01  -35.435003  150.410774     6.417      -1.752    -2.627    -1.197    -2.933
0900850010_01  -36.821662  149.939632    19.811       0.686     1.343     0.390     1.452
0900850013_01  -36.011028  150.157958     1.015       0.755    -5.740     1.890    -5.477
0900850014_01  -35.524468  150.402415    18.715      -1.718    -6.079    -0.466    -6.309
0900850015_01  -35.326407  149.166814   581.277       1.492    -1.989     1.867    -1.645
0900850016_01  -36.208993  150.132201     0.174      -4.746    -5.312    -3.588    -6.167
0900850017_01  -35.461970  150.393415    19.410      -4.455    -1.386    -4.098    -2.262
0900850018_01  -35.415566  149.062830   598.683       0.551    -1.234     0.795    -1.096
0900850020_01  -35.383883  150.458794    12.091      -0.129    -1.127     0.089    -1.134
0900850021_01  -35.953379  150.159625     2.191       4.897     2.119     4.361     3.063
0900850027_01  -35.584818  150.351291     7.666       0.896    -6.275     2.136    -5.973
0900850028_01  -35.392470  149.711862   627.136       5.249    -2.628     5.667    -1.514
0900850031_01  -35.347895  149.246667   605.011      -3.527    -3.129    -2.816    -3.775
0900850032_01  -35.482087  150.390602    16.721      -7.079     3.153    -7.589     1.658
0900850034_01  -36.485124  150.054407    20.886      -6.510    -3.282    -5.727    -4.533
0900850036_01  -36.894272  149.919943    12.040       0.962    -0.670     1.067    -0.465
0900850040_01  -35.289972  149.806379   590.825       0.543     1.592     0.207     1.667
0900850042_01  -36.436224  150.075276    22.808       6.153     3.712     5.268     4.877
0900850046_01  -36.251682  150.143518     0.942       1.727    -2.160     2.118    -1.771
0900850048_01  -35.268663  149.827384   592.577      -1.199     2.895    -1.762     2.590
0900850049_01  -35.356840  149.015438   637.955      -0.593    -4.601     0.355    -4.622
0900850050_01  -35.978480  150.150047     8.827      -2.356    -1.843    -1.947    -2.285
0900850052_01  -35.504254  150.391568    37.338      -1.598    -1.937    -1.186    -2.225
0900850054_01  -36.855401  149.940691    27.916       0.215     0.642     0.070     0.670
0900850056_01  -35.346153  148.941791   605.657       0.941     6.556    -0.394     6.606
0900850057_01  -35.928712  150.058252   129.232       6.654    -4.394     7.400    -2.965
0900850063_01  -35.557486  150.381499     4.101      -1.648    -1.579    -1.308    -1.884
0900850069_01  -35.347569  149.206305   618.341       2.525     2.390     1.994     2.849
0900850070_01  -36.164772  150.127169    17.658      -4.513    -1.343    -4.163    -2.231
0900850073_01  -35.367094  150.479503     2.207       2.200     5.035     1.125     5.378
0900850074_01  -35.412799  149.110947   633.148      -1.460     0.875    -1.599     0.562
0900850077_01  -36.803653  149.833135   144.750       6.305    -0.662     6.301     0.621
0900850080_01  -35.832713  150.233532    34.913      -5.971     4.331    -6.740     3.037
0900850085_01  -35.554861  148.996262  1259.270      -0.462    -2.996     0.159    -3.022
0900850086_01  -36.179036  149.906846    57.598       1.326    -3.160     1.930    -2.831
0900850087_01  -36.462998  150.065697     6.540      -6.408    -1.380    -6.012    -2.649
0900850088_01  -35.634576  150.313283    33.471      -2.309    -1.216    -2.029    -1.661
0900850095_01  -36.037280  148.809794  1079.582       2.387     3.127     1.711     3.540
0900850096_01  -35.719535  150.189486    26.068      -2.672    -4.180    -1.783    -4.640
0900850102_01  -35.244770  149.132332   587.886      -0.925     0.159    -0.931    -0.031
0900850103_01  -35.214840  149.144064   606.444       1.266    -1.754     1.599    -1.460
0900850104_01  -35.339906  149.606133   830.018       4.399     2.125     3.875     2.967
0900850105_01  -35.519450  149.075741   590.188      -1.718    -1.898    -1.292    -2.204
0900850107_01  -36.040752  150.084877    52.822       3.570     2.276     3.029     2.949
0900850108_01  -35.661886  150.046363   410.029      -0.140    -3.023     0.466    -2.992
0900850109_01  -35.858924  150.173463    22.154       1.699     1.794     1.292     2.099
0900850112_01  -35.416665  149.811412   720.300      -1.356     4.703    -2.281     4.328
0900850113_01  -36.416433  150.066200    16.118      -1.691    -3.565    -0.948    -3.838
0900850114_01  -35.502775  150.237083   119.124       0.755    -3.123     1.362    -2.911
0900850116_01  -36.017088  150.090609    62.967       3.206     1.801     2.767     2.410
0900850117_01  -35.335894  149.433753   764.889       0.454    -0.429     0.533    -0.328
0900850118_01  -35.331651  149.127062   627.023      -3.504    -4.338    -2.547    -4.953
0900850119_01  -35.460779  149.060965   583.075       3.060     1.516     2.695     2.102
0900850120_01  -36.701816  149.817937    30.905       0.663     0.214     0.598     0.341
0900850122_01  -35.541942  149.038579  1205.937      -3.843     5.323    -4.824     4.429
0900850125_01  -35.442696  149.253543   697.954      -1.507     2.051    -1.884     1.703
0900850126_01  -35.332950  149.510823   901.030      -1.036     4.689    -1.959     4.378
0900850127_01  -35.291640  149.000950   618.400       2.140    -1.519     2.409    -1.054
0900850129_01  -35.422498  149.782601   683.499      -0.954    -5.066     0.086    -5.153
0900850130_01  -35.317744  149.750969   603.221      -2.193    -2.458    -1.653    -2.850
0900850131_01  -35.415739  149.233964   747.287      -0.053     2.916    -0.636     2.843
0900850133_01  -36.655688  149.622966   164.341      -3.012     0.352    -3.028    -0.264
0900850135_01  -35.447058  149.964873   732.640       1.774    -2.190     2.173    -1.788
0900850140_01  -35.362480  149.081272   655.867      -3.214    -1.540    -2.827    -2.156
0900850142_01  -35.698572  149.263083  1362.853      -2.761    -0.266    -2.643    -0.817
0900850144_01  -36.721955  149.744123    62.049      -0.730     3.832    -1.498     3.606
0900850148_01  -35.384172  149.814235   680.771       2.887     2.508     2.316     3.036
0900850149_01  -35.672434  148.981275  1215.922      -6.701     3.951    -7.341     2.511
0900850150_01  -35.608163  150.328065    11.541      -0.716     1.471    -1.011     1.294
0900850151_01  -36.675066  149.994424    17.971      -5.569    -0.581    -5.352    -1.695
0900850152_01  -35.247399  149.518465   746.786      -0.004    -1.332     0.266    -1.304
0900850153_01  -35.356807  149.711353   616.209       3.445    -2.484     3.872    -1.737
0900850155_01  -35.550441  149.276050   893.824       1.566    -2.578     2.055    -2.206
0900850158_01  -36.503048  149.878041   407.369       2.037    -4.924     2.981    -4.414
0900850159_01  -35.160583  148.945625   430.120      -0.784     1.554    -1.071     1.363
0900850160_01  -35.535559  149.648232   678.654       0.482    -0.708     0.613    -0.597
0900850161_01  -35.569137  149.096811   690.336       4.894     1.835     4.424     2.784
0900850162_01  -35.578902  148.976972  1084.702      -3.766    -4.172    -2.834    -4.839
0900850163_01  -36.039292  148.347790  1550.262       4.477    -4.813     5.356    -3.797
0900850165_01  -36.177955  149.697681   420.943      -1.090     3.394    -1.758     3.102
0900850166_01  -35.599817  149.772863   383.405      -1.375    -3.147    -0.715    -3.361
0900850170_01  -36.229519  150.142625     9.714      -2.386     2.822    -2.921     2.281
0900850171_01  -35.797852  150.131544    57.543       5.813     3.204     5.039     4.311
0900850172_01  -35.245560  149.553998   804.828       4.766    -3.496     5.370    -2.459
0900850173_01  -35.375024  149.705370   617.862       2.037    -3.283     2.655    -2.804
0900850176_01  -35.877210  148.860411  1473.633       3.425    -4.569     4.275    -3.773
0900850177_01  -35.367668  149.358776   736.026      -3.110    -1.303    -2.778    -1.903
0900850178_01  -35.238515  149.058304   631.189       0.576     3.451    -0.126     3.494
0900850181_01  -36.007903  148.906338  1035.079      -3.560     5.923    -4.669     5.075
0900850182_01  -35.246668  149.103000   637.319       1.950     3.510     1.207     3.829
0900850184_01  -35.953432  149.122664   757.185      -1.850     2.603    -2.332     2.173
0900850185_01  -35.814923  148.899436  1620.574       1.555     1.989     1.126     2.257
0900850188_01  -35.261823  149.614546   740.638      -2.514    -2.293    -1.997    -2.752
0900850191_01  -35.353781  149.419070   772.974       5.157     1.379     4.770     2.390
0900850192_01  -35.825775  150.170114    59.679      -1.835     5.096    -2.839     4.621
0900850193_01  -35.529398  148.997935  1144.189      -0.220     6.914    -1.602     6.716
0900850194_01  -35.330035  149.548386   853.037       4.284     1.829     3.823     2.654
0900850195_01  -35.299562  149.243621   638.519       2.251     1.673     1.869     2.092
0900850197_01  -36.106754  150.050804    51.679       4.649     3.582     3.822     4.446
0900850200_01  -35.303917  149.151380   574.165      -3.870    -1.014    -3.577    -1.774
0900850201_01  -35.302350  149.784036   605.039       2.392     2.351     1.864     2.783
0900850202_01  -35.344056  149.335039   727.221       0.866    -4.820     1.823    -4.542
0900850203_01  -35.279618  149.149419   614.727      -0.543    -3.305     0.141    -3.344
0900850204_01  -35.624132  148.692899  1223.163       1.239    -6.894     2.611    -6.488
0900850207_01  -35.470911  149.188888   798.951      -3.336    -2.499    -2.755    -3.119
0900850210_01  -35.206363  149.392599   865.479       0.255     4.064    -0.568     4.028
0900850212_01  -35.318138  149.334245   747.401       5.936     1.356     5.538     2.525
0900850213_01  -35.523611  149.735122   731.031      -3.690    -1.359    -3.341    -2.076
0900850214_01  -36.710338  149.902567    31.284      -0.957     5.381    -2.035     5.078
0900850216_01  -35.651877  149.413152   973.201      -1.904     2.018    -2.269     1.589
0900850217_01  -36.019122  148.950909   936.318      -1.063    -2.128    -0.605    -2.295
0900850219_01  -35.667187  150.305705    23.689      -4.742     3.156    -5.298     2.133
0900850221_01  -36.007039  148.732881  1150.682       2.606     1.714     2.211     2.202
0900850222_01  -35.451255  149.228997   836.248      -2.680     0.653    -2.749     0.098
0900850226_01  -35.918191  149.158893   839.006      -1.080     2.991    -1.657     2.708
0900850228_01  -35.314700  149.439082   749.778       1.205    -1.237     1.431    -0.967
0900850230_01  -35.285580  148.802790  1038.312       1.411     0.318     1.327     0.596
0900850232_01  -35.651280  150.133402    76.617       3.025    -0.353     3.027     0.262
0900850235_01  -35.244561  149.033414   641.532      -0.997     0.515    -1.072     0.303
0900850237_01  -35.437980  149.871349   706.418       0.900     1.666     0.540     1.811
0900850239_01  -35.505413  149.666065   698.851      -1.229    -1.274    -0.947    -1.496
0900850240_01  -35.900279  149.101266   711.662      -4.237    -1.763    -3.786    -2.580
0900850241_01  -35.483905  149.698062   668.685      -1.701     1.717    -2.014     1.336
0900850242_01  -35.609823  149.459932  1009.553      -1.613    -1.318    -1.311    -1.615
0900850244_01  -35.530937  149.335105   877.674       0.922    -0.475     1.001    -0.279
0900850245_01  -35.289543  149.583380   761.376       1.475     1.846     1.070     2.104
0900850248_01  -35.244092  148.966130   470.449      -2.755     2.231    -3.138     1.628
0900850249_01  -35.198540  149.281033   653.140       4.237    -3.019     4.760    -2.098
0900850250_01  -35.731498  148.909751  1516.119       2.872    -0.598     2.934    -0.004
0900850251_01  -35.371384  150.375722   159.346       1.563     4.560     0.598     4.782
0900850252_01  -35.342451  149.734923   608.995       0.751     3.875    -0.050     3.944
0900850254_01  -36.867990  149.597229   615.619       1.757    -2.037     2.124    -1.641
0900850255_01  -35.218619  148.699907   517.241      -1.375     0.416    -1.416     0.131
0900850257_01  -35.810486  150.226036    34.430      -2.438    -1.553    -2.086    -2.017
0900850258_01  -35.298421  149.647054   702.847      -1.674    -1.365    -1.363    -1.675
0900850260_01  -35.459090  150.333136    97.902       0.745     1.903     0.334     2.012
0900850261_01  -35.173750  148.999698   580.611      -4.242    -3.608    -3.415    -4.387
0900850262_01  -35.296696  149.178222   588.271      -0.392     0.307    -0.440     0.221
0900850264_01  -35.527020  149.255931   715.339      -1.792     1.688    -2.091     1.290
0900850265_01  -36.720010  149.814962    27.390      -2.030    -0.279    -1.941    -0.685
0900850266_01  -35.717666  149.136287   674.218      -2.233    -2.637    -1.648    -3.031
0900850267_01  -35.379205  149.760960   686.553      -1.042    -0.526    -0.916    -0.726
0900850268_01  -36.270830  150.073186   107.599       6.156    -4.838     7.000    -3.501
0900850269_01  -35.454878  149.526262   888.590       1.888    -1.975     2.246    -1.552
0900850270_01  -35.465567  149.260120   698.633      -0.963     2.973    -1.538     2.715
0900850275_01  -35.479482  149.380875   805.740       3.319    -1.640     3.581    -0.935
0900850276_01  -36.780146  149.631934   215.200      -4.126     2.361    -4.526     1.479
0900850277_01  -36.067184  150.076931    21.260       3.308     5.387     2.143     5.945
0900850278_01  -35.410718  149.271115   711.668       0.708     5.845    -0.483     5.863
0900850279_01  -36.128818  150.001647    30.316       6.780     2.885     6.052     4.194
0900850280_01  -36.036883  148.920032  1077.253      -0.950    -1.347    -0.652    -1.509
0900850281_01  -36.666722  149.905952   272.783      -2.734    -3.804    -1.919    -4.280
0900850283_01  -35.354497  149.449816   796.320      -0.018    -0.622     0.110    -0.613
0900850287_01  -35.732212  149.425190   922.258      -1.850     1.408    -2.094     1.004
0900850288_01  -35.710415  149.639747   736.161       0.232    -1.124     0.452    -1.054
