
Last position-specific scoring matrix computed, weighted observed percentages rounded down, information per position, and relative weight of gapless real matches to pseudocounts
           A  R  N  D  C  Q  E  G  H  I  L  K  M  F  P  S  T  W  Y  V   A   R   N   D   C   Q   E   G   H   I   L   K   M   F   P   S   T   W   Y   V
    1 I    0  1  0 -2 -1  1 -1 -3 -2 -3 -3  3 -3 -3 -3  4  2 -5 -3 -2    7   5   3   0   1   6   2   0   0   1   1  21   0   1   0  36  14   0   0   3  0.49 0.29
    2 R   -1  3  0 -2  0  0 -1 -3  2 -2 -3  4 -2 -4  1 -1  1 -4 -3 -2    5  17   3   1   3   3   1   0   5   2   2  34   0   0   8   3  11   0   0   3  0.44 0.24
    3 G   -1 -2 -2 -4 -3 -4 -4  7 -4 -6 -6 -4 -5 -5 -4 -2 -4 -5 -5 -5    3   3   1   0   1   0   0  89   0   0   0   0   0   0   0   2   0   0   0   0  1.81 0.48
    4 W   -2 -2 -2 -3 -3 -3 -3 -4 -3  3 -3 -2 -2 -3 -4 -1  6 -5 -4  0    1   2   0   1   0   0   1   0   1  17   0   2   0   0   0   0  70   0   0   3  1.12 0.44
    5 E   -1  5 -1 -2 -4  0 -2 -2 -1 -3 -3  2 -2 -4 -3  0  4 -5 -4 -2    3  41   1   1   0   4   1   2   1   0   1  10   0   0   0   4  30   0   0   1  0.73 0.32
    6 E   -3 -3 -2 -1 -5  1  7 -4 -2 -4 -5 -1 -4 -6 -4 -2 -3 -5 -5 -3    1   0   1   1   0   5  87   1   0   1   0   1   0   0   0   0   1   0   0   1  1.68 0.54
    7 G   -4 -2  8  0 -1 -2 -3 -2  3 -6 -5 -1 -3 -5 -5 -2 -3 -6 -2 -5    0   1  77   2   2   1   0   1   8   0   1   4   1   0   0   1   0   0   1   0  1.62 0.51
    8 V   -1 -5 -5 -5 -3 -4 -5 -5 -5  2  0 -4 -1 -1 -5 -4 -2 -5 -3  6    4   0   0   0   0   0   0   0   0  10   4   0   1   3   0   0   0   0   0  76  1.17 0.41
    9 A    4 -3 -3 -3 -2 -2 -3 -1 -4 -2 -2 -2  1 -4  4  0  0 -4 -4  0   52   0   0   0   0   0   0   3   0   1   4   1   5   0  20   4   4   0   0   5  0.68 0.30
   10 Q    0  2  0  0 -4  0  0  1 -2 -4 -3  5 -2 -4 -3  1 -1 -4 -3 -4    8  11   5   4   0   2   2  12   0   0   1  43   1   0   0  10   1   0   0   0  0.51 0.23
   11 M   -1  2 -1 -2 -2  1  0 -3 -2 -1 -2  4  2 -3 -1 -1  1 -4 -3  1    2  12   2   1   1   6   5   0   0   1   2  30   9   0   2   1  11   0   0  15  0.30 0.20

                      K         Lambda
Standard Ungapped    0.1386     0.3181
Standard Gapped      0.0664     0.2670
PSI Ungapped         0.2169     0.3144
PSI Gapped           0.0664     0.2670
