Chi_Square	5292.064
 Fitting_Parameters
 losc		7.200e-09
 hisc		5.530e-10
 lobk		5.000e-02
 upbk		0.000e+00
 surd		0.000e+00
 bg		3.500e-02
 qoff		-1.160e-03
 curv		2.000e+02
 loff		1.500e-02
 soff		0.000e+00

 System_Parameters
 Beam_Profile		Gaussian
 E_inc		20.0000
 E_emt		5.8420
 mu_top_inc		0.2730
 mu_top_emt		7.4510
 mu_bot_inc		0.7018
 mu_bot_emt		26.5800
 rho_top		0.2591
 rho_bot		0.3370
 width		0.0100
 det_len		12.7000
