Version 4
SymbolType CELL
LINE Normal 80 32 144 0
LINE Normal 80 -32 144 0
LINE Normal 80 32 80 -32
LINE Normal 84 16 92 16
LINE Normal 84 -16 92 -16
LINE Normal 88 12 88 20
LINE Normal -144 -16 -80 -48
LINE Normal -144 -80 -80 -48
LINE Normal -144 -16 -144 -80
LINE Normal -140 -32 -132 -32
LINE Normal -140 -64 -132 -64
LINE Normal -136 -36 -136 -28
LINE Normal 176 0 144 0
LINE Normal 96 -48 48 -48
LINE Normal 160 -48 128 -48
LINE Normal -176 0 -96 0
LINE Normal -176 0 -176 0
LINE Normal -144 -32 -160 -32
LINE Normal -64 -96 -64 -48
LINE Normal -176 -64 -144 -64
LINE Normal 64 -16 80 -16
LINE Normal 64 -48 64 -16
LINE Normal -176 64 -151 64
LINE Normal -96 64 -119 64
LINE Normal -66 74 -66 53
LINE Normal -71 74 -71 53
LINE Normal 0 -96 0 -48
LINE Normal -64 -48 -80 -48
LINE Normal -96 64 -71 64
LINE Normal -96 64 -96 0
LINE Normal 20 -56 16 -48
LINE Normal 28 -40 20 -56
LINE Normal 28 -40 36 -56
LINE Normal 44 -40 36 -56
LINE Normal 48 -48 44 -40
LINE Normal 124 -40 128 -48
LINE Normal 116 -56 124 -40
LINE Normal 116 -56 108 -40
LINE Normal 100 -56 108 -40
LINE Normal 96 -48 100 -56
LINE Normal -147 56 -151 64
LINE Normal -139 72 -147 56
LINE Normal -139 72 -131 56
LINE Normal -123 72 -131 56
LINE Normal -119 64 -123 72
LINE Normal 160 -48 160 0
LINE Normal 16 -48 0 -48
LINE Normal -160 0 -160 -32
LINE Normal 32 64 -66 64
LINE Normal 64 96 32 64
LINE Normal -96 16 80 16
RECTANGLE Normal 176 96 -176 -96
CIRCLE Normal 63 -47 65 -49
CIRCLE Normal 62 -46 66 -50
CIRCLE Normal 61 -45 67 -51
CIRCLE Normal -161 1 -159 -1
CIRCLE Normal -162 2 -158 -2
CIRCLE Normal -163 3 -157 -3
CIRCLE Normal -97 17 -95 15
CIRCLE Normal -98 18 -94 14
CIRCLE Normal -99 19 -93 13
CIRCLE Normal 159 1 161 -1
CIRCLE Normal 158 2 162 -2
CIRCLE Normal 157 3 163 -3
CIRCLE Normal -97 65 -95 63
CIRCLE Normal -98 66 -94 62
CIRCLE Normal -99 67 -93 61
TEXT 0 -16 Center 2 LT
WINDOW 0 128 -96 Bottom 2
WINDOW 3 0 37 Center 2
SYMATTR Value LT1567
SYMATTR Prefix X
SYMATTR SpiceModel LTC4.lib
SYMATTR Value2 LT1567
SYMATTR Description 1.4nV per root(Hz) 180MHz Filter Building Block
PIN -64 -96 NONE 8
PINATTR PinName OAOUT
PINATTR SpiceOrder 1
PIN -176 -64 NONE 8
PINATTR PinName GAIN
PINATTR SpiceOrder 2
PIN -176 0 NONE 8
PINATTR PinName BYPASS
PINATTR SpiceOrder 3
PIN 64 96 BOTTOM 8
PINATTR PinName V-
PINATTR SpiceOrder 4
PIN -176 64 NONE 8
PINATTR PinName DCBIAS
PINATTR SpiceOrder 5
PIN 0 -96 NONE 8
PINATTR PinName INVIN
PINATTR SpiceOrder 6
PIN 176 0 NONE 8
PINATTR PinName INVOUT
PINATTR SpiceOrder 7
PIN 64 -96 TOP 8
PINATTR PinName V+
PINATTR SpiceOrder 8
