#Table V. Buchdahl FittingCoefficients,QuadraticModel,Visible Spectral Region 
#SCHOTT GLASS CATALOGUE: OUADRATIC MODEL.VISIBLE SPECTRAL REGION 
#GLASS  BASE INDEX    NU1         NU2      STD DEV  MAX ERROR   WVL 
FK1      1.471198  -.38875E-01  -.36901E-02  .000004   .000007   .505
FK3      1.465014  -.39261E-01  -.33436E-02  .000004   .000006   .505
FK5      1.487994  -.38556E-01  -.44290E-02  .000005   .000010   .490
FK51     1.486979  -.31926E-01   .18194E-02  .000005   .000014   .400
FK52     1.486484  -.32911E-01   .15370E-02  .000006   .000015   .400
FK54     1.437351  -.26753E-01  -.22200E-02  .000003   .000008   .400
PK1      1.504329  -.41887E-01  -.42218E-02  .000005   .000009   .495
PK2      1.518790  -.44266E-01  -.36043E-02  .000004   .000006   .640
PK3      1.526010  -.45145E-01  -.35301E-02  .000004   .000006   .640
PK50     1.521083  -.41516E-01  -.38248E-02  .000004   .000006   .640
PK51     1.529052  -.38005E-01  -.11653E-02  .000008   .000021   .400
PSK2     1.569385  -.50031E-01  -.29459E-02  .000004   .000008   .400
PSK3     1.552954  -.48312E-01  -.29585E-02  .000004   .000007   .400
PSK50    1.558131  -.45989E-01  -.29606E-02  .000004   .000009   .400
PSK52    1.603769  -.51089E-01  -.21857E-02  .000007   .000017   .400
PSK53    1.620848  -.54024E-01  -.11192E-02  .000009   .000024   .400
BK1      1.510673  -.44595E-01  -.24933E-02  .000004   .000008   .400
BK3      1.498869  -.42620E-01  -.43814E-02  .000005   .000010   .495
BK6      1.531750  -.47399E-01  -.23435E-02  .000004   .000009   .400
BK7      1.517385  -.44736E-01  -.32737E-02  .000004   .000006   .640
UBK7     1.517385  -.44657E-01  -.32511E-02  .000004   .000006   .640
BK8      1.520745  -.45353E-01  -.30058E-02  .000004   .000006   .640
BK10     1.498363  -.41386E-01  -.43619E-02  .000005   .000010   .495
BALK1    1.527057  -.48527E-01  -.55659E-03  .000007   .000019   .400
BALKN3   1.519112  -.47654E-01  -.10567E-02  .000005   .000014   .400
K3       1.518866  -.48601E-01  -.27367E-03  .000007   .000019   .400
K4       1.519606  -.50014E-01  -.87388E-04  .000005   .000015   .400
K5       1.523126  -.48603E-01   .51732E-03  .000006   .000018   .400
K7       1.511734  -.46850E-01   .10421E-02  .000005   .000014   .400
K10      1.502014  -.49146E-01   .59641E-03  .000005   .000012   .400
K11      1.500720  -.45114E-01   .13796E-02  .000004   .000007   .400
K50      1.523201  -.48094E-01   .13039E-02  .000005   .000015   .400
UK50     1.523199  -.47942E-01   .14241E-02  .000005   .000012   .400
K51      1.505795  -.47055E-01   .19302E-02  .000004   .000006   .510
ZK1      1.533815  -.50846E-01   .93678E-04  .000007   .000020   .400
ZK5      1.534448  -.53260E-01   .17842E-02  .000011   .000029   .400
ZKN7     1.509073  -.46135E-01   .28023E-02  .000004   .000006   .510
BAK1     1.573219  -.54951E-01   .73080E-03  .000011   .000029   .400
BAK2     1.540615  -.50025E-01   .48440E-03  .000008   .000021   .400
BAK4     1.569563  -.55980E-01   .12009E-02  .000009   .000025   .400
BAK5     1.557397  -.52474E-01   .60790E-04  .000009   .000024   .400
BAK6     1.575176  -.56261E-01   .12602E-02  .000009   .000024   .400
BAK50    1.568446  -.54167E-01   .61838E-03  .000007   .000020   .400
SK1      1.611029  -.59425E-01   .11338E-02  .000012   .000032   .400
SK2      1.608157  -.59206E-01   .10459E-02  .000012   .000031   .400
SK3      1.609558  -.57147E-01  -.36092E-03  .000009   .000024   .400
SK4      1.613477  -.57797E-01  -.18846E-03  .000009   .000025   .400
SK5      1.589828  -.53293E-01   .20681E-02  .000005   .000015   .400
SK6      1.614537  -.60082E-01   .12725E-02  .000013   .000034   .400
SK7      1.608030  -.56513E-01   .70747E-03  .000008   .000023   .400
SK8      1.611961  -.60331E-01   .15222E-02  .000013   .000034   .400
SK9      1.614854  -.61419E-01   .21966E-02  .000012   .000033   .400
SK10     1.623593  -.60458E-01   .92315E-03  .000011   .000030   .400
SK11     1.564512  -.51347E-01  -.14156E-02  .000007   .000018   .400
SK12     1.583842  -.54263E-01  -.64832E-03  .000008   .000023   .400
SK13     1.592544  -.56101E-01   .22876E-03  .000010   .000028   .400
SK14     1.603832  -.55115E-01   .15170E-02  .000006   .000018   .400
SK15     1.623767  -.59330E-01   .39821E-04  .000009   .000026   .400
SK16     1.621157  -.56964E-01   .16415E-02  .000006   .000018   .400
SKN18    1.639374  -.63613E-01   .17595E-02  .000010   .000027   .400
SK19     1.614195  -.59075E-01   .75367E-03  .000011   .000029   .400
SK20     1.560294  -.50643E-01   .16275E-02  .000006   .000017   .400
SK51     1.621646  -.56913E-01   .64482E-04  .000010   .000026   .400
SK52     1.639373  -.63551E-01   .66661E-03  .000010   .000028   .400
KF1      1.541174  -.58252E-01   .48432E-02  .000009   .000024   .400
KF3      1.515220  -.51934E-01   .16171E-02  .000008   .000021   .400
KF6      1.518136  -.54676E-01   .32096E-02  .000007   .000019   .400
KF9      1.524146  -.56040E-01   .38714E-02  .000007   .000020   .400
KF50     1.531630  -.57241E-01   .39921E-02  .000009   .000025   .400
BALF3    1.572132  -.59480E-01   .36697E-02  .000013   .000035   .400
BALF4    1.580348  -.59505E-01   .29782E-02  .000012   .000031   .400
BALF5    1.548128  -.56270E-01   .32670E-02  .000010   .000028   .400
BALF6    1.589843  -.61244E-01   .36201E-02  .000012   .000032   .400
BALF8    1.554389  -.59555E-01   .50505E-02  .000011   .000030   .400
BALF50   1.589758  -.63148E-01   .47336E-02  .000012   .000032   .400
BALF51   1.574727  -.60703E-01   .42462E-02  .000011   .000030   .400
SSK1     1.618028  -.63137E-01   .30332E-02  .000012   .000033   .400
SSK2     1.623147  -.64536E-01   .37295E-02  .000013   .000034   .400
SSK3     1.615703  -.66155E-01   .55202E-02  .000015   .000038   .400
SSK4     1.618460  -.61819E-01   .20500E-02  .000012   .000033   .400
SSKN5    1.659373  -.71231E-01   .60741E-02  .000014   .000036   .400
SSKN8    1.618614  -.68297E-01   .68995E-02  .000011   .000029   .400
SSK50    1.618802  -.64715E-01   .42812E-02  .000013   .000035   .400
SSK51    1.604421  -.62050E-01   .33812E-02  .000012   .000031   .400
SSK52    1.659372  -.71256E-01   .51897E-02  .000015   .000039   .400
LAKN6    1.643302  -.61300E-01  -.25817E-03  .000010   .000027   .400
LAKN7    1.652407  -.61612E-01  -.82255E-03  .000008   .000023   .400
LAK8     1.713962  -.73273E-01  -.26128E-03  .000009   .000024   .400
LAK9     1.691917  -.69861E-01   .27097E-03  .000010   .000027   .400
LAK10    1.721031  -.78844E-01   .31368E-02  .000010   .000028   .400
LAK11    1.659134  -.63610E-01  -.57353E-03  .000009   .000025   .400
LAKN12   1.678788  -.67795E-01  -.15477E-02  .000014   .000039   .400
LAKN13   1.694440  -.71714E-01   .29849E-02  .000017   .000045   .400
LAKN14   1.697711  -.69620E-01   .12083E-02  .000008   .000021   .400
LAKN16   1.734527  -.78462E-01   .16288E-02  .000012   .000032   .400
LAK20    1.694458  -.74111E-01   .43019E-02  .000019   .000049   .400
LAK21    1.641269  -.59043E-01  -.18276E-02  .000006   .000017   .400
LAKN22   1.651973  -.64358E-01   .89933E-03  .000012   .000033   .400
LAK23    1.669660  -.64458E-01  -.27334E-03  .000010   .000028   .400
LAK28    1.745347  -.80938E-01   .24433E-02  .000013   .000036   .400
LAK31    1.697628  -.68416E-01  -.19279E-02  .000006   .000016   .400
LLF1     1.549001  -.65813E-01   .91193E-02  .000011   .000029   .400
LLF2     1.541544  -.63031E-01   .76472E-02  .000010   .000027   .400
LLF3     1.560985  -.65294E-01   .80677E-02  .000009   .000025   .400
LLF4     1.562272  -.68146E-01   .99742E-02  .000011   .000030   .400
LLF6     1.532505  -.60016E-01   .60793E-02  .000009   .000024   .400
LLF7     1.549700  -.66401E-01   .91764E-02  .000011   .000029   .400
BAF3     1.583571  -.68850E-01   .96106E-02  .000015   .000038   .400
BAF4     1.606609  -.75587E-01   .12949E-01  .000017   .000044   .400
BAF5     1.608175  -.67598E-01   .71220E-02  .000015   .000039   .400
BAFN6    1.589874  -.66866E-01   .76376E-02  .000010   .000027   .400
BAF8     1.624694  -.72882E-01   .96512E-02  .000016   .000041   .400
BAF9     1.644242  -.73705E-01   .88647E-02  .000018   .000045   .400
BAFN10   1.671054  -.78140E-01   .10138E-01  .000014   .000037   .400
BAFN11   1.667712  -.75705E-01   .85411E-02  .000015   .000038   .400
BAF12    1.640316  -.77646E-01   .12235E-01  .000014   .000036   .400
BAF13    1.669988  -.81612E-01   .13170E-01  .000016   .000039   .400
BAF50    1.683828  -.84203E-01   .12325E-01  .000018   .000045   .400
BAF51    1.653284  -.79672E-01   .11933E-01  .000017   .000044   .400
BAF52    1.609531  -.71924E-01   .10507E-01  .000016   .000039   .455
BAF53    1.671053  -.78187E-01   .95482E-02  .000015   .000038   .400
BAF54    1.667716  -.76047E-01   .80052E-02  .000014   .000038   .400
LF1      1.574055  -.73775E-01   .13170E-01  .000014   .000036   .400
LF2      1.590243  -.78815E-01   .15822E-01  .000015   .000038   .400
LF3      1.583143  -.75842E-01   .13984E-01  .000013   .000033   .400
LF4      1.579448  -.76222E-01   .14328E-01  .000013   .000034   .400
LF5      1.582460  -.77951E-01   .15525E-01  .000015   .000038   .400
LF6      1.568270  -.72623E-01   .12614E-01  .000012   .000032   .400
LF7      1.576004  -.75945E-01   .14413E-01  .000013   .000035   .400
LF8      1.565361  -.70773E-01   .11648E-01  .000013   .000033   .400
F1       1.627133  -.95708E-01   .25490E-01  .000018   .000045   .455
F2       1.621258  -.93127E-01   .23802E-01  .000019   .000048   .455
F3       1.614114  -.90439E-01   .22200E-01  .000017   .000044   .400
F4       1.617794  -.91970E-01   .23170E-01  .000017   .000043   .455
F5       1.604555  -.86776E-01   .20038E-01  .000017   .000042   .400
F6       1.637644  -.98262E-01   .26916E-01  .000020   .000050   .455
F7       1.626616  -.95968E-01   .26344E-01  .000019   .000048   .455
F8       1.596597  -.83179E-01   .18132E-01  .000016   .000040   .400
F9       1.621616  -.89082E-01   .21281E-01  .000015   .000037   .455
FN11     1.622185  -.93650E-01   .28110E-01  .000002   .000005   .400
F13      1.623605  -.94290E-01   .24767E-01  .000018   .000044   .455
F14      1.602525  -.86037E-01   .19636E-01  .000017   .000042   .400
F15      1.606796  -.87531E-01   .20666E-01  .000018   .000045   .400
BASF1    1.627210  -.87845E-01   .20655E-01  .000018   .000046   .400
BASF2    1.665783  -.10118E+00   .28293E-01  .000020   .000050   .455
BASF5    1.604248  -.77809E-01   .14520E-01  .000017   .000042   .400
BASF6    1.668691  -.87179E-01   .17380E-01  .000018   .000044   .455
BASF10   1.651348  -.90791E-01   .21123E-01  .000021   .000052   .455
BASF12   1.671202  -.93424E-01   .22145E-01  .000018   .000044   .455
BASF13   1.698903  -.98820E-01   .24809E-01  .000015   .000037   .455
BASF14   1.701107  -.10910E+00   .32871E-01  .000014   .000036   .460
BASF50   1.711586  -.10602E+00   .25751E-01  .000017   .000044   .455
BASF51   1.725087  -.10385E+00   .23514E-01  .000022   .000056   .455
BASF52   1.703037  -.93840E-01   .16606E-01  .000015   .000038   .400
BASF54   1.737899  -.12459E+00   .42990E-01  .000019   .000046   .465
BASF55   1.701248  -.11002E+00   .33226E-01  .000013   .000033   .465
BASF56   1.658426  -.97656E-01   .25922E-01  .000015   .000050   .455
BASF57   1.652589  -.85174E-01   .16528E-01  .000022   .000038   .400
LAFN2    1.745195  -.91217E-01   .12716E-01  .000017   .000059   .400
LAFN3    1.718074  -.82166E-01   .83569E-02  .000019   .000056   .400
LAFN7    1.751034  -.11720E+00   .29595E-01  .000022   .000043   .455
LAFN8    1.736465  -.96932E-01   .17021E-01  .000017   .000044   .400
LAF9     1.797027  -.15202E+00   .59212E-01  .000020   .000060   .465
LAF10    1.785717  -.98260E-01   .11690E-01  .000023   .000051   .400
LAFN11   1.758620  -.12968E+00   .40435E-01  .000017   .000053   .455
LAF13    1.776974  -.11214E+00   .24733E-01  .000025   .000054   .455
LAF20    1.683496  -.77865E-01   .81405E-02  .000022   .000043   .400
LAF21    1.789509  -.91657E-01   .62015E-02  .000017   .000047   .400
LAF22    1.783297  -.11514E+00   .29666E-01  .000017   .000042   .460
LAF23    1.690005  -.76606E-01   .73624E-02  .000019   .000049   .400
LAF24    1.758334  -.87267E-01   .60862E-02  .000016   .000043   .400
LAF25    1.785634  -.10413E+00   .18107E-01  .000018   .000045   .400
LAF26    1.747309  -.10217E+00   .19393E-01  .000015   .000038   .400
LAF28    1.774263  -.85808E-01   .34950E-02  .000016   .000043   .400
LASFN3   1.809432  -.10872E+00   .18571E-01  .000022   .000057   .400
LASF8    1.809228  -.13914E+00   .44434E-01  .000021   .000053   .460
LASF9    1.852133  -.14352E+00   .48282E-01  .000027   .000067   .460
LASF11   1.802962  -.99593E-01   .11116E-01  .000020   .000053   .400
LASF13   1.857116  -.12781E+00   .29305E-01  .000033   .000081   .455
LASF15   1.879649  -.12604E+00   .23305E-01  .000027   .000069   .400
LASF18   1.915494  -.15392E+00   .45794E-01  .000021   .000051   .460
LASF30   1.804429  -.95248E-01   .72188E-02  .000019   .000052   .400
LASF31   1.882209  -.11757E+00   .16792E-01  .000037   .000094   .400
LASF32   1.805371  -.14376E+00   .51972E-01  .000012   .000031   .470
LASF33   1.807636  -.12834E+00   .37887E-01  .000024   .000059   .455
SF1      1.719087  -.13212E+00   .47971E-01  .000024   .000060   .460
SF2      1.649053  -.10432E+00   .30949E-01  .000021   .000051   .455
SF3      1.741863  -.14249E+00   .55258E-01  .000024   .000059   .465
SF4      1.757142  -.14860E+00   .59573E-01  .000023   .000055   .460
SF5      1.674185  -.11374E+00   .36167E-01  .000022   .000054   .455
SF6      1.807421  -.17145E+00   .76596E-01  .000022   .000054   .475
SF7      1.641120  -.10085E+00   .28474E-01  .000020   .000049   .455
SF8      1.690503  -.12026E+00   .40213E-01  .000023   .000057   .460
SF9      1.655847  -.10603E+00   .31263E-01  .000020   .000051   .455
SF10     1.730067  -.13910E+00   .56597E-01  .000015   .000037   .470
SF11     1.786872  -.16486E+00   .79106E-01  .000010   .000018   .400
SF12     1.649675  -.10445E+00   .31156E-01  .000018   .000044   .460
SF13     1.742671  -.14550E+00   .63182E-01  .000011   .000028   .480
SF14     1.763850  -.15548E+00   .72248E-01  .000010   .000020   .495
SF15     1.700602  -.12632E+00   .47122E-01  .000016   .000039   .470
SF16     1.647464  -.10347E+00   .30179E-01  .000020   .000050   .455
SF17     1.723262  -.10527E+00   .31408E-01  .000021   .000051   .455
SF18     1.656144  -.13407E+00   .49275E-01  .000023   .000057   .460
SF19     1.690119  -.11009E+00   .33739E-01  .000021   .000051   .455
SF50     1.742670  -.10845E+00   .34446E-01  .000022   .000055   .460
SF51     1.786830  -.10915E+00   .34788E-01  .000021   .000051   .465
SF52     1.920613  -.12227E+00   .42967E-01  .000023   .000057   .460
SF53     1.651546  -.13786E+00   .53193E-01  .000020   .000050   .465
SF54     1.668239  -.14314E+00   .56923E-01  .000021   .000050   .460
SF55     1.661675  -.15327E+00   .64864E-01  .000021   .000051   .465
SF56     1.730102  -.16305E+00   .72042E-01  .000018   .000043   .465
SF57     1.763801  -.19206E+00   .93683E-01  .000025   .000061   .480
SF58     1.849171  -.23003E+00   .12822E+00  .000014   .000026   .400
SF59     1.955782  -.25171E+00   .15140E+00  .000030   .000090   .400
SF61     1.752775  -.14804E+00   .60765E-01  .000020   .000049   .460
SF62     1.682857  -.11615E+00   .37589E-01  .000021   .000052   .460
SF63     1.750313  -.14653E+00   .59561E-01  .000021   .000051   .460
SFN64    1.707504  -.12666E+00   .47841E-01  .000004   .000010   .480
TIK1     1.479281  -.45143E-01  -.48828E-03  .000004   .000011   .400
TIF1     1.511902  -.55149E-01   .65987E-02  .000003   .000005   .655
TIF2     1.533389  -.63525E-01   .12103E-01  .000001   .000003   .645
TIF3     1.548577  -.70980E-01   .17246E-01  .000003   .000007   .470
TIF4     1.585187  -.85983E-01   .26661E-01  .000003   .000007   .485
TIFN5    1.594745  -.91081E-01   .29675E-01  .000002   .000006   .490
TIF6     1.617905  -.10761E+00   .57041E-01  .000032   .000095   .400
TISF1    1.675043  -.12637E+00   .55732E-01  .000013   .000042   .400
KZF1     1.551949  -.61149E-01   .45139E-02  .000008   .000023   .400
KZF2     1.530180  -.56588E-01   .18365E-02  .000005   .000014   .400
KZF6     1.527563  -.56903E-01   .21934E-02  .000005   .000015   .400
KZFS1    1.614095  -.76217E-01   .63083E-02  .000006   .000015   .400
KZFSN2   1.559109  -.57153E-01   .13782E-02  .000006   .000010   .500
KZFSN4   1.614398  -.76255E-01   .76805E-02  .000007   .000020   .400
KZFSN5   1.655302  -.90617E-01   .14951E-01  .000009   .000025   .400
KZFS6    1.592846  -.67378E-01   .33967E-02  .000010   .000005   .400
KZFSN7   1.681949  -.10022E+00   .22339E-01  .000008   .000021   .450
KZFS8    1.721957  -.11378E+00   .28173E-01  .000017   .000044   .400
KZFSN9   1.599477  -.70397E-01   .46975E-02  .000006   .000014   .400
LGSK2    1.586683  -.52860E-01   .30659E-02  .000017   .000043   .400
#-------------------------------------------------------------------------------------------------------------
#OHARA GLASS CATALOGUE: QUADRATIC MODEL,VISIBLE SPECTRAL REGION 
#GLASS  BASE INDEX    NU1         NU2      STD DEV  MAX ERROR   WVL 
FK1      1.471198  -.38835E-01  -.33528E-02  .000004   .000007   .510
FK3      1.465011  -.39168E-01  -.34978E-02  .000004   .000007   .505
FK5      1.487996  -.38665E-01  -.41235E-02  .000004   .000007   .645
FK01     1.497441  -.33745E-01  -.17044E-02  .000006   .000016   .400
PK1      1.504328  -.41941E-01  -.43131E-02  .000004   .000006   .505
PK2      1.518786  -.44332E-01  -.41538E-02  .000007   .000015   .485
PK3      1.526008  -.45215E-01  -.31924E-02  .000005   .000007   .510
PSK1     1.548344  -.48315E-01  -.29915E-02  .000009   .000023   .455
PSK2     1.569383  -.49941E-01  -.29588E-02  .000005   .000013   .400
PSK3     1.552953  -.48107E-01  -.34970E-02  .000004   .000008   .400
PSK01    1.617713  -.54381E-01  -.92677E-03  .000008   .000022   .400
PSK02    1.618706  -.53910E-01  -.42880E-03  .000011   .000030   .400
BK1      1.510673  -.44471E-01  -.23102E-02  .000005   .000012   .400
BK2      1.507162  -.45328E-01  -.20922E-02  .000005   .000012   .400
BK3      1.498866  -.42612E-01  -.39477E-02  .000004   .000007   .510
BK4      1.501034  -.42185E-01  -.41059E-02  .000005   .000007   .505
BK6      1.531743  -.47158E-01  -.24064E-02  .000006   .000016   .400
BK7      1.516915  -.44709E-01  -.32530E-02  .000004   .000006   .640
BK9      1.494420  -.41587E-01  -.44977E-02  .000007   .000013   .490
BK10     1.498363  -.41456E-01  -.45004E-02  .000005   .000009   .495
BK12     1.519324  -.44674E-01  -.34376E-02  .000004   .000007   .655
BALK1    1.527056  -.48566E-01  -.10628E-02  .000008   .000022   .400
BALK3    1.518974  -.47594E-01  -.95601E-03  .000008   .000021   .400
K1       1.510363  -.45507E-01  -.19073E-02  .000004   .000010   .400
K2       1.516673  -.50232E-01   .29147E-03  .000006   .000017   .400
K3       1.518865  -.48631E-01  -.85424E-04  .000005   .000015   .400
K5       1.523127  -.48358E-01  -.25150E-03  .000005   .000014   .400
K7       1.511733  -.46773E-01  -.67785E-03  .000006   .000018   .400
K10      1.502013  -.49046E-01   .27246E-02  .000005   .000012   .400
K50      1.523196  -.48222E-01  -.66827E-03  .000004   .000007   .505
K01      1.523716  -.49439E-01   .33742E-03  .000007   .000019   .400
ZK1      1.533817  -.50848E-01   .44923E-04  .000007   .000021   .400
ZK4      1.512537  -.48652E-01   .16380E-03  .000011   .000027   .400
ZK5      1.534444  -.53054E-01   .14377E-02  .000011   .000029   .400
ZK7      1.509077  -.46386E-01  -.28088E-02  .000004   .000009   .400
BAK1     1.573218  -.54800E-01   .26903E-03  .000008   .000022   .400
BAK2     1.540616  -.50129E-01  -.79162E-03  .000010   .000026   .450
BAK4     1.569563  -.55958E-01   .12028E-02  .000026   .000009   .400
BAK5     1.557399  -.52459E-01   .31609E-03  .000013   .000033   .400
BAK6     1.575177  -.56148E-01   .11282E-02  .000013   .000034   .400
SK1      1.611035  -.59611E-01   .12680E-02  .000014   .000035   .400
SK2      1.608152  -.59011E-01   .14217E-02  .000014   .000038   .400
SK3      1.609560  -.57124E-01  -.49089E-03  .000009   .000025   .400
SK4      1.613471  -.57643E-01   .11512E-05  .000012   .000032   .400
SK5      1.589827  -.53497E-01  -.14856E-02  .000008   .000022   .400
SK6      1.614537  -.60112E-01   .13484E-02  .000013   .000033   .400
SK7      1.608032  -.56561E-01  -.51372E-03  .000010   .000027   .400
SK8      1.611956  -.60321E-01   .16265E-02  .000013   .000034   .400
SK9      1.614855  -.61676E-01   .21661E-02  .000010   .000028   .400
SK10     1.623589  -.60298E-01   .65430E-03  .000011   .000028   .400
SK11     1.564512  -.51456E-01  -.17164E-02  .000007   .000018   .400
SK12     1.583841  -.54340E-01  -.91054E-03  .000009   .000024   .400
SK14     1.603833  -.55014E-01  -.15757E-02  .000007   .000020   .400
SK15     1.623767  -.59232E-01   .16424E-03  .000010   .000028   .400
SK16     1.621156  -.56964E-01  -.10188E-02  .000009   .000025   .400
SK18     1.639372  -.63637E-01   .21309E-02  .000010   .000027   .400
SK19     1.614193  -.59042E-01   .74990E-03  .000010   .000027   .400
SK20     1.560289  -.50692E-01  -.20599E-02  .000006   .000017   .400
KF1      1.541172  -.58331E-01   .50745E-02  .000013   .000033   .400
KF2      1.527038  -.56633E-01   .45592E-02  .000013   .000032   .400
KF3      1.515219  -.51962E-01   .13585E-02  .000008   .000021   .400
KF4      1.534323  -.57001E-01   .40630E-02  .000013   .000033   .400
KF5      1.523841  -.56660E-01   .45157E-02  .000012   .000030   .450
KF6      1.518131  -.54545E-01   .34119E-02  .000011   .000027   .400
KF8      1.511900  -.55073E-01   .73613E-02  .000003   .000009   .460
BALF2    1.571798  -.61769E-01   .53846E-02  .000014   .000037   .400
BALF3    1.572130  -.59559E-01   .37477E-02  .000014   .000037   .400
BALF4    1.580346  -.59492E-01   .32115E-02  .000012   .000033   .400
BALF5    1.548130  -.56369E-01   .33357E-02  .000009   .000024   .400
BALF6    1.589839  -.61022E-01   .36249E-02  .000013   .000035   .400
BALF7    1.589580  -.63299E-01   .54603E-02  .000016   .000042   .400
BALF8    1.554389  -.59561E-01   .46774E-02  .000010   .000025   .400
SSK1     1.618021  -.62986E-01   .27626E-02  .000013   .000034   .400
SSK2     1.623140  -.64476E-01   .37226E-02  .000014   .000036   .400
SSK3     1.615705  -.66129E-01   .56763E-02  .000015   .000039   .400
SSK4     1.618457  -.61923E-01   .21397E-02  .000011   .000030   .400
SSK5     1.659370  -.71223E-01   .57910E-02  .000021   .000055   .400
SSK8     1.618614  -.68189E-01   .73782E-02  .000012   .000033   .400
SSK9     1.621018  -.68679E-01   .70192E-02  .000015   .000038   .400
SSKO1    1.649380  -.67410E-01   .40018E-02  .000011   .000031   .400
LLF1     1.549002  -.65785E-01   .89493E-02  .000010   .000026   .400
LLF2     1.541546  -.62975E-01   .76845E-02  .000010   .000027   .400
LLF3     1.560987  -.65489E-01   .85531E-02  .000013   .000034   .400
LLF4     1.562271  -.68203E-01   .10313E-01  .000013   .000034   .400
LLF6     1.532500  -.59839E-01   .58126E-02  .000009   .000024   .400
LLF7     1.549555  -.66149E-01   .90309E-02  .000013   .000032   .455
LLF8     1.533396  -.63594E-01   .12669E-01  .000002   .000004   .655
BAF1     1.557725  -.63023E-01   .77210E-02  .000015   .000038   .400
BAF2     1.570481  -.63487E-01   .67296E-02  .000015   .000038   .400
BAF3     1.583575  -.69033E-01   .97295E-02  .000016   .000040   .400
BAF4     1.606613  -.75917E-01   .13459E-01  .000017   .000042   .400
BAF5     1.608177  -.67889E-01   .72972E-02  .000015   .000040   .400
BAF6     1.589873  -.66600E-01   .74534E-02  .000015   .000038   .400
BAF8     1.624696  -.72969E-01   .99581E-02  .000017   .000044   .400
BAF9     1.644246  -.73857E-01   .94296E-02  .000017   .000044   .400
BAF10    1.671049  -.77878E-01   .10318E-01  .000016   .000041   .455
BAF11    1.667711  -.75868E-01   .86874E-02  .000013   .000035   .400
BAF12    1.640323  -.78127E-01   .12666E-01  .000018   .000046   .400
BAF13    1.669989  -.81559E-01   .13381E-01  .000016   .000041   .400
BAF01    1.683593  -.83733E-01   .14473E-01  .000017   .000042   .470
BAF03    1.686896  -.85442E-01   .15306E-01  .000014   .000036   .455
LF1      1.574057  -.73749E-01   .13517E-01  .000018   .000044   .455
LF2      1.590234  -.78568E-01   .15562E-01  .000014   .000036   .400
LF3      1.583143  -.75800E-01   .13931E-01  .000014   .000036   .455
LF4      1.579448  -.76315E-01   .15078E-01  .000015   .000038   .400
LF5      1.582461  -.78115E-01   .15859E-01  .000017   .000043   .455
LF6      1.568272  -.72608E-01   .12984E-01  .000015   .000039   .400
LF7      1.575999  -.75927E-01   .14328E-01  .000016   .000039   .455
LF8      1.565365  -.70699E-01   .11707E-01  .000015   .000038   .455
F1       1.627133  -.95683E-01   .25658E-01  .000022   .000055   .455
F2       1.621262  -.93378E-01   .24130E-01  .000021   .000053   .455
F3       1.614111  -.90479E-01   .22543E-01  .000021   .000053   .455
F4       1.617790  -.91923E-01   .23560E-01  .000020   .000051   .455
F5       1.604555  -.86780E-01   .20364E-01  .000019   .000048   .455
F6       1.637641  -.98174E-01   .26752E-01  .000020   .000049   .455
F8       1.596595  -.83099E-01   .18045E-01  .000016   .000041   .400
F9       1.621615  -.89021E-01   .20399E-01  .000016   .000039   .455
F1O      1.624858  -.93208E-01   .23783E-01  .000021   .000054   .455
F11      1.622189  -.94417E-01   .28423E-01  .000003   .000007   .480
F16      1.593887  -.90886E-01   .29069E-01  .000006   .000015   .470
BASF1    1.627202  -.87533E-01   .20417E-01  .000018   .000046   .400
BASF2    1.665783  -.10109E+00   .29335E-01  .000025   .000061   .455
BASF3    1.608246  -.82521E-01   .17799E-01  .000018   .000048   .400
BASF4    1.652501  -.93039E-01   .23243E-01  .000016   .000042   .400
BASF5    1.604251  -.78074E-01   .14829E-01  .000019   .000047   .400
BASF6    1.668691  -.87170E-01   .17643E-01  .000018   .000045   .455
BASF7    1.702754  -.93093E-01   .20246E-01  .000015   .000036   .455
BASF8    1.724781  -.10409E+00   .27432E-01  .000020   .000049   .455
BASF10   1.651338  -.90212E-01   .21109E-01  .000022   .000055   .455
BASF12   1.671199  -.93115E-01   .22072E-01  .000019   .000048   .460
BASFo7   1.702758  -.93218E-01   .18947E-01  .000018   .000046   .400
BASF08   1.724781  -.10396E+00   .24415E-01  .000024   .000060   .455
SF1      1.719089  -.13213E+00   .47624E-01  .000025   .000062   .460
SF2      1.649054  -.10446E+00   .30884E-01  .000022   .000054   .455
SP3      1.741853  -.14201E+00   .55327E-01  .000026   .000064   .460
SF4      1.757145  -.14892E+00   .60609E-01  .000022   .000055   .465
SF5      1.674192  -.11410E+00   .36808E-01  .000023   .000057   .455
SF6      1.807416  -.17140E+00   .76934E-01  .000025   .000061   .470
SF7      1.641118  -.10095E+00   .28334E-01  .000020   .000048   .455
SF8      1.690507  -.12063E+00   .40508E-01  .000021   .000051   .460
SF10     1.730063  -.13887E+00   .56236E-01  .000015   .000037   .465
SF11     1.786877  -.16519E+00   .78978E-01  .000010   .000021   .400
SF13     1.742657  -.14456E+00   .60712E-01  .000014   .000035   .470
SF14     1.763848  -.15535E+00   .70754E-01  .000013   .000031   .485
SF15     1.700595  -.12606E+00   .47022E-01  .000020   .000049   .470
SF18     1.723258  -.13405E+00   .49509E-01  .000026   .000063   .460
