05.jpg	[{"points": [[66, 50], [327, 45], [327, 77], [67, 83]], "transcription": "PHO CAPITAL", "illegibility": true, "language": "ch"}, {"points": [[72, 92], [453, 84], [454, 114], [73, 122]], "transcription": "107 state street", "illegibility": true, "language": "ch"}, {"points": [[69, 133], [501, 126], [501, 157], [70, 164]], "transcription": "Montpelier Vermont", "illegibility": true, "language": "ch"}, {"points": [[70, 175], [364, 170], [364, 201], [71, 206]], "transcription": "8022256183", "illegibility": true, "language": "ch"}, {"points": [[76, 302], [152, 302], [152, 335], [76, 335]], "transcription": "REG", "illegibility": true, "language": "ch"}, {"points": [[196, 300], [651, 285], [652, 315], [197, 330]], "transcription": "07-24-201706:59PM", "illegibility": true, "language": "ch"}, {"points": [[510, 331], [650, 325], [652, 357], [511, 362]], "transcription": "045555", "illegibility": true, "language": "ch"}, {"points": [[533, 367], [658, 364], [660, 403], [534, 407]], "transcription": "CT1", "illegibility": true, "language": "ch"}, {"points": [[398, 457], [443, 457], [443, 490], [398, 490]], "transcription": "T1", "illegibility": true, "language": "ch"}, {"points": [[538, 451], [656, 446], [658, 480], [539, 485]], "transcription": "$7.95", "illegibility": true, "language": "ch"}, {"points": [[148, 467], [252, 464], [253, 495], [149, 499]], "transcription": "FOOD", "illegibility": true, "language": "ch"}, {"points": [[400, 497], [445, 497], [445, 531], [400, 531]], "transcription": "T1", "illegibility": true, "language": "ch"}, {"points": [[540, 493], [657, 488], [659, 520], [541, 525]], "transcription": "$3.95", "illegibility": true, "language": "ch"}, {"points": [[112, 510], [252, 503], [254, 535], [113, 542]], "transcription": "1FOOD", "illegibility": true, "language": "ch"}, {"points": [[400, 538], [446, 538], [446, 571], [400, 571]], "transcription": "T1", "illegibility": true, "language": "ch"}, {"points": [[539, 532], [660, 527], [662, 562], [541, 566]], "transcription": "$9.50", "illegibility": true, "language": "ch"}, {"points": [[114, 551], [255, 544], [257, 577], [115, 584]], "transcription": "1 FOOD", "illegibility": true, "language": "ch"}, {"points": [[396, 578], [495, 574], [497, 610], [398, 615]], "transcription": "3No", "illegibility": true, "language": "ch"}, {"points": [[520, 615], [662, 608], [664, 644], [521, 651]], "transcription": "$21.40", "illegibility": true, "language": "ch"}, {"points": [[163, 628], [236, 625], [237, 662], [164, 665]], "transcription": "TA1", "illegibility": true, "language": "ch"}, {"points": [[545, 656], [665, 652], [667, 687], [546, 691]], "transcription": "$1.92", "illegibility": true, "language": "ch"}, {"points": [[165, 671], [237, 671], [237, 705], [165, 705]], "transcription": "TX1", "illegibility": true, "language": "ch"}, {"points": [[167, 713], [215, 713], [215, 750], [167, 750]], "transcription": "TL", "illegibility": true, "language": "ch"}, {"points": [[383, 704], [660, 694], [662, 730], [385, 739]], "transcription": "$23.32", "illegibility": true, "language": "ch"}, {"points": [[525, 741], [667, 734], [669, 769], [527, 776]], "transcription": "$23.32", "illegibility": true, "language": "ch"}, {"points": [[165, 756], [265, 753], [266, 789], [166, 793]], "transcription": "CASH", "illegibility": true, "language": "ch"}, {"points": [[100, 848], [313, 836], [315, 867], [102, 879]], "transcription": "THANK YOU", "illegibility": true, "language": "ch"}, {"points": [[97, 888], [504, 866], [506, 896], [99, 918]], "transcription": "FOR YOUR BUSINESS", "illegibility": true, "language": "ch"}]
06.jpg	[{"points": [[17, 14], [253, 26], [251, 57], [15, 46]], "transcription": "Please lower your volume", "illegibility": true, "language": ""}, {"points": [[36, 56], [204, 51], [204, 75], [36, 80]], "transcription": "When you passby", "illegibility": true, "language": "ch"}, {"points": [[38, 87], [201, 73], [203, 100], [40, 113]], "transcription": "residential areas", "illegibility": true, "language": ""}]
07.jpg	[{"points": [[400, 62], [493, 48], [496, 69], [403, 82]], "transcription": "BEWARE OF", "illegibility": true, "language": ""}, {"points": [[390, 81], [502, 67], [505, 85], [392, 100]], "transcription": "MAINTENANCE", "illegibility": true, "language": "ch"}, {"points": [[413, 99], [484, 89], [486, 108], [415, 117]], "transcription": "VEHICLES", "illegibility": true, "language": "ch"}]
08.jpg	[{"points": [[439, 174], [1165, 172], [1166, 221], [439, 222]], "transcription": "ACKNOWLEDGEMENTS", "illegibility": true, "language": "ch"}, {"points": [[401, 345], [1204, 346], [1204, 386], [401, 384]], "transcription": "We would like to thank all the designers and", "illegibility": true, "language": "ch"}, {"points": [[402, 396], [1204, 396], [1204, 436], [402, 436]], "transcription": "contributors who have been involved in the", "illegibility": true, "language": "ch"}, {"points": [[399, 446], [1206, 443], [1206, 484], [399, 488]], "transcription": "production of this book; their contributions", "illegibility": true, "language": "ch"}, {"points": [[401, 500], [1208, 500], [1208, 534], [401, 534]], "transcription": "have been indispensable to its creation. We", "illegibility": true, "language": "ch"}, {"points": [[401, 550], [1208, 550], [1208, 584], [401, 584]], "transcription": "would also like to express our gratitude to all", "illegibility": true, "language": "ch"}, {"points": [[399, 600], [1207, 598], [1208, 634], [399, 636]], "transcription": "the producers for their invaluable opinions", "illegibility": true, "language": "ch"}, {"points": [[399, 650], [1207, 646], [1208, 686], [399, 690]], "transcription": "and assistance throughout this project. And to", "illegibility": true, "language": "ch"}, {"points": [[397, 702], [1209, 698], [1209, 734], [397, 738]], "transcription": "the many others whose names are not credited", "illegibility": true, "language": "ch"}, {"points": [[397, 750], [1211, 750], [1211, 789], [397, 789]], "transcription": "but have made specific input in this book, we", "illegibility": true, "language": "ch"}, {"points": [[395, 802], [1092, 800], [1092, 839], [396, 841]], "transcription": "thank you for your continuous support.", "illegibility": true, "language": "ch"}]
09.jpg	[{"points": [[271, 171], [350, 197], [343, 217], [265, 191]], "transcription": "EXPERIENGE", "illegibility": true, "language": "ch"}, {"points": [[46, 243], [183, 246], [182, 273], [45, 270]], "transcription": "EXPERIENCE", "illegibility": true, "language": "ch"}, {"points": [[251, 255], [394, 279], [389, 306], [247, 282]], "transcription": "Open to Public", "illegibility": true, "language": "ch"}, {"points": [[44, 272], [175, 275], [174, 302], [44, 299]], "transcription": "FIBRE HERE", "illegibility": true, "language": "ch"}, {"points": [[245, 286], [397, 307], [394, 333], [241, 313]], "transcription": "Free Admission.", "illegibility": true, "language": "ch"}, {"points": [[107, 324], [135, 324], [135, 339], [107, 339]], "transcription": "D", "illegibility": true, "language": "ch"}]
11.png	[{"points": [[698, 9], [937, 13], [936, 50], [697, 46]], "transcription": "Paddle.jit.saveO", "illegibility": true, "language": "ch"}, {"points": [[277, 67], [575, 71], [575, 108], [276, 104]], "transcription": "best_accuracy.pdopt", "illegibility": true, "language": "ch"}, {"points": [[69, 92], [174, 92], [174, 123], [69, 123]], "transcription": "Model", "illegibility": true, "language": "ch"}, {"points": [[765, 92], [869, 92], [869, 128], [765, 128]], "transcription": "Model", "illegibility": true, "language": "ch"}, {"points": [[985, 89], [1268, 89], [1268, 123], [985, 123]], "transcription": " inference.pdmodel", "illegibility": true, "language": "ch"}, {"points": [[1443, 92], [1548, 92], [1548, 128], [1443, 128]], "transcription": "Model", "illegibility": true, "language": "ch"}, {"points": [[1667, 94], [1862, 94], [1862, 123], [1667, 123]], "transcription": "ch det mv3", "illegibility": true, "language": "ch"}, {"points": [[251, 110], [638, 112], [638, 146], [251, 144]], "transcription": " best accuracy.pdparams", "illegibility": true, "language": "ch"}, {"points": [[59, 133], [182, 140], [180, 172], [57, 165]], "transcription": "training", "illegibility": true, "language": "ch"}, {"points": [[741, 141], [895, 141], [895, 171], [741, 171]], "transcription": "transform", "illegibility": true, "language": "ch"}, {"points": [[989, 132], [1291, 136], [1291, 168], [989, 164]], "transcription": " inference.pdiparams", "illegibility": true, "language": "ch"}, {"points": [[1690, 134], [1843, 134], [1843, 171], [1690, 171]], "transcription": "db_opt.nb", "illegibility": true, "language": "ch"}, {"points": [[1400, 144], [1592, 144], [1592, 169], [1400, 169]], "transcription": "optimization", "illegibility": true, "language": "ch"}, {"points": [[279, 159], [575, 159], [575, 189], [279, 189]], "transcription": "best accuracy.states", "illegibility": true, "language": "ch"}]
