#S 3  xas_scan 700,720 1 13.00 1.00
#D Sun Nov 20 11:44:21 2011
#T 0.5  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 -3.9431685 51.067797 23 
#N 14
#L Energy  eV_Actual  Grating  Epoch  TEY  Refs  TFY  Encoder  MotorPos  Enc  dSum  dDiff  Monitor  Seconds
   700.00  700.3927 -3.711506 80377 1 179 0 -37162 -58449 653 6796 258 1791 0.5
   701.00  701.1569 -3.723424 80380 1 182 0 -37253 -58636 647 6796 258 1797 0.5
   702.00  702.1842 -3.735306 80383 1 205 0 -37375 -58824 659 6796 258 1794 0.5
   703.00  703.1724 -3.747152 80386 1 157 0 -37492 -59010 659 6796 258 1799 0.5
   704.00  704.2654 -3.758962 80389 1 158 0 -37621 -59196 640 6796 258 1804 0.5
   705.00  705.2514 -3.770736 80392 1 179 0 -37737 -59382 646 6796 258 1794 0.5
   706.00  706.2403 -3.782475 80395 1 168 0 -37853 -59566 629 6796 258 1797 0.5
   707.00  707.2151 -3.794178 80398 1 164 0 -37967 -59751 637 6796 258 1800 0.5
   708.00  708.2013 -3.805846 80401 1 164 0 -38082 -59934 645 6796 258 1806 0.5
   709.00  709.1819 -3.817479 80404 1 180 0 -38196 -60118 676 6796 258 1801 0.5
   710.00  710.2171 -3.829077 80407 1 168 0 -38316 -60300 645 6796 258 1799 0.5
   711.00  711.2210 -3.840640 80410 1 159 0 -38432 -60482 643 6796 258 1801 0.5
   712.00  712.2191 -3.852169 80413 1 182 0 -38547 -60664 658 6796 258 1787 0.5
   713.00  713.2551 -3.863663 80416 1 166 0 -38666 -60845 643 6796 258 1790 0.5
   714.00  714.2069 -3.875124 80419 1 193 0 -38775 -61025 654 6796 258 1804 0.5
   715.00  715.1877 -3.886550 80422 1 190 0 -38887 -61205 675 6796 258 1794 0.5
   716.00  716.1978 -3.897942 80425 1 178 0 -39002 -61385 674 6796 258 1794 0.5
   717.00  717.2021 -3.909300 80428 1 166 0 -39116 -61564 673 6796 258 1806 0.5
   718.00  718.2359 -3.920624 80431 1 178 0 -39233 -61742 673 6796 258 1794 0.5
   719.00  719.2019 -3.931916 80434 1 169 0 -39342 -61920 661 6796 258 1795 0.5
   720.00  720.2507 -3.943173 80437 1 177 0 -39460 -62097 665 6796 258 1804 0.5

